| Poll of polls: trading | ||||||||||
| Jan | Jan | Total score | Eurobonds | Government bonds | MTNs | ECP | Derivatives | Equities | Foreign exchange | |
| 2000 | 1999 | Weighting: | 350 | 37.5 | 37.5 | 25 | 25 | 112.5 | 37.5 | 75 |
| 201 | 248= | National Bank of Canada | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 |
| 202 | – | First Rand Merchant Bank | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
| 203 | 179 | Marshall & Ilsley Bank | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
| 204 | – | MM Warburg | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
| 205 | 204 | State Bank of India | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| 206 | – | Landesbank Sachsen | 0.12 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | – |
| 207 | – | Korea Development Bank | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| 208 | 168 | Eurobank | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| 209 | – | Banco Finantia | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 210 | 162 | Banco Urquijo | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 211 | – | Sundal Collier & Co. | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 212 | – | Farm Credit Corp | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | – |
| 213 | 127 | ABSA Bank | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| 214 | – | Fleet Financial | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
| 215 | – | HFDC | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
| 216 | – | US Bank Corp | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
| 217 | 205 | Bank Labouchere | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 218 | 111 | Crédit Communal de Belgique | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 219 | – | Britannia Building Society | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | – |
| 220 | 206 | Erste Bank | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| 221 | – | Banco Boavista | 0.07 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | – |
| 222 | – | Shinhan Bank | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| 223 | – | Landesbank HessenThüringen | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | – |
| 224 | – | Boland Bank | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| 225 | – | Xios Bank | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| 226 | – | Banco Portugues do Atlantico | 0.06 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 227 | 138 | BankInter | 0.06 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 228 | – | Van Lanschott | 0.06 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 229 | 146 | Ulster Bank | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| 230 | 74 | SNS Bank | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| 231 | – | Arab National Bank | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| 232 | – | Oberbank | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| 233 | 223= | Wells Fargo | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| 234 | 171 | Clydesdale | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| 235 | – | Arab Banking Corp | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| 236 | – | Halifax Building Society | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| 237 | – | Kookmin Bank | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| 238 | – | Corner Banca | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| 239 | – | WGZ Bank | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| 240 | 156 | Rand Merchant Bank | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 241 | – | ARCA | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| *BNP ranked31, Banque Paribas 16 | ||||||||||
| **comprises Greenwich NatWest, NatWest Global Financial Products, Hawkpoint and National Westminster Bank | ||||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access