| Poll of polls: advising | |||||||||
| Jan | Total score | FX research | Risk management | Credit research | European equity research | Asian equity research | M&A | ||
| 2000 | 1999 | Weighting: | 300 | 60 | 60 | 60 | 30 | 30 | 60 |
| 1 | 2 | Merrill Lynch | 172.37 | 13.13 | 6.23 | 41.72 | 30.00 | 30.00 | 51.29 |
| 2 | 6 | Deutsche Bank | 159.47 | 58.55 | 29.49 | 40.28 | 16.05 | – | 15.10 |
| 3 | 4 | Citigroup | 138.21 | 54.04 | 36.30 | 10.46 | 6.28 | 2.88 | 28.24 |
| 4 | 7 | Morgan Stanley Dean Witter | 133.85 | 9.41 | 10.85 | 26.59 | 24.42 | 8.65 | 53.92 |
| 5 | 1 | Warburg Dillon Read | 130.20 | 29.31 | 9.76 | 25.10 | 24.42 | 22.50 | 19.12 |
| 6 | 3 | JP Morgan | 118.10 | 15.99 | 40.13 | 38.96 | 1.40 | – | 21.63 |
| 7 | 5 | Goldman Sachs | 111.20 | 21.37 | 20.28 | 18.78 | 15.35 | 2.31 | 33.12 |
| 8 | 11 | ABN Amro | 75.37 | 17.67 | 17.67 | 21.59 | 9.07 | 8.08 | 1.29 |
| 9 | 8 | Chase Manhattan | 73.93 | 33.97 | 22.74 | 3.56 | – | – | 13.66 |
| 10 | 10 | Credit Suisse First Boston | 58.83 | 6.64 | 0.45 | 11.45 | 9.77 | 4.04 | 26.48 |
| 11 | 9 | HSBC Group | 40.20 | 19.68 | 8.37 | 5.01 | 3.49 | 2.31 | 1.35 |
| 12 | 22 | Dresdner Kleinwort Benson | 34.90 | 5.91 | 2.31 | 22.07 | – | 0.00 | 4.61 |
| 13 | 20 | Lehman Brothers | 34.12 | 0.30 | 0.37 | 15.18 | 2.79 | – | 15.48 |
| 14 | 12 | Bank of America | 33.73 | 23.22 | 8.13 | 0.18 | – | – | 2.21 |
| 15 | 13 | Crédit Lyonnais | 29.90 | 0.22 | 0.25 | 0.00 | – | 29.42 | 0.00 |
| 16 | 15 | Barclays Capital | 29.67 | 9.10 | 3.53 | 17.03 | – | – | 0.00 |
| 17 | * | BNP Paribas | 28.12 | 7.68 | 6.03 | 4.76 | 3.49 | 0.00 | 6.17 |
| 18 | 14 | Société Générale | 26.00 | 7.11 | 3.08 | 2.26 | 1.40 | 9.81 | 2.36 |
| 19 | 17 | ING Barings | 22.31 | 3.10 | 0.45 | 2.11 | 0.70 | 15.58 | 0.39 |
| 20 | 18 | Robert Fleming/Jardine Fleming | 19.08 | 0.04 | 0.00 | 0.00 | – | 19.04 | 0.00 |
| 21 | 19 | NatWest Group** | 19.04 | 12.62 | 5.18 | 1.14 | – | – | 0.10 |
| 22 | 27 | Donaldson Lufkin & Jenrette | 16.47 | 0.00 | 0.00 | 2.71 | – | – | 13.76 |
| 23 | 32 | Lazard Brothers | 15.19 | 0.00 | 0.00 | 0.00 | – | – | 15.19 |
| 24 | 25 | Bear Stearns | 12.31 | 0.50 | 0.00 | 4.24 | – | – | 7.57 |
| 25 | 21 | Royal Bank of Canada | 9.82 | 6.27 | 2.69 | 0.00 | – | – | 0.87 |
| 26 | 26 | Commerzbank | 6.86 | 2.98 | 0.13 | 3.76 | – | – | 0.00 |
| 27 | – | Westdeutsche LB | 6.41 | 3.34 | 3.07 | 0.00 | – | – | 0.00 |
| 28 | 24 | Standard Chartered Bank | 6.15 | 4.04 | 2.11 | 0.00 | – | – | 0.00 |
| 29 | 47 | Rothschild Group | 6.08 | 0.00 | 0.00 | 0.00 | – | – | 6.08 |
| 30 | 30 | Crédit Agricole Indosuez | 5.53 | 3.26 | 0.64 | 0.00 | – | – | 1.63 |
| 31 | 55 | General Re | 4.61 | 0.00 | 4.61 | 0.00 | – | – | 0.00 |
| 32 | 38 | HypoVereinsbank | 4.41 | 1.21 | 0.37 | 2.83 | – | – | 0.00 |
| 33 | 29 | CIBC – Wood Gundy/World Markets | 4.20 | 1.83 | 1.53 | 0.00 | – | – | 0.84 |
| 34 | – | Credit Suisse Financial Products | 4.17 | 0.00 | 4.17 | 0.00 | – | – | 0.00 |
| 35 | – | Alfred Berg | 3.49 | 0.00 | 0.00 | 0.00 | 3.49 | – | 0.00 |
| 36 | 28 | Schroders | 3.30 | 0.00 | 0.00 | 0.00 | 0.70 | – | 2.60 |
| 37 | 45 | KBC | 3.19 | 2.87 | 0.32 | 0.00 | – | – | 0.00 |
| 38 | – | DG Bank | 3.09 | 0.27 | 1.72 | 1.10 | – | – | 0.00 |
| 39 | – | Gleacher & Co | 3.07 | 0.00 | 0.00 | 0.00 | – | – | 3.07 |
| 40 | 54 | AIG International | 2.78 | 1.50 | 1.28 | 0.00 | – | – | 0.00 |
| 41 | 64 | Wasserstein Perella | 2.77 | 0.00 | 0.00 | 0.00 | – | – | 2.77 |
| 42 | 44 | Royal Bank of Scotland | 2.73 | 1.98 | 0.70 | 0.06 | – | – | 0.00 |
| 43 | 59 | Bank Austria/Creditanstalt | 2.41 | 0.44 | 0.13 | 1.84 | – | – | 0.00 |
| 44 | 41 | Rabobank | 2.31 | 1.37 | 0.94 | 0.00 | – | – | 0.00 |
| 45 | 33 | Bank of Tokyo-Mitsubishi | 2.27 | 1.64 | 0.64 | 0.00 | – | – | 0.00 |
| 46 | 57 | Nedbank | 2.16 | 2.10 | 0.06 | 0.00 | – | – | 0.00 |
| 47 | 94 | Crédit Commercial de France | 2.00 | 0.05 | 1.13 | 0.83 | – | – | 0.00 |
| 48 | – | Westpac Banking Corp | 1.91 | 1.78 | 0.13 | 0.00 | – | – | 0.00 |
| 49 | 35 | S-E-Banken | 1.89 | 1.19 | 0.70 | 0.00 | 0.00 | – | 0.00 |
| 50 | 80 | State Street Bank | 1.74 | 0.72 | 1.02 | 0.00 | – | – | 0.00 |
| 51 | 39 | WestLB | 1.71 | 0.00 | 0.00 | 1.71 | – | – | 0.00 |
| 52 | 46 | First Chicago NBD | 1.71 | 1.13 | 0.57 | 0.00 | – | – | 0.00 |
| 53 | 89 | Tokai Bank | 1.70 | 0.00 | 1.70 | 0.00 | – | – | 0.00 |
| 54 | 40 | Standard Bank | 1.68 | 1.23 | 0.45 | 0.00 | – | – | 0.00 |
| 55 | – | Greenhill & Co | 1.64 | 0.00 | 0.00 | 0.00 | – | – | 1.64 |
| 56 | 105 | BankBoston | 1.62 | 0.81 | 0.00 | 0.47 | – | – | 0.35 |
| 57 | – | Carnegie(Fondkommission) | 1.40 | 0.00 | 0.00 | 0.00 | 1.40 | – | 0.00 |
| 58 | – | Banco Espirito Santo e Comercial de Lisboa | 1.34 | 0.00 | 1.34 | 0.00 | – | – | 0.00 |
| 59 | – | Indosuez WI Carr | 1.15 | 0.00 | 0.00 | 0.00 | – | 1.15 | 0.00 |
| 60 | 60 | Nomura Securities | 1.15 | 0.00 | 0.00 | 0.00 | – | 1.15 | 0.00 |
| 61 | – | Sassoon | 1.15 | 0.00 | 0.00 | 0.00 | – | 1.15 | 0.00 |
| 62 | 51 | Caisse des Dépôts et Consignations/CDC Marchés | 1.10 | 0.36 | 0.00 | 0.74 | – | – | 0.00 |
| 63 | – | Banco de Negocios Argentaria | 1.04 | 0.00 | 0.26 | 0.79 | – | – | 0.00 |
| 64 | – | Evercore Group | 1.02 | 0.00 | 0.00 | 0.00 | – | – | 1.02 |
| 65 | – | First National Bank of South Africa | 0.99 | 0.99 | 0.00 | 0.00 | – | – | 0.00 |
| 66 | – | Mediobanca | 0.94 | 0.00 | 0.00 | 0.00 | – | – | 0.94 |
| 67 | 53 | American Express Bank | 0.94 | 0.94 | 0.00 | 0.00 | – | – | 0.00 |
| 68 | 88 | Bank of New York | 0.92 | 0.54 | 0.38 | 0.00 | – | – | 0.00 |
| 69 | – | Toronto Dominion Bank | 0.91 | 0.91 | 0.00 | 0.00 | – | – | 0.00 |
| 70 | – | Exane | 0.90 | 0.00 | 0.00 | 0.90 | – | – | 0.00 |
| 71 | 49 | Generale Bank | 0.89 | 0.83 | 0.06 | 0.00 | – | – | 0.00 |
| 72 | – | IMI Capital Markets | 0.87 | 0.00 | 0.00 | 0.00 | – | – | 0.87 |
| 73 | 52 | Bank of Montreal | 0.79 | 0.79 | 0.00 | 0.00 | – | – | 0.00 |
| 74 | 61 | National Australia Bank | 0.75 | 0.56 | 0.19 | 0.00 | – | – | 0.00 |
| 75 | 91 | MeritaNordbanken | 0.57 | 0.25 | 0.32 | 0.00 | – | – | 0.00 |
| 76 | 65 | Svenska Handelsbanken | 0.57 | 0.57 | 0.00 | 0.00 | – | – | 0.00 |
| 77 | 104 | Allied Irish Banks | 0.53 | 0.53 | 0.00 | 0.00 | – | – | 0.00 |
| 78 | – | Raiffeisen Zentralbank | 0.53 | 0.00 | 0.00 | 0.53 | – | – | 0.00 |
| 79 | 83 | Banco Bilbao Vizcaya | 0.45 | 0.00 | 0.13 | 0.33 | – | – | 0.00 |
| 80 | 76 | Bank of Scotland | 0.39 | 0.39 | 0.00 | 0.00 | – | – | 0.00 |
| 81 | – | Fortis Group | 0.38 | 0.00 | 0.38 | 0.00 | – | – | 0.00 |
| 82 | – | Investec Bank | 0.38 | 0.00 | 0.38 | 0.00 | – | – | 0.00 |
| 83 | 42 | TD Securities | 0.37 | 0.00 | 0.37 | 0.00 | – | – | 0.00 |
| 84 | – | San Paolo IMI Bank | 0.36 | 0.04 | 0.32 | 0.00 | – | – | 0.00 |
| 85 | 56 | Dai-Ichi Kangyo Bank | 0.35 | 0.23 | 0.13 | 0.00 | – | – | 0.00 |
| 86 | 112= | Ulster Bank | 0.34 | 0.09 | 0.25 | 0.00 | – | – | 0.00 |
| 87 | 63 | MeesPierson | 0.33 | 0.00 | 0.13 | 0.20 | – | – | 0.00 |
| 88 | 78 | Commonwealth Bank of Australia | 0.33 | 0.26 | 0.06 | 0.00 | – | – | 0.00 |
| 89 | – | Caja de Madrid | 0.32 | 0.00 | 0.00 | 0.32 | – | – | 0.00 |
| 90 | – | Aurel | 0.32 | 0.00 | 0.00 | 0.32 | – | – | 0.00 |
| 91 | 87 | Bank of Nova Scotia | 0.31 | 0.00 | 0.31 | 0.00 | – | – | 0.00 |
| 92 | 69 | Sal Oppenheim | 0.31 | 0.13 | 0.00 | 0.19 | – | – | 0.00 |
| 93 | – | Banco... | |||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access