| Poll of polls: overall results | |||||||
| Jan | Grand total | Underwriting | Trading | Advising | |||
| 2000 | 1999 | (out of 1,000) | (out of 350) | (out of 350) | (out of 300) | ||
| 201 | 135 | Norinchukin Bank | Japan | 0.27 | 0.00 | 0.28 | 0.00 |
| 202 | – | Banco Boavista | Brazil | 0.27 | 0.10 | 0.00 | 0.17 |
| 203 | 93 | La Caixa (Caja de Ahorros de Barcelona) | Spain | 0.26 | 0.00 | 0.27 | 0.00 |
| 204 | – | Fleet Boston Corp | 0.26 | 0.12 | 0.13 | 0.00 | |
| 205 | – | Central European International Bank | Hungary | 0.25 | 0.12 | 0.00 | 0.13 |
| 206 | 208 | Okobank | Finland | 0.24 | 0.00 | 0.24 | 0.00 |
| 207 | – | Chuo Trust & Banking | Japan | 0.23 | 0.00 | 0.04 | 0.20 |
| 208 | 222 | GZB Bank | Germany | 0.22 | 0.00 | 0.03 | 0.20 |
| 209 | – | Sydbank | Denmark | 0.22 | 0.00 | 0.22 | 0.00 |
| 210 | 247 | Key Bank | USA | 0.21 | 0.00 | 0.22 | 0.00 |
| 211 | 280 | Hamburgische Landesbank | Germany | 0.20 | 0.00 | 0.21 | 0.00 |
| 212 | – | Korean Exchange Bank | Korea | 0.20 | 0.00 | 0.21 | 0.00 |
| 213 | 210 | Core Pacific | USA | 0.20 | 0.10 | 0.10 | 0.00 |
| 214 | – | Enskilda Securities | Norway | 0.19 | 0.00 | 0.15 | 0.05 |
| 215 | 190 | SGZ Bank | Germany | 0.19 | 0.00 | 0.00 | 0.19 |
| 216 | – | Banco Santander | Spain | 0.19 | 0.00 | 0.00 | 0.19 |
| 217 | 96 | Compagnie Parisienne de Réescompte | France | 0.19 | 0.00 | 0.19 | 0.00 |
| 218 | – | Banco CISF | 0.18 | 0.00 | 0.00 | 0.19 | |
| 219 | – | Bank for International Settlements | Switzerland | 0.18 | 0.00 | 0.00 | 0.19 |
| 220 | – | Tai Fook Securities | Thailand | 0.18 | 0.09 | 0.00 | 0.09 |
| 221 | – | Nederlandse Waterschapsbank NV | Netherlands | 0.18 | 0.00 | 0.18 | 0.00 |
| 222 | – | Credito Italiano | Italy | 0.17 | 0.00 | 0.18 | 0.00 |
| 223 | – | Greenhill & Co | 0.17 | 0.00 | 0.18 | 0.00 | |
| 224 | 287 | Gold-Zack | Germany | 0.16 | 0.08 | 0.08 | 0.00 |
| 225 | – | Banque Cantonale Vaudoise | Switzerland | 0.16 | 0.00 | 0.16 | 0.00 |
| 226 | – | Thai Farmers Bank | Thailand | 0.15 | 0.00 | 0.00 | 0.15 |
| 227 | – | Banca Antonia Popolare Veneta Scarl-Antonveneta | Italy | 0.15 | 0.07 | 0.08 | 0.00 |
| 228 | – | Corporate Treasury Consultant Ltd | 0.15 | 0.00 | 0.00 | 0.15 | |
| 229 | – | Arab Bank plc | UK | 0.14 | 0.00 | 0.15 | 0.00 |
| 230 | – | First National Bank of Maryland | USA | 0.14 | 0.00 | 0.00 | 0.15 |
| 231 | – | Alliance & Leicester | UK | 0.14 | 0.00 | 0.00 | 0.15 |
| 232 | 310 | AB Asesores | Spain | 0.14 | 0.07 | 0.00 | 0.07 |
| 233 | 80 | Standard Bank | South Africa | 0.13 | 0.13 | 0.00 | 0.00 |
| 234 | 336= | National Bank of Canada | Canada | 0.13 | 0.00 | 0.14 | 0.00 |
| 235 | – | HFDC | India | 0.13 | 0.00 | 0.14 | 0.00 |
| 236 | – | First Rand Merchant Bank | South Africa | 0.13 | 0.00 | 0.09 | 0.05 |
| 237 | 235 | Marshall & Ilsley Bank | USA | 0.13 | 0.00 | 0.13 | 0.00 |
| 238 | – | MM Warburg | 0.13 | 0.00 | 0.13 | 0.00 | |
| 239 | 266 | State Bank of India | India | 0.12 | 0.00 | 0.00 | 0.13 |
| 240 | 223 | Landesbank Sachsen | Germany | 0.12 | 0.00 | 0.12 | 0.00 |
| 241 | 71 | Bank Julius Baer | Switzerland | 0.12 | 0.12 | 0.00 | 0.00 |
| 242 | – | Korea Development Bank | Korea | 0.12 | 0.05 | 0.07 | 0.00 |
| 243 | 200 | Eurobank | 0.12 | 0.00 | 0.12 | 0.00 | |
| 244 | 108 | Union Bank of Norway | Norway | 0.11 | 0.00 | 0.12 | 0.00 |
| 245 | – | Petercam Securities | Belgium | 0.11 | 0.00 | 0.12 | 0.00 |
| 246 | 193 | Rand Merchant Bank | South Africa | 0.11 | 0.00 | 0.00 | 0.11 |
| 247 | 262 | Banco Finantia | Portugal | 0.11 | 0.00 | 0.01 | 0.10 |
| 248 | – | Arab Banking Corp | Bahrain | 0.11 | 0.00 | 0.00 | 0.11 |
| 249 | 203 | Banco Urquijo | Spain | 0.11 | 0.00 | 0.11 | 0.00 |
| 250 | – | Sundal Collier & Co. | 0.11 | 0.00 | 0.11 | 0.00 | |
| 251 | – | Farm Credit Corp | 0.11 | 0.00 | 0.11 | 0.00 | |
| 252 | – | Commercial International Investment Co | 0.10 | 0.05 | 0.06 | 0.00 | |
| 253 | 294 | Wells Fargo | USA | 0.09 | 0.00 | 0.06 | 0.04 |
| 254 | – | Fleet Financial | 0.09 | 0.00 | 0.03 | 0.06 | |
| 255 | 270 | Hambrecht & Quist | USA | 0.09 | 0.00 | 0.09 | 0.00 |
| 256 | – | Trendsetters Financial Services | 0.09 | 0.00 | 0.00 | 0.09 | |
| 257 | – | Banco Totta & Acores | Portugal | 0.09 | 0.00 | 0.00 | 0.09 |
| 258 | – | Kay Hian Private Ltd | 0.09 | 0.04 | 0.00 | 0.05 | |
| 259 | – | US Bank Corp | USA | 0.08 | 0.00 | 0.00 | 0.09 |
| 260 | 216 | Bank Labouchere | Netherlands | 0.08 | 0.00 | 0.09 | 0.00 |
| 261 | 131 | Crédit Communal de Belgique | Belgium | 0.08 | 0.00 | 0.08 | 0.00 |
| 262 | – | Bank von Ernst | Switzerland | 0.08 | 0.08 | 0.00 | 0.00 |
| 263 | – | Carnegie Jensen A/S | Denmark | 0.08 | 0.08 | 0.00 | 0.00 |
| 264 | 185 | Sumitomo Trust & Banking | Japan | 0.07 | 0.07 | 0.00 | 0.00 |
| 265 | 323 | Peterbroeck van Campenhout | Netherlands | 0.07 | 0.07 | 0.00 | 0.00 |
| 266 | 209 | Blackstone Group | 0.07 | 0.00 | 0.07 | 0.00 | |
| 267 | – | Shinhan Bank | Korea | 0.06 | 0.00 | 0.00 | 0.07 |
| 268 | – | Boland Bank | 0.06 | 0.00 | 0.07 | 0.00 | |
| 269 | 101 | Davy Stockbrokers | Ireland | 0.06 | 0.00 | 0.06 | 0.00 |
| 270 | – | Xios Bank | Greece | 0.06 | 0.00 | 0.06 | 0.00 |
| 271 | 308 | Banca Popolare di Milano | Italy | 0.05 | 0.00 | 0.06 | 0.00 |
| 272 | – | Watson Econometric Forecasting... | |||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access