Poll of polls 2000 – overall 1-100

Poll of polls: overall results Jan       Grand total Underwriting Trading Advising 2000 1999     (out of 1,000) (out of 350) (out of 350) (out of 300) 1 3 Deutsche Bank Germany 637.31 237.36 240.47 159.47 2 2 Merrill Lynch USA 587.08 234.73 179.99 172.37 3 7 Morgan Stanley Dean Witter USA […]

Poll of polls: overall results
Jan       Grand total Underwriting Trading Advising
2000 1999     (out of 1,000) (out of 350) (out of 350) (out of 300)
1 3 Deutsche Bank Germany 637.31 237.36 240.47 159.47
2 2 Merrill Lynch USA 587.08 234.73 179.99 172.37
3 7 Morgan Stanley Dean Witter USA 490.11 240.09 116.17 133.85
4 1 Warburg Dillon Read USA 472.32 146.81 195.31 130.20
5 5 Citigroup USA 453.86 154.16 161.49 138.21
6 6 Goldman Sachs USA 440.11 203.71 125.20 111.20
7 4 JP Morgan USA 409.98 154.25 137.63 118.10
8 8 ABN Amro Netherlands 285.86 94.36 116.13 75.37
9 9 Chase Manhattan USA 260.33 64.60 121.80 73.93
10 10 Credit Suisse First Boston Switzerland 220.43 101.49 60.11 58.83
11 12 Lehman Brothers USA 162.88 70.78 57.97 34.12
12 11 HSBC Group UK 160.47 51.09 69.17 40.20
13 15 Dresdner Kleinwort Benson Germany 157.29 75.17 47.22 34.90
14 * BNP Paribas France 147.28 57.78 61.38 28.12
15 13 Barclays Capital UK 123.91 40.32 53.93 29.67
16 17 Société Générale France 117.42 35.08 56.34 26.00
17 20 Bank of America USA 107.33 21.24 52.36 33.73
18 19 Crédit Lyonnais France 86.27 16.91 39.47 29.90
19 16 NatWest Group** UK 86.02 6.16 60.82 19.04
20 18 ING Barings Netherlands 84.17 28.75 33.12 22.31
21 21 Nomura Securities Japan 61.68 28.02 32.50 1.15
22 28 S-E-Banken Sweden 59.98 8.16 49.93 1.89
23 24 Royal Bank of Canada Canada 57.28 9.27 38.18 9.82
24 29 Bear Stearns USA 56.44 16.14 21.22 19.08
25 25 Robert Fleming/Jardine Fleming Hong Kong 46.51 7.02 23.62 15.87
26 22 Commerzbank Germany 37.26 9.99 20.41 6.86
27 42 Rabobank Netherlands 32.98 14.82 5.85 12.31
28 30 Crédit Agricole Indosuez France 32.48 7.48 24.11 0.90
29 76 Bank of New York USA 29.19 13.06 13.35 2.78
30 47 Donaldson Lufkin & Jenrette USA 27.92 6.11 15.67 6.15
31 63 MeritaNordbanken Finland 25.57 4.78 14.38 6.41
32 31 Standard Chartered Bank UK 25.28 1.72 18.04 5.53
33 32 CIBC – Wood Gundy/World Markets Canada 24.88 6.22 18.09 0.57
34 51 Svenska Handelsbanken Sweden 24.12 5.25 2.40 16.47
35 Westdeutsche LB Germany 23.11 1.21 21.34 0.57
36 33 Bank of Tokyo-Mitsubishi Japan 20.40 6.38 14.02 0.00
37 57 DG Bank Germany 19.82 2.47 13.99 3.37
38 39 HypoVereinsbank Germany 18.54 6.02 8.32 4.20
39 Exane France 18.20 0.09 15.80 2.31
40 44 Schroders UK 16.57 3.03 10.81 2.73
41 34 TD Securities Canada 16.42 4.70 7.30 4.41
42 43 Daiwa Securities Japan 16.22 1.43 13.91 0.89
43 36 AIG International USA 15.93 0.74 0.00 15.19
44 55 Royal Bank of Scotland UK 15.93 1.18 13.96 0.79
45 84 Mediobanca Italy 15.13 7.38 6.05 1.71
46 56 Lazard Brothers France 13.12 4.27 5.76 3.09
47 48 San Paolo IMI Bank Italy 12.93 1.53 11.21 0.19
48 Bank One USA 12.87 5.40 7.46 0.00
49 54 General Re USA 12.74 1.63 6.94 4.17
50 52 KBC Belgium 12.64 1.68 6.35 4.61
51 60 Generale Bank Belgium 11.77 0.99 9.68 1.10
52 26 Industrial Bank of Japan Japan 10.88 2.21 8.30 0.37
53 53 Banco Bilbao Vizcaya Spain 10.86 3.59 7.19 0.08
54 Banco Santander Central Hispano Spain 10.64 0.97 9.31 0.36
55 45 Bank of Montreal Canada 10.50 2.23 8.27 0.00
56 46 Den Danske Bank Denmark 10.31 1.49 5.52 3.30
57 75 Unibank Denmark 10.23 0.01 7.02 3.19
58 50 First Chicago NBD USA 9.94 1.49 8.29 0.16
59 40 PaineWebber USA 9.13 0.57 8.47 0.09
60 Credit Suisse Financial Products Japan 8.69 1.49 7.20 0.00
61 68 Sanwa Bank Japan 7.73 1.87 5.86 0.00
62 35 Caisse des Dépôts et Consignations/CDC Marchés France 7.22 2.78 3.51 0.92
63 109 Rothschild Group UK 6.70 0.74 4.04 1.91
64 73 Cazenove & Co UK 6.30 3.55 2.75 0.00
65 Fortis Group Luxembourg 6.30 4.82 0.54 0.94
66 38 WestLB Germany 6.28 1.92 4.36 0.00
67 66 State Street Bank USA 6.15 0.74 5.40 0.00
68 Toronto Dominion Bank Canada 6.09 1.00 3.35 1.74
69 61 Daiwa International Trust Bank Japan 6.08 0.00 0.00 6.08
70 69 UniCredito Italiano Italy 5.90 0.88 4.93 0.08
71 Barclays Bank UK 5.64 0.71 4.48 0.45
72 72 Bank Austria/Creditanstalt Austria 5.55 1.63 3.70 0.22
73 87 Banca Commerciale Italiana Italy 5.34 0.54 4.80 0.00
74 105 Westpac Banking Corp Australia 4.96 0.41 3.81 0.75
75 116 Swedbank Sweden 4.89 0.01 2.47 2.41
76 95 Caboto – Gruppo Intesa Italy 4.54 0.86 3.40 0.29
77 Indosuez WI Carr Hong Kong 4.53 0.00 3.14 1.40
78 79 Crédit Commercial de France France 4.48 0.20 4.28 0.00
79 115 Banque Internationale à Luxembourg Luxembourg 4.36 0.00 3.22 1.15
80 240 Caixa Geral de Depositos Portugal 4.34 0.29 2.04 2.00
81 LG Securities Co Liechtenstein 4.24 2.10 2.14 0.00
82 AIB Group Ireland 4.08 1.46 2.62 0.00
83 58 Lloyds Bank UK 4.04 0.01 3.12 0.91
84 Hyundai Securities UK 4.00 0.92 0.00 3.07
85 243 Bankgesellschaft Berlin Germany 3.99 0.73 3.26 0.00
86 307 Banco Espirito Santo e Comercial de Lisboa Portugal 3.87 0.94 2.93 0.00
87 99 Bank of China China 3.86 0.37 0.00 3.49
88 China...

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access