Largest banks by country
| Largest banks by country O – U | ||||||||||
| Rank | Bank | Fiscal period | Shareholder equity | Equity growth | Total assets | Asset growth | Net income | Income growth | RoE, period end | Moody’s Ratings |
| ($m) | (%) | ($m) | (%) | ($m) | (%) | (%) | (as of May 5th, 2000) | |||
| Oman | ||||||||||
| 1 | National Bank of Oman | 1999 | 256 | 6.2 | 2,164 | 18.6 | 28 | -28.2 | 10.9 | Baa3/P-3/D |
| 2 | Oman International Bank | 1999 | 220 | 1.4 | 2,172 | 21.9 | 28 | -9.7 | 12.7 | Baa3/P-3/D+ |
| 3 | Commercial Bank of Oman | 1999 | 191 | 3.2 | 1,351 | -12.0 | 24 | -22.6 | 12.6 | NR |
| 4 | BankMuscat | 1999 | 160 | 10.3 | 1,942 | 13.3 | 31 | -7.5 | 19.5 | Baa3/P-3/D+ |
| 5 | Oman Arab Bank | 1999 | 93 | 6.7 | 685 | 0.8 | 16 | -22.6 | 17.6 | Baa3/P-3/D+ |
| Pakistan | ||||||||||
| 1 | National Bank of Pakistan | 1998 | 329 | 38.8 | 7,085 | 0.5 | 11 | 1,000.0 | 3.3 | Ca/NP/E+ |
| 2 | Habib Bank | 1998 | 286 | 521.7 | 6,301 | 7.5 | 33 | -120.8 | 11.5 | Ca/NP/E |
| Panama | ||||||||||
| 1 | Banco General | 1999 | 185 | 15.9 | 1,830 | 13.1 | 33 | 9.9 | 17.6 | Ba2/NP/D |
| 2 | Banco del Istmo | 1999 | 180 | 31.8 | 2,328 | 47.6 | 33 | 13.3 | 18.4 | Ba2/NP/D |
| 3 | Banco Continental de Panama | 1998 | 70 | 32.5 | 728 | 24.9 | 9 | 53.6 | 13.2 | NR |
| Papua New Guinea | ||||||||||
| 1 | Papua New Guinea Banking Corp | 1998 | 52 | 44.4 | 596 | -4.6 | 18 | 100.0 | 34.6 | NR |
| 2 | Bank of South Pacific | 1998 | 21 | 61.5 | 224 | 1.8 | 7 | 133.3 | 33.3 | NR |
| Paraguay | ||||||||||
| 1 | Banco de Asuncion | 1998 | 28 | -10. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access