Largest banks by country O – U

Largest banks by country

Largest banks by country 

A – GH – NO – UV – Z

Largest banks by country O – U
 
Rank  Bank Fiscal period Shareholder equity Equity growth Total assets Asset growth Net income Income growth RoE, period end Moody’s Ratings
      ($m) (%) ($m) (%) ($m) (%) (%) (as of May 5th, 2000)
 
Oman
1 National Bank of Oman 1999 256 6.2 2,164 18.6 28 -28.2 10.9 Baa3/P-3/D
2 Oman International Bank 1999 220 1.4 2,172 21.9 28 -9.7 12.7 Baa3/P-3/D+
3 Commercial Bank of Oman 1999 191 3.2 1,351 -12.0 24 -22.6 12.6 NR
4 BankMuscat 1999 160 10.3 1,942 13.3 31 -7.5 19.5 Baa3/P-3/D+
5 Oman Arab Bank 1999 93 6.7 685 0.8 16 -22.6 17.6 Baa3/P-3/D+
 
Pakistan
1 National Bank of Pakistan 1998 329 38.8 7,085 0.5 11 1,000.0 3.3 Ca/NP/E+
2 Habib Bank 1998 286 521.7 6,301 7.5 33 -120.8 11.5 Ca/NP/E
 
Panama
1 Banco General 1999 185 15.9 1,830 13.1 33 9.9 17.6 Ba2/NP/D
2 Banco del Istmo 1999 180 31.8 2,328 47.6 33 13.3 18.4 Ba2/NP/D
3 Banco Continental de Panama 1998 70 32.5 728 24.9 9 53.6 13.2 NR
 
Papua New Guinea
1 Papua New Guinea Banking Corp 1998 52 44.4 596 -4.6 18 100.0 34.6 NR
2 Bank of South Pacific 1998 21 61.5 224 1.8 7 133.3 33.3 NR
 
Paraguay
1 Banco de Asuncion 1998 28 -10.7 149 -6.2 4 6.3 13.7 NR
  Banco Aleman Paraguayo 1998 25 12.3 189 3.0 7 -6.2 27.5 NR
 
Peru
1 Banco de Credito del Peru 1999 469 -3.9 5,021 -8.1 31 -38.3 6.7 B1/NP/D
2 Banco Internacional del Peru – Interbank 1999 115 -8.1 1,612 -5.0 3 -80.6 2.7 B1/NP/E+
 
Philippines
1 Equitable-PCI Bank 1999 1,159 180.5 6,323 126.3 31 -23.5 2.7 Ba2/NP/D
2 Metropolitan Bank & Trust Co. 1998 1,125 11.7 7,435 9.2 120 -7.9 10.7 Ba2/NP/D+
3 Bank of the Philippine Islands 1998 706 14.7 5,605 10.2 118 3.8 16.7 Ba2/NP/C
4 Far East Bank and Trust Co. 1998 478 -3.0 3,501 0.2 15 -68.5 3.1 NR
5 Philippine National Bank 1998 379 -32.9 5,138 -17.0 -186 -753.6 -48.9 Ba2/NP/E
6 Rizal Commercial Bank 1998 333 8.9 2,815 7.0 21 -43.2 6.2 Ba3/NP/E+
7 United Coconut Planters Bank 1998 302 -7.7 2,621 3.2 26 -50.0 8.7 Ba3/NP/E+
8 Allied Banking Corporation 1998 292 28.0 2,261 5.5 24 -30.1 8.4 Ba3/NP/E+
9 China Banking Corporation 1998 265 21.4 1,462 -16.1 25 -6.3 9.5 NR
10 Union Bank 1998 252 16.5 1,183 -12.1 31 3.9 12.3 NR
11 Security Bank 1998 211 10.3 1,425 -3.2 14 -29.3 6.7 NR
 
Poland
1 Bank Handlowy w Warszawie 1999 779 6.7 4,619 -8.8 114 32.3 14.6 Ba1/NP/D+
2 Powszechna Kasa Oszczednosci 1998 467 -46.9 16,069 21.0 -371 -309.9 -79.4 Baa3/P-3/E+
3 BRE Bank 1998 410 49.8 3,152 80.5 59 40.8 14.3 Baa1/P-2/D
4 Big Bank Gdanski 1999 394 20.7 3,917 10.6 82 136.2 20.8 Ba1/NP/D
 
Portugal
1 Caixa Geral de Depositos 1998 3,506 15.2 57,190 26.9 413 -29.0 11.8 Aa3/P1/C+
2 Banco Comercial Português 1999 3,147 0.1 35,444 -4.6 546 2.2 17.4 A1/P1/C+
3 Banco Espirito Santo 1999 1,774 -15.0 29,505 0.3 270 14.0 15.2 A1/P1/C+
4 Banco Pinto Sotto Mayor [1] 1998 1,622 2.3 29,632 1.6 260 76.2 16.0 NR
5 Banco BPI 1999 826 -9.5 17,193 0.3 63 -23.6 7.7 A2/P1/C
6 Banco Mello [1] 1999 462 -4.4 7,693 -5.7 31 -21.5 6.7 NR
7 Montepio Geral 1999 329 2.3 6,830 7.0 54 -37.2 16.5 A3/P2/D+
  [1] Acquired by BCP in 2000.                  
 
Qatar
1 Qatar National Bank 1999 1,057 6.4 6,141 14.7 124 6.9 11.7 Baa2/P-2/D
2 Commercial Bank of Qatar 1999 139 5.4 1,275 5.8 27 12.4 19.3 Baa2/P-2/D+
3 Doha Bank 1999 123 14.7 1,391 11.4 27 20.7 21.5 Baa2/P-2/D
 
Romania
1 Banca Comerciala Romana 1998 571 20.2 3,471 9.8 92 -20.0 16.2 Caa1/NP/E+
2 Banca Romana Pentru Dezvoltare 1998 249 -17.0 1,100 -21.7 18 57.2 7.1 Caa1/NP/D
 
Rwanda
1 Banque de Kigali 1998 7 0.0 107 -4.5 1 0.0 14.3 NR
 
Saudi Arabia
1 Saudi American Bank 1999 2,199 2.5 20,521 -0.1 241 -49.8 10.9 Baa3/P-3/C+
2 National Commercial Bank 1998 2,141 3.1 24,781 7.5 283 1.8 13.2 Baa3/P-3/D+
3 Riyad Bank 1999 2,120 2.5 17,169 6.6 294 6.7 13.9 Baa3/P-3/D
4 Al-Rajhi Banking and Investment Corporation 1999 1,517 4.4 11,435 12.7 400 6.4 26.4 Baa3/P-3/D
5 Al Bank Al Saudi Al Fransi 1999 881 5.9 8,657 6.6 139 13.2 15.8 Baa3/P-3/C
6 Saudi British Bank 1999 879 6.3 10,060 -2.8 176 7.9 20.0 Baa3/P-3/C
7 United Saudi Bank 1998 846 -0.2 7,284 2.7 163 50.9 19.3 NR
8 Arab National Bank 1999 818 2.8 9,578 3.5 88 9.9 10.8 Baa3/P-3/D+
9 Saudi Investment Bank 1999 453 12.1 3,591 6.2 64 4.3 14.2 Baa3/P-3/D
10 Saudi Hollandi Bank 1999 436 11.5 5,244 2.9 81 20.0 18.5 Baa3/P-3/D+
11 Bank Al-Jazira 1999 161 6.6 1,327 1.0 10 40.6 6.1 Baa3/P-3/E+
 
Seychelles
1 Seychelles International Mercantile Banking 1998 18 5.9 164 18.0 5 25.0 27.8 NR
 
Singapore
1 Development Bank of Singapore 1999 6,375 16.0 63,912 7.2 643 1,183.7 10.1 Aa2/P-1/C+
2 Overseas Chinese Banking Corp 1999 4,426 9.6 32,591 -2.9 414 60.3 9.4 Aa3/P-1/B
3 United Overseas Bank 1999 3,977 18.8 33,917 11.6 456 102.5 11.5 Aa2/P-1/B
4 Overseas Union Bank 1999 2,833 14.4 23,636 -9.3 270 147.2 9.5 A1/P-1/C
5 Keppel TatLee Bank 1999 1,549 6.0 14,548 20.2 156 310.5 10.1 A2/P-1/C
 
Slovakia
1 Slovenska Sporitelna 1998 40 -78.6 4,172 -14.4 -135 -6,023.3 -339.3 Ba2/NP/E
2 Slovenska Pol’nohospodarska Banka 1998 19 -51.5 783 -7.4 -15 -30.6 -83.1 Ba2/NP/E+
3 Vseobecna Uverova Banka 1998 -162 -248.9 3,611 -18.8 -265 19,113.0 163.2 Ba2/NP/E
 
Slovenia
1 Nova Ljubljanska banka 1998 438 49.0 5,244 42.8 63 48.8 14.4 Baa3/P-3/D+
2 SKB Banka 1999 182 8.3 1,529 -12.3 -27 -346.9 -14.8 Baa3/P-3/D+
 
South Africa
1 Stanbic 1999 2,154 1.5 41,250 53.4 399 16.0 18.5 Ba1/NP/C
2 BOE Limited 1999 2,105 4.1 10,458 7.0 256 77.3 12.1 Ba1/NP/D+
3 First Rand Bank Group 1999 1,883 15.7 23,239 -1.6 307 35.7 16.3 Ba1/NP/C
4 ABSA 1999 1,849 -5.4 27,262 -10.2 441 -9.6 23.8 Ba1/NP/D+
5 Nedcor 1999 1,635 6.8 21,087 5.5 391 22.6 23.9 Ba1/NP/C
6 Investec Group 1999 1,415 -1.0 18,233 10.5 156 21.9 11.0 Ba1/NP/D+
 
South Korea
1 Hanvit Bank 1998 3,376 256.7 75,540 139.7 -1,406 1,398.9 -41.6 Ba2/NP/E
2 Kookmin Bank 1999 3,153 27.0 58,423 -13.9 95 -135.7 3.0 Ba1/NP/D
3 Shinhan Bank 1999 2,519 24.4 34,896 -1.0 100 332.4 4.0 Ba1/NP/E+
4 Cho Hung Bank 1999 1,936 1,528.6 41,437 7.5 -659 -61.8 -34.0 Ba2/NP/E
5 Housing & Commercial Bank 1999 1,901 72.3 42,968 9.7 401 -217.0 21.1 Ba1/NP/D
6 Hana Bank 1999 1,552 115.2 32,492 81.5 128 107.9 8.2 Ba2/NP/E+
7 Korea Exchange Bank 1999 1,381 -8.5 41,904 -11.1 -727 -8.1 -52.6 Ba2/NP/E
8 Seoul Bank 1999 921 312.1 19,534 -21.0 -1,971 6.1 -214.0 Ba3/NP/E
9 Koram Bank 1999 881 8.9 20,524 8.6 44 127.1 5.0 Ba3/NP/E+
10 Daegu Bank 1998 429 -13.1 9,527 1.2 -410 -4,599.0 -95.5 Ba3/NP/E+
11 Kyongnam Bank 1998 258 -10.5 6,135 17.0 -287 -9,176.3 -111.0 NR
12 Pusan Bank 1998 218 -27.1 8,332 -3.5 -363 -3,093.5 -166.5 Ba3/NP/E+
 
Spain
1 Banco Bilbao Vizcaya Argentaria (pro-forma) 1999 17,835 6.0 239,946 0.9 2,178 4.6 12.2 Aa2/P-1/B+
2 Banco Santander Central Hispano 1999 16,917 -7.7 257,664 -6.8 2,182 9.1 12.9 Aa3/P-1/B
3 Caixa d’Estalvis i Pensions de Barcelona (La Caixa) 1999 6,290 15.9 74,572 -4.5 804 -2.9 12.8 Aa3/P-1/B
4 Caja de Ahorros y Monte de Piedad de Madrid 1999 4,317 18.5 50,897 -2.6 391 -4.8 9.1 Aa2/P-1/B+
5 Banco Popular 1999 2,252 -13.6 26,457 -6.1 468 -8.6 20.8 Aa1/P-1/A
6 Banco Sabadell 1999 1,672 21.4 15,453 -9.8 185 2.0 11.1 A1/P-1/B
7 Caja de Ahorros de Valencia, Castellón y Alicante (Bancaja) 1999 1,358 23.5 19,669 1.1 169 4.8 12.4 A1/P-1/C+
8 Bilbao Bizkaia Kutxa 1999 1,313 -1.5 11,403 -3.3 203 -7.5 15.5 A1/P-1/B
9 Caja de Ahorros y Monte de Piedad de Gipuzkoa y San Sebastián 1999 1,158 -2.4 8,683 -0.7 147 -8.3 12.7 NR
10 Caixa d’Estalvis de Catalunya 1999 1,127 24.6 22,413 -5.3 101 181.0 9.0 A2/P-1/C
11 Bankinter 1999 1,100 25.0 15,559 -9.1 134 -2.0 12.1 A1/P-1/B
12 Caja de Ahorros y Monte de Piedad de Zaragoza, Aragón y Rioja 1999 975 -5.2 12,072 -0.8 132 -18.2 13.5 NR
13 Banca March 1999 881 -4.4 3,641 -2.2 122 1.2 13.8 NR
14 Caja de Ahorros de Mediterráneo 1999 872 1.0 14,825 1.7 145 11.6 16.6 A1/P-1/C+
15 Caja de Ahorros de Galicia 1999 831 -2.7 15,209 6.2 119 -4.3 14.3 A1/P-1/B
16 Caja Laboral Popular Coop de Crédito 1998 825 21.1 6,408 28.2 116 21.1 14.0 A2/P-1/C+
17 Montes de Piedad y Caja de Ahorros de Ronda, Cádiz, Almería, Málaga y Antequera (Unicaja) 1999 799 -3.8 10,336 -4.0 106 -1.7 13.2 NR
18 Caja España de Inversiones, C de A. y M.P. 1999 708 35.0 9,403 5.3 84 -4.2 11.9 A2/P-1/C
19 Caja de Ahorros de Navarra 1999 549 -5.7 4,842 -8.0 64 -15.6 11.7 NR
20 Banco Pastor 1999 537 -8.7 7,943 -8.2 75 -0.1 14.0 A2/P-1/C
21 Caixa de Aforros de Vigo e Ourense* 1999 513 21.3 7,095 10.4 72 -13.2 14.1 NR
22 Banco Atlántico 1999 496 -7.7 7,702 -20.1 49 -5.1 9.9 NR
23 Caja de Ahorros de Salamanca y Soria (Caja Duero) 1999 487 -6.2 8,445 11.6 73 -11.4 15.1 A2/P-1/C
24 Caja de Ahorros y Monte de Piedad de Córdoba (CajaSur) 1999 434 -5.6 6,153 -3.0 62 -8.3 14.4 NR
25 Caja de Ahorros de Asturias 1999 417 -1.9 5,029 -1.1 64 0.8 15.4 NR
26 Caja Rural de Almería 1998 417 22.9 3,654 21.7 60 13.1 14.3 NR
27 Caja de Ahorros Municipal de Burgos 1999 375 -5.5 4,301 -0.7 41 -9.5 11.0 A2/P-1/C+
28 Caja de Ahorros de Murcia 1999 345 -7.0 5,032 -5.9 59 -5.0 17.2 NR
29 Caja de Ahorros Provincial San Fernando de Sevilla y Jerez 1999 328 -7.7 3,921 -5.0 30 -42.3 9.2 NR
30 Caixa d’Estalvis del Penedés 1999 324 -1.4 5,173 -8.2 45 10.7 14.0 NR
31 Banco Zaragozano 1999 312 -10.0 5,368 -7.1 38 6.8 12.2 NR
32 Caja de Ahorros de Vitoria y Alava 1999 309 -1.2 3,568 -6.0 34 -2.9 11.0 NR
  *Pro-forma figures for 1998                  
 
Sri Lanka
1 Bank of Ceylon 1998 159 -16.8 2,541 1.8 12 -63.6 7.5 NR
2 National Development Bank of Sri Lanka 1998 83 3.8 470 8.3 12 0.0 14.5 NR
3 People’s Bank 1998 63 -3.1 1,809 -4.2 4 -63.6 6.3 NR
 
Sudan
1 Tadamon Islamic Bank 1998 6 -25.0 127 86.8 1 16.7 NR
 
Suriname
1 Hakrinbank 1998 7 133.3 74 25.4 1 0.0 14.3 NR
2 De Surinamsche Bank 1998 6 20.0 198 35.6 1 0.0 16.7 NR
 
Sweden
1 Svenska Handelsbanken 1999 4,545 5.6 108,018 -6.0 783 4.3 17.2 Aa2/P-1/B+
2 Foereningssparbanken – Swedbank 1999 4,128 15.1 97,575 9.3 538 -6.2 13.0 Aa3/P-1/B
3 Skandinaviska Enskilda Banken 1999 3,958 4.7 83,139 -2.8 537 -0.2 13.6 A2/P-1/C
4 Stadshypotek 1999 2,737 -14.7 38,845 -8.3 359 33.0 13.1 –/–/–
5 Spintab 1999 1,897 -5.6 38,836 -1.2 245 -1.7 12.9 Aa3/–/–
 
Switzerland
1 UBS 1999 22,068 -8.9 614,170 -10.3 3,942 79.4 17.9 Aa1/P-1/B+
2 Crédit Suisse Group 1999 21,504 5.3 452,222 -4.4 3,267 46.8 15.2 Aa3/P-1/B *
3 EFG Bank European Financial Group 1999 3,020 126.0 18,463 113.4 620 2,400.4 20.5 NR
4 Zürcher Kantonalbank 1999 2,451 -9.1 47,424 5.6 115 -1.1 4.7 NR
5 Schweizer Verband der Raiffeisenbanken 1999 1,984 -3.1 44,540 -7.6 210 -3.4 10.6 NR
6 Banque Cantonale Vaudoise 1999 1,644 0.8 21,886 -8.8 95 22.6 5.8 NR
7 Julius Baer Holding 1999 921 -12.3 11,309 1.8 168 -23.4 18.2 –/P-1/–
8 Union Bancaire Privée 1999 915 -10.4 9,621 -4.7 159 -0.3 17.4 NR
9 Luzerner Kantonalbank 1999 787 -9.6 10,621 -10.3 43 -1.1 5.5 NR
10 Berner Kantonalbank 1999 704 -8.2 10,905 -13.3 28 -21.7 4.0 NR
11 Basellandschaftliche Kantonalbank 1999 678 -7.3 7,776 -13.0 40 -16.6 5.9 NR
12 Migrosbank 1999 673 6.1 11,764 -3.7 36 -1.2 5.3 NR
13 Graubündner Kantonalbank 1999 667 -8.9 7,419 -6.4 27 0.1 4.1 NR
14 Banca del Gottardo 1999 634 -2.6 7,954 2.9 90 9.4 14.1 NR
15 Basler Kantonalbank 1999 631 -1.2 7,300 -6.2 33 -2.2 5.2 NR
16 St Gallische Kantonalbank 1999 616 -4.3 10,538 -15.0 31 -8.2 5.1 Aa2/P-1/B
17 Vontobel Holding 1999 611 1.2 3,406 15.1 177 29.4 28.9 NR
18 Thurgauer Kantonalbank 1999 584 -12.1 8,426 -11.3 26 -11.5 4.5 NR
19 Aargauische Kantonalbank 1999 474 -9.8 6,935 -2.8 30 -4.2 6.2 NR
20 BSI Banca della Svizzera Italiana 1999 454 -4.0 5,493 -0.8 115 8.8 25.2 A1/P-1/C+
21 Valiant Holding 1999 428 -7.9 5,947 -12.4 31 16.2 7.4 NR
22 Discount Bank & Trust 1998 416 14.1 4,578 10.0 40 35.9 9.6 NR
23 Zuger Kantonalbank 1999 376 4.4 4,979 -14.6 18 -5.1 4.8 NR
24 Coop Bank 1999 336 -20.5 5,884 -11.6 22 -8.9 6.4 NR
25 Banque Cantonale de Genève 1999 333 -55.1 12,274 -9.2 -296 -1,666.8 -88.8 NR
26 Schwyzer Kantonalbank 1999 332 -5.1 5,050 -9.5 18 -3.8 5.4 NR
27 Bank Sarasin & Cie 1999 309 2.9 2,030 -1.0 62 7.3 20.2 NR
28 Banque Cantonale de Fribourg 1999 303 -8.2 4,553 -14.2 17 -2.0 5.5 NR
 
Taiwan
1 Bank of Taiwan 1999 5,914 -9.0 66,143 7.4 238 -77.3 4.0 A1/P-1/C
2 China Development Industrial Bank 1999 3,340 42.8 5,463 83.9 365 25.7 10.9 Baa2/P-3/D+
3 First Commercial Bank 1999 2,623 10.7 37,597 10.1 195 -12.9 7.4 A3/P-2/D
4 Hua Nan Commercial Bank 1999 2,433 10.3 35,191 8.8 170 -22.4 7.0 A3/P-2/D
5 Land Bank of Taiwan 1999 2,299 12.6 43,092 21.6 244 3.8 10.6 A2/P-2/D+
6 Chang Hwa Commercial Bank 1999 2,193 9.4 34,129 9.5 134 9.9 6.1 A3/P-2/D
7 United World Chinese Commercial Bank 1999 1,936 7.7 19,765 14.5 203 8.4 10.5 A3/P-2/D+
8 International Commercial Bank of China 1999 1,830 6.5 22,842 9.1 154 4.1 8.4 A2/P-2/D+
9 Taiwan Cooperative Bank 1999 1,621 9.4 47,910 10.5 152 -7.9 9.4 NR
10 Chinatrust Commercial Bank 1998 1,534 40.8 18,397 8.1 129 -14.6 8.4 Baa1/P-2/D+
11 Chiao Tung Bank 1999 1,369 34.0 17,243 5.8 142 5.8 10.4 A3/P-2/E+
12 Taipei Bank 1999 1,226 10.4 17,159 11.1 81 -33.4 6.6 NR
13 Taiwan Business Bank 1998 1,195 21.5 24,278 13.3 112 1.7 9.4 NR
14 Shanghai Commercial & Savings Bank 1998 1,099 11.6 16,064 103.6 138 -14.5 12.6 NR
15 Farmers Bank of China 1999 759 7.2 16,657 16.5 10 -81.4 1.3 NR
16 International Bank of Taipei 1998 696 12.4 8,483 11.5 75 -19.4 10.8 NR
17 Bank Sinopac 1999 685 5.5 7,635 12.9 57 83.1 8.3 Baa3/P-3/D+
18 E. Sun Commercial Bank 1999 639 36.5 6,962 12.0 48 50.0 7.5 Baa3/P-3/D
19 Fubon Commercial Bank 1998 574 5.5 6,164 23.5 31 -39.0 5.4 NR
20 Dah An Commercial Bank 1998 571 43.5 5,459 24.1 28 -19.8 4.9 NR
21 Taishin International Bank 1998 550 38.4 7,312 33.1 46 9.0 8.4 NR
22 Chinese Bank 1998 529 41.5 5,516 33.2 24 -30.5 4.5 NR
23 Chung Shing Bank 1998 525 3.6 6,317 33.7 31 -26.5 5.9 NR
24 Hsinchu International Bank 1998 525 10.4 8,412 14.2 43 -17.2 8.2 NR
25 Bank of Overseas Chinese 1998 524 2.2 8,692 19.2 3 -90.3 0.7 NR
26 Far Eastern International Bank 1998 516 20.5 5,009 22.6 24 7.9 4.6 NR
27 Taichung Commercial Bank 1998 516 -3.3 7,033 6.2 -109 -246.9 -21.2 NR
28 Grand Commercial Bank 1998 510 8.0 5,441 18.5 32 -25.5 6.2 NR
29 Entie Commercial Bank 1998 490 23.7 5,230 39.6 19 -33.8 3.9 NR
30 Cosmos Bank 1998 479 7.5 5,807 30.1 27 -30.9 5.7 NR
31 Union Bank of Taiwan 1998 475 5.4 5,694 24.2 25 -30.1 5.2 NR
32 Asia Pacific Bank 1998 417 9.2 4,312 18.9 31 7.2 7.4 NR
33 Ta Chong Bank 1998 410 6.5 4,903 15.5 22 -12.8 5.3 NR
34 Baodao Commercial Bank 1998 378 7.5 5,008 16.6 22 -3.3 5.8 NR
35 Pan Asia Bank 1998 356 1.2 4,845 52.4 -159 -1,656.5 -44.6 NR
36 Bank of Kaohsiung 1999 341 7.0 4,815 13.8 10 -40.8 2.9 NR
37 Tainan Business Bank 1998 300 3.9 4,384 1.7 8 -69.6 2.7 NR
 
Thailand
1 Krung Thai Bank 1999 2,691 15.4 26,420 -11.2 -2,448 42.3 -90.9 B1/NP/E
2 Siam Commercial Bank 1999 1,429 145.9 18,418 -7.9 -946 68.6 -66.2 B1/NP/E
3 Bangkok Bank 1999 1,204 -57.4 31,449 -11.4 -1,592 14.3 -132.2 B1/NP/E+
4 Thai Farmers Bank 1999 842 -42.5 19,511 -7.7 -1,251 11.7 -148.6 B1/NP/E+
5 Bank of Ayudhya 1999 610 -18.7 11,884 -12.0 -585 118.6 -95.8 B1/NP/E
6 BankThai 1999 453 -2,089.2 6,282 230.7 -512 8.9 -112.8 NR
7 The Bank of Asia 1999 310 22.4 4,177 0.0 -299 33.6 -96.3 B1/NP/D
8 Thai Military Bank 1999 236 -59.7 8,916 -10.3 -309 274.4 -131.2 B1/NP/E
9 Siam City Bank 1999 92 -65.6 7,177 -8.1 -204 -82.8 -221.2 B1/NP/E
10 Bangkok Metropolitan Bank 1999 -157 4,292 -13.4 -159 -89.8 101.2 B1/NP/E
 
Togo
1 Ecobank Transnational 1998 74 54.2 655 17.2 14 40.0 18.9 NR
 
Trinidad & Tobago
1 Republic Bank 1999 217 12.8 2,411 9.0 46 48.7 21.1 NR
2 Royal Bank of Trinidad & Tobago 1999 107 -22.7 1,086 -9.1 12 -60.2 11.3 NR
3 First Citizens Bank 1998 67 12.3 677 9.9 8 32.1 11.9 NR
 
Tunisia
1 Banque Nationalericole 1999 272 -10.8 1,851 0.7 17 -5.9 6.3 Ba1/NP/E
2 BIAT 1999 168 11.3 1,586 4.8 20 5.3 12.0 Ba1/NP/D
3 Société Tunisienne de Banque 1999 141 14.4 1,744 -5.0 20 -9.5 14.0 Ba1/NP/E+
4 Banque du Sud 1999 118 -7.9 821 9.9 11 0.1 9.5 Ba1/NP/E
5 Banque de Tunisie 1999 108 5.7 745 -2.8 14 8.9 12.6 Ba1/NP/D
6 UBCI 1999 98 -4.7 654 -4.4 11 -10.2 11.6 Ba1/NP/D+
7 Amen Bank 1999 93 4.2 1,027 2.7 13 24.2 14.0 Ba1/NP/E
8 Arab Tunisian Bank 1999 72 -8.4 649 6.4 8 -4.7 11.1 Ba1/NP/D
 
Turkey
1 Yapi Kredi Bankasi * 1999 2,162 12.0 11,093 13.5 226 22.2 10.5 NR
2 Akbank 1999 1,518 -0.5 8,605 9.9 90 -74.6 5.9 B2/NP/C
3 Turkiye Garanti Bankasi * 1999 1,310 20.0 12,022 21.5 218 -31.2 16.6 B2/NP/C
4 Turkiye Is Bankasi 1998 1,188 46.0 7,696 13.8 567 42.3 47.7 B2/NP/D+
5 Turkiye Vakiflar Bankasi * 1999 660 -16.5 6,118 -14.7 113 -8.3 17.1 B2/NP/D
6 Export Credit Bank of Turkey * 1999 574 38.6 3,124 15.6 -17 -172.3 -3.0 NR
7 TC Ziraat Bankasi 1998 504 -21.0 18,893 22.1 67 28.3 13.2 B2/NP/E+
8 Demirbank * 1999 480 41.8 3,949 21.1 127 74.9 26.4 B2/NP/D
9 Pamukbank 1998 393 16.3 5,101 32.3 93 -47.6 23.8 B2/NP/E+
10 Finansbank * 1999 364 30.8 3,534 48.2 103 19.6 28.3 B2/NP/D
11 Kocbank * 1999 354 24.8 3,494 0.0 82 -14.3 23.3 B2/NP/D
12 Turk Dis Ticaret Bankasi * 1999 265 41.3 2,089 35.8 78 -0.2 29.2 B2/NP/D
13 Osmanli Bankasi * 1999 257 14.3 2,546 31.8 45 35.7 17.3 B2/NP/D+
14 Toprakbank 1998 145 54.7 1,964 15.6 79 127.6 54.6 B2/NP/D
15 Itkisat Bankasi 1998 114 -1.1 2,592 56.8 35 -43.9 30.5 B2/NP/D
16 Turk Ekonomi Bankasi * 1999 111 -21.1 1,827 -9.4 29 -32.3 26.4 B2/NP/D+
  * Inflation adjusted                  
 
Ukraine
1 Ukrsotsbank 1998 100 56.3 509 5.4   -100.0 0.0 NR
2 First Ukrainian International Bank 1999 54 35.0 194 50.4 3 200.0 5.6 NR
3 Privatbank 1998 29 -23.7 478 -20.5 -7 -163.6 -24.1 NR
4 Bank Aval 1998 22 22.2 296 -30.7 2 -50.0 9.1 NR
 
United Arab Emirates
1 Abu Dhabi Commercial Bank 1999 861 10.4 6,281 6.6 150 8.7 17.4 A2/P-2/E+
2 Emirates Bank International PJSC 1999 849 13.1 5,603 4.4 138 7.3 16.3 A2/P-2/D+
3 MashreqBank psc 1999 691 7.3 5,443 9.5 95 -43.0 13.7 Baa3/P-3/D
4 National Bank of Abu Dhabi 1998 686 9.2 9,566 12.8 109 -2.4 15.8 A2/P-2/D+
5 Arab Bank for Investment & Foreign Trade (Arbift) 1999 329 4.1 1,435 -2.0 32 -23.8 9.7 NR
6 Commercial Bank of Dubai 1998 272 16.7 1,652 27.5 49 8.9 18.0 NR
 
United Kingdom
1 HSBC Holdings 1999 37,063 21.2 569,139 17.8 5,408 25.2 14.6 Aa2/P-1/B+ *
2 Barclays 1999 14,291 5.3 402,063 10.3 2,845 29.9 19.9 Aa2/P-1/B+
3 Lloyds TSB Group 1999 14,114 12.9 284,827 1.9 4,066 15.3 28.8 Aaa/P-1/A
4 NatWest Group [1] June-99 (interims) 13,583 -2.6 292,343 -7.6 n/a Aa2/P-1/B+
5 Halifax 1999 11,240 -5.5 262,161 9.0 1,721 -11.7 15.3 Aa1/P-1/A
6 Abbey National 1999 8,128 17.2 292,353 8.0 2,040 15.9 25.1 Aa2/P-1/B+
7 Royal Bank of Scotland Group 1999 7,156 38.4 146,233 8.1 1,409 19.4 19.7 Aa2/P-1/B
8 Bank of Scotland 36557 5,736 11.1 116,158 16.8 951 2.6 16.6 Aa3/P-1/B
9 Standard Chartered 1999 5,556 16.1 87,559 10.0 556 -27.8 10.0 A2/P-1/C
10 Nationwide Building Society 1999 4,710 6.7 84,889 8.7 436 3.5 9.2 A1/P-1/B
11 Woolwich 1999 2,901 -0.5 54,603 -1.2 567 3.9 19.6 A1/P-1/B
12 Alliance & Leicester 1999 2,833 -8.1 49,321 7.5 573 8.4 20.2 A1/P-1/B
13 Schroders [2] 1999 2,220 12.7 21,678 -4.1 396 41.7 17.8 A2/P-1/C+
14 Bradford & Bingley Building Society 1999 1,850 6.0 38,634 8.5 153 10.0 8.3 A1/P-1/B
15 Robert Fleming Holdings [3] 1999 1,651 17.2 19,956 16.3 50 -67.6 3.1 Baa1/P-2/D+
16 Northern Rock 1999 1,429 7.3 32,552 7.4 232 -4.6 16.2 A2/P-1/C+
17 Britannia Building Society 1999 1,191 15.4 21,620 -33.1 129 75.4 10.8 A2/P-1/C+
  [1] Now part of the Royal Bank of Scotland Group, [2] Investment banking operations now part of Salomon Smith Barney, [3] In process of being acquired by Chase Manhattan.                  
 
United States
1 Citigroup 1999 49,686 16.3 716,937 7.2 9,867 69.9 19.9 Aa2/P-1/B+ *
2 Bank of America 1999 44,432 -3.3 632,574 2.4 7,882 52.6 17.7 Aa1/P-1/B+ *
3 Chase Manhattan 1999 23,617 -0.9 406,105 11.0 5,446 44.0 23.1 Aa2/P-1/B+ *
4 Wells Fargo & Company 1999 22,131 6.6 218,102 7.7 3,747 92.2 16.9 Aa1/P-1/A *
5 BANK ONE 1999 20,090 -2.3 269,425 3.0 3,479 11.9 17.3 Aa2/P-1/B+ *
6 First Union 1999 16,709 -2.7 253,024 6.6 3,223 11.5 19.3 Aa3/P-1/B+ *
7 FleetBoston Financial 1999 15,307 62.7 190,692 82.4 2,038 33.0 13.3 A1/P-1/C+ *
8 J.P. Morgan 1999 11,439 1.6 260,898 -0.1 2,055 113.3 18.0 A1/P-1/B *
