|
1999 Rank |
1998 Bank Name |
Year capital($m) |
Total GROWTH (%) |
Capital ($m) |
Total Growth(%) |
Asset | Net Income | Income | 99 ROE | 98 ROE | 99 ETA | 99 ROA | ||||
| Rank | Country | ending | GROWTH (%) | Growth(%) | assets ($m) | Growth(%) | GROWTH (%) | (%) | (%) | (%) | ||||||
| 1 | 2 | Arab Banking Corporation | Bahrain | 12/99 | 2,258 | 5.0 | 24,358 | -6.5 | 112,000 | 348.0 | 5.0 | 1.2 | 9.3 | 0.5 | ||
| 2 | 6 | Saudi American Bank | S.Arabia | 12/99 | 2,202 | 69.2 | 20,548 | 54.2 | 240,940 | -23.9 | 10.9 | 24.3 | 10.7 | 1.2 | ||
| 3 | 1 | National Commercial Bank | S.Arabia | 12/98 | 2,144 | 3.1 | 24,519 | 7.5 | 275,749 | 6.2 | 12.9 | 12.5 | 8.7 | 1.1 | ||
| 4 | 3 | Riyad Bank | S.Arabia | 12/99 | 2,123 | 2.5 | 17,190 | 6.1 | 294,295 | 6.7 | 13.9 | 13.3 | 12.3 | 1.7 | ||
| 5 | 4 | Arab Bank Group | Jordan | 12/99 | 1,936 | 8.3 | 19,653 | 7.2 | 225,607 | 0.9 | 11.7 | 12.5 | 9.8 | 1.1 | ||
| 6 | 5 | Al Rajhi Banking and Investment Corp. | S.Arabia | 12/99 | 1,519 | 4.4 | 11,450 | 12.7 | 411,556 | 6.2 | 27.1 | 26.6 | 13.3 | 3.6 | ||
| 7 | 7 | National Bank of Kuwait | Kuwait | 12/99 | 1,313 | 3.4 | 12,490 | -1.8 | 307,309 | 17.6 | 23.4 | 20.6 | 10.5 | 2.5 | ||
| 8 | 17 | Gulf International Bank | Bahrain | 12/99 | 1,138 | 55.6 | 15,679 | 53.6 | 67,600 | -17.7 | 5.9 | 11.2 | 7.3 | 0.4 | ||
| 9 | 8 | National Bank of Dubai | U.A.E. | 12/99 | 1,102 | 9.7 | 6,782 | 2.1 | 110,048 | 1.4 | 10.0 | 10.8 | 16.2 | 1.6 | ||
| 10 | 10 | Qatar National Bank | Qatar | 12/99 | 1,057 | 20.9 | 6,142 | 14.7 | 123,366 | 6.9 | 11.7 | 13.2 | 17.2 | 2.0 | ||
| 11 | 9 | National Bank of Egypt | Egypt | 6/99 | 1,020 | 7.2 | 19,228 | 6.7 | 115,428 | 29.9 | 11.3 | 9.3 | 5.3 | 0.6 | ||
| 12 | 16 | Emirates Bank International | U.A.E. | 12/99 | 884 | 14.3 | 5,604 | 4.3 | 138,255 | 7.3 | 15.6 | 16.7 | 15.8 | 2.5 | ||
| 13 | 12 | Al Bank Al Saudi Al Fransi | S.Arabia | 12/99 | 882 | 5.9 | 8,669 | 6.6 | 139,112 | 13.2 | 15.8 | 14.8 | 10.2 | 1.6 | ||
| 14 | 13 | Saudi British Bank | S.Arabia | 12/99 | 880 | 6.3 | 9,941 | -2.6 | 176,391 | 7.9 | 20.0 | 19.7 | 8.9 | 1.8 | ||
| 15 | 15 | Abu Dhabi Commercial Bank | U.A.E. | 12/99 | 861 | 10.4 | 6,278 | 6.5 | 150,021 | 9.0 | 17.4 | 17.7 | 13.7 | 2.4 | ||
| 16 | 14 | Arab National Bank | S.Arabia | 12/99 | 819 | 2.8 | 9,468 | 3.5 | 88,165 | 9.8 | 10.8 | 10.1 | 8.6 | 0.9 | ||
| 17 | 20 | Investcorp Bank | Bahrain | 12/99 | 763 | 13.6 | 3,131 | 40.2 | 125,778 | 10.1 | 16.5 | 17.0 | 24.4 | 4.0 | ||
| 18 | 19 | National Bank of Abu Dhabi | U.A.E. | 12/99 | 718 | 4.6 | 8,523 | -10.9 | 84,690 | -22.1 | 11.8 | 15.8 | 8.4 | 1.0 | ||
| 19 | 24 | Kuwait Finance House | Kuwait | 12/99 | 681 | 24.9 | 5,303 | -4.2 | 144,129 | 3.7 | 21.2 | 25.5 | 12.8 | 2.7 | ||
| 20 | 22 | MashreqBank | U.A.E. | 12/99 | 664 | 7.5 | 5,441 | 9.4 | 98,274 | -30.9 | 14.8 | 23.0 | 12.2 | 1.8 | ||
| 21 | 21 | Credit Populaire du Maroc | Morocco | 12/98 | 654 | 17.3 | 6,812 | 11.7 | 60,585 | 29.1 | 9.3 | 8.4 | 9.6 | 0.9 | ||
| 22 | 25 | Commercial Bank of Kuwait | Kuwait | 12/99 | 590 | 12.2 | 4,534 | 0.2 | 66,066 | 82.1 | 11.2 | 6.9 | 13.0 | 1.5 | ||
| 23 | 23 | Gulf Bank | Kuwait | 12/99 | 583 | -1.6 | 5,845 | -4.2 | 96,657 | -0.9 | 16.6 | 16.5 | 10.0 | 1.7 | ||
| 24 | 27 | Banque Misr | Egypt | 6/99 | 532 | 8.5 | 15,269 | 2.4 | 66,254 | 44.8 | 12.4 | 9.3 | 3.5 | 0.4 | ||
| 25 | 26 | Burgan Bank | Kuwait | 12/99 | 505 | 1.3 | 3,779 | 1.8 | 10,786 | -68.2 | 2.1 | 6.8 | 13.4 | 0.3 | ||
| 26 | 29 | Banque Commercial du Maroc | Morocco | 12/99 | 489 | 0.1 | 4,096 | -3.8 | 74,669 | -1.4 | 15.3 | 15.5 | 11.9 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access