| Arab 100 | ||||||||||||
| 2000 | 1999 | Bank | Country | Ended | Equity capital ($mn) | Equity growth (%) | Total assets ($mn) | Equity growth (%) | Net profit ($mn) | Profit growth (%) | 00 ROE (%) | 00 ROA (%) |
| 1 | 1 | Arab Banking Corporation | Bahrain | Dec-00 | 2,321.00 | 2.79 | 26,676.00 | 9.52 | 127 | 13.39 | 5.47 | 0.48 |
| 2 | 2 | Saudi American Bank | S.Arabia | Dec-00 | 2,297.20 | 4.3 | 21,545.60 | 4.85 | 535.4 | 122.2 | 23.31 | 2.48 |
| 3 | 3 | National Commercial Bank | S.Arabia | Dec-98 | 2,143.60 | 3.09 | 24,518.80 | 7.5 | 275.7 | 6.15 | 12.86 | 1.12 |
| 4 | 4 | Riyad Bank | S.Arabia | Dec-00 | 2,138.80 | 0.75 | 17,496.20 | 1.78 | 323.6 | 9.95 | 15.13 | 1.85 |
| 5 | 5 | Arab Bank Group | Jordan | Dec-00 | 2,102.10 | 8.59 | 21,313.00 | 8.45 | 241.2 | 6.9 | 11.47 | 1.13 |
| 6 | 6 | Al Rajhi Banking and Investment Corp. | S.Arabia | Dec-00 | 1,729.40 | 13.84 | 12,998.80 | 13.53 | 537 | 30.47 | 31.05 | 4.13 |
| 7 | 7 | National Bank of Kuwait | Kuwait | Dec-00 | 1,353.30 | 3.04 | 13,332.40 | 6.75 | 327.2 | 6.47 | 24.18 | 2.45 |
| 9 | 9 | National Bank of Dubai | U.A.E. | Dec-00 | 1,212.50 | 10.03 | 7,664.40 | 13.01 | 111.4 | 1.2 | 9.19 | 1.45 |
| 8 | 8 | Gulf International Bank | Bahrain | Dec-00 | 1,205.80 | 5.98 | 15,119.50 | -3.57 | 118.1 | 74.7 | 9.79 | 0.78 |
| 10 | 10 | Qatar National Bank | Qatar | Dec-00 | 1,190.90 | 12.69 | 6,764.10 | 10.13 | 134.1 | 8.73 | 11.26 | 1.98 |
| 12 | 12 | Emirates Bank International | U.A.E. | Dec-00 | 1,143.40 | 29.39 | 5,334.90 | -4.8 | 148.3 | 7.24 | 12.97 | 2.78 |
| 11 | 11 | National Bank of Egypt | Egypt | Jun-00 | 1,073.10 | 5.2 | 21,456.70 | 11.59 | 130.7 | 13.22 | 12.18 | 0.61 |
| 13 | 15 | Abu Dhabi Commercial Bank | U.A.E. | Dec-00 | 1,026.40 | 19.21 | 6,889.50 | 9.74 | 166.3 | 10.84 | 16.2 | 2.41 |
| 14 | 14 | Saudi British Bank | S.Arabia | Dec-00 | 962.5 | 9.33 | 11,522.40 | 15.91 | 198.3 | 12.41 | 20.6 | 1.72 |
| 15 | 13 | Al Bank Al Saudi Al Fransi | S.Arabia | Dec-00 | 943.4 | 6.95 | 10,147.70 | 17.06 | 174.2 | 25.21 | 18.46 | 1.72 |
| 16 | 18 | National Bank of Abu Dhabi | U.A.E. | Dec-00 | 856.6 | 19.32 | 9,920.90 | 16.4 | 139.7 | 65 | 16.31 | 1.41 |
| 17 | 16 | Arab National Bank | S.Arabia | Dec-00 | 843.9 | 3.09 | 10,053.60 | 6.19 | 108.1 | 22.65 | 12.81 | 1.08 |
| 18 | 17 | Investcorp Bank | Bahrain | Dec-00 | 805.8 | 5.58 | 2,933.70 | -6.3 | 70 | -44.32 | 8.69 | 2.39 |
| 19 | 19 | Kuwait Finance House | Kuwait | Dec-00 | 760.5 | 11.64 | 6,598.10 | 24.41 | 151.5 | 5.13 | 19.92 | 2.3 |
| 20 | 20 | Mashreqbank | U.A.E. | Dec-00 | 760 | 14.52 | 6,014.20 | 10.54 | 97.1 | -1.17 | 12.78 | 1.61 |
| 21 | 21 | Crédit Populaire du Maroc | Morocco | Dec-99 | 665.2 | 1.68 | 6,513.70 | -4.38 | 65.7 | 8.43 | 9.88 | 1.01 |
| 22 | 22 | Commercial Bank of Kuwait | Kuwait | Dec-00 | 663.5 | 12.56 | 5,030.30 | 10.96 | 97.8 | 48 | 14.74 | 1.94 |
| 23 | 23 | Gulf Bank | Kuwait | Dec-00 | 589.9 | 1.25 | 5,385.60 | -7.86 | 115.5 | 19.46 | 19.58 | 2.14 |
| 24 | 24 | Banque MISR | Egypt | Jun-00 | 563 | 5.76 | 16,071.90 | 5.26 | 66.7 | 0.74 | 11.85 | 0.42 |
| 25 | 29 | Saudi Investment Bank | S. | |||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access