2000 FX poll results tables

Euromoney FX poll 2000: Deutsche topples Citi

Euromoney FX poll 2000: Deutsche topples Citi 

Deutsche Bank’s great victory
FX Poll methodology

View more results

Foreign exchange results 2000
Top 30 by market share (overall)
2000 1999   Estimated share (%)
1 2 Deutsche Bank 12.53
2 3 Chase Manhattan Bank 8.26
3 1 Citigroup 8.07
4 4 Warburg Dillon Read 5.02
5 8 HSBC 4.55
6 5 Goldman Sachs 4.38
7 7 JP Morgan 3.94
8 10 Merrill Lynch 3.27
9 11 Credit Suisse First Boston 2.89
10 15 Morgan Stanley Dean Witter 2.87
11 13 NatWest Global Financial Markets 2.71
12 16 Barclays Capital 2.07
13 14 Royal Bank of Canada 1.96
14 44 State Street Bank & Trust 1.95
15 6 Bank of America 1.86
16 9 ABN Amro 1.72
17 43 Bank of New York 1.24
18 186 Lehman Brothers 1.22
19 22 Crédit Agricole Indosuez 1.02
20 79 Brown Brothers Harriman 0.74
21 Northern Trust 0.72
22 35 ING Barings 0.71
23 18 Standard Chartered Bank 0.62
24 99 Banca Intesa 0.61
25 27 Société Générale 0.6
26 38 CIBC Wood Gundy 0.56
27 103 Bank One 0.53
28 56 Bank of Nova Scotia 0.5
29 29 Industrial Bank of Japan 0.49
30 19 MeritaNordbanken 0.46

Foreign exchange results 2000
Top 30 by market share (overall)
2000 1999   Estimated share (%)
1 2 Deutsche Bank 12.53
2 3 Chase Manhattan Bank 8.26
3 1 Citigroup 8.07
4 4 Warburg Dillon Read 5.02
5 8 HSBC 4.55
6 5 Goldman Sachs 4.38
7 7 JP Morgan 3.94
8 10 Merrill Lynch 3.27
9 11 Credit Suisse First Boston 2.89
10 15 Morgan Stanley Dean Witter 2.87
11 13 NatWest Global Financial Markets 2.71
12 16 Barclays Capital 2.07
13 14 Royal Bank of Canada 1.96
14 44 State Street Bank & Trust 1.95
15 6 Bank of America 1.86
16 9 ABN Amro 1.72
17 43 Bank of New York 1.24
18 186 Lehman Brothers 1.22
19 22 Crédit Agricole Indosuez 1.02
20 79 Brown Brothers Harriman 0.74
21 Northern Trust 0.72
22 35 ING Barings 0.71
23 18 Standard Chartered Bank 0.62
24 99 Banca Intesa 0.61
25 27 Société Générale 0.6
26 38 CIBC Wood Gundy 0.56
27 103 Bank One 0.53
28 56 Bank of Nova Scotia 0.5
29 29 Industrial Bank of Japan 0.49
30 19 MeritaNordbanken 0.46


Top 30 by market share (excluding institutional investors)
2000 1999   Estimated share (%)
1 1 Citigroup 11.53
2 2 Deutsche Bank 6.91
3 3 Chase Manhattan Bank 5.43
4 5 HSBC 4.38
5 4 Warburg Dillon Read 3.95
6 11 Bank of America 3.01
7 8 Royal Bank of Canada 2.94
8 7 Credit Suisse First Boston 2.47
9 13 Goldman Sachs 2.37
10 26 Merrill Lynch 2.13
11 9 ABN Amro 2.05
12 24 JP Morgan 1.56
13 21 Crédit Agricole Indosuez 1.56
14 28 CIBC Wood Gundy 1.44
15 14 NatWest Global Financial Markets 1.41
16 10 Standard Chartered Bank 1.39
17 18 Barclays Capital 1.37
18 19 Société Générale 1.33
19 Bank One 1.31
20 39 Bank of Nova Scotia 1.26
21 15 MeritaNordbanken 1.22
22 40 Bank of Tokyo-Mitsubishi 1.11
23 6 SEB 1.1
24 20 Fortis Bank 1.08
25 32 Morgan Stanley Dean Witter 0.99
26 29 ING Barings 0.9
27 22 Commerzbank 0.89
28 36 KBC Bank 0.88
29 63 Lloyds TSB 0.8
30 12 Svenska Handelsbanken 0.78


Top 30 by market share (institutional investors only)
2000 1999   Estimated share(%)
1 2 Deutsche Bank 15.97
2 1 Chase Manhattan Bank 9.99
3 3 Citigroup 5.96
4 4 Warburg Dillon Read 5.67
5 5 Goldman Sachs 5.62
6 6 JP Morgan 5.39
7 14 HSBC 4.65
8 9 Morgan Stanley Dean Witter 4.02
9 8 Merrill Lynch 3.96
10 11 NatWest Global Financial Markets 3.51
11 12 Credit Suisse First Boston 3.14
12 30 State Street Bank & Trust 3.14
13 15 Barclays Capital 2.5
14 85 Lehman Brothers 1.76
15 41 Bank of New York 1.57
16 10 ABN Amro 1.54
17 16 Royal Bank of Canada 1.36
18 45 Brown Brothers Harriman 1.19
19 Northern Trust 1.16
20 7 Bank of America 1.16
21 Banca Intesa 0.91
22 22 Crédit Agricole Indosuez 0.69
23 53 ING Barings 0.6
24 20 AIG International 0.56
25 19 Industrial Bank of Japan 0.37
26 Dresdner Kleinwort Benson 0.28
27 38 Westpac Banking Corp 0.27
28 25 Rabobank 0.25
29 46 Toronto Dominion Bank 0.22
30 51 Mellon Bank 0.19


Factors determining placement of FX business
  Most import. ( 10)* Least import. (1) Av.
Price 49% 7% 8.5
Speed of execution 16% 3% 7.68
Quality of advice on overall FX exposure and products 16% 2% 7.02
Overall relationship based on service in other areas 12% 3% 6.77
Back office settlement 10% 2% 6.63
Economic research 4% 4% 5.87
Internet-based execution 3% 16% 3.78
Technical research 2% 2% 5.44
Other internet-based services 2% 9% 3.88
 
Respondents were asked to rate various factors on a scale of 1-10, 10 meaning most important/indispensable.
* Totals>100% because some respondents nominated >1 category as being (joint)most important


Key relationship banks (overall)
2000 1999   Score
1 1 Citigroup 1450
2 2 Deutsche Bank 1256
3 3 Chase Manhattan Bank 617
4 4 HSBC 577
5 5 Bank of America 428
6 12 Goldman Sachs 327
7 6 Warburg Dillon Read 315
8 7 ABN Amro 309
9 10 JP Morgan 292
10 13 Barclays Capital 245
11 8 Royal Bank of Canada 178
12 15 Merrill Lynch 161
13 20 Bank of Tokyo-Mitsubishi 157
14 * BNP Paribas 154
15 9 NatWest Global Financial Markets 151
16 21 Credit Suisse First Boston 143
17 18= Morgan Stanley Dean Witter 136
18 11 Standard Chartered Bank 132
19 26 SEB 122
20 18= Société Générale 117
21 Bank One 112
22 43 State Street Bank & Trust 97
23 40 Bank of Nova Scotia 91
24= 41 Bank of New York 89
24= 30= CIBC Wood Gundy 89
26 27= Westdeutsche Landesbank 85
27= 22= Crédit Agricole Indosuez 80
27= 35 Toronto Dominion Bank 80
29 32 Standard Bank 71
30 117= Lehman Brothers 68
 
*Banque Nationale de Paris 14, Banque Paribas 30=


Key relationship banks (excluding institutional investors)
2000 1999   Score
1 1 Citigroup 1153
2 2 Deutsche Bank 779
3 4 HSBC 486
4 3 Chase Manhattan Bank 402
5 5 Bank of America 361
6 6 ABN Amro 248
7 14 Goldman Sachs 206
8 11 Barclays Capital 193
9 7 Warburg Dillon Read 184
10 20= Bank of Tokyo-Mitsubishi 151
11 * BNP Paribas 150
12 15 JP Morgan 146
13 8 Royal Bank of Canada 140
14 25= SEB 122
15 17 Société Générale 117
16= 10 NatWest Global Financial Markets 115
16= 9 Standard Chartered Bank 115
18 Bank One 112
19 38 Bank of Nova Scotia 91
20 24 CIBC Wood Gundy 89
21 25= Credit Suisse First Boston 76
22 29 Standard Bank 71
23 23 Crédit Agricole Indosuez 70
24 22 Westdeutsche Landesbank 69
25 45= Merrill Lynch 63
26= 42= Bank of New York 61
26= 35 Toronto Dominion Bank 61
28 40 ANZ Banking Group 60
29= 13 Dresdner Kleinwort Benson 59
29= 41 MeritaNordbanken 59
 
*Banque Nationale de Paris 12, Banque Paribas 28


Key relationship banks (institutional investors only)
2000 1999   Score
1 2 Deutsche Bank 477
2 1 Citigroup 297
3 3 Chase Manhattan Bank 215
4 4 JP Morgan 146
5 5 Warburg Dillon Read 131
6 9 Goldman Sachs 121
7 7 Merrill Lynch 98
8 6 HSBC 91
9 8 Morgan Stanley Dean Witter 90
10 13= State Street Bank & Trust 82
11= 10 Bank of America 67
11= 15 Credit Suisse First Boston 67
13 13= ABN Amro 61
14 24= Barclays Capital 52
15 16 Royal Bank of Canada 38
16 11 NatWest Global Financial Markets 36
17 24= Bank of New York 28
18 20= Westpac Banking Corp 22
19 Lehman Brothers 21
20= Banco Santander Central Hispano 19
20= 31= Toronto Dominion Bank 19
22= 28 AIG International 17
22= 20= Standard Chartered Bank 17
24= Banca Intesa 16
24= 31= Westdeutsche Landesbank 16
26= Bear Stearns 15
26= Brown Brothers Harriman 15
26= 31= Industrial Bank of Japan 15
26= 31= Northern Trust 15
30= Alpha Credit Bank 10
30= Bank of New Zealand 10
30= 19 Crédit Agricole Indosuez 10
30= Den Danske Bank 10


Who’s best where
London
2000 1999   Score
1 1 Citigroup 240
2 3 Deutsche Bank 207
3 4 HSBC 156
4 2 Chase Manhattan Bank 120
5 8 Barclays Capital 96
6 6= Bank of America 71
7= 10= JP Morgan 57
7= 5 NatWest Global Financial Markets 57
9= 12 Goldman Sachs 43
9= 6= Warburg Dillon Read 43
New York
1 2 Deutsche Bank 253
2 1 Citigroup 207
3 3 Chase Manhattan Bank 117
4 7 HSBC 61
5 4 Bank of America 59
6 11 JP Morgan 41
7 5= Warburg Dillon Read 40
8 10 Goldman Sachs 38
9 16 Bank of New York 36
10 5= Merrill Lynch 29
Frankfurt
1 1 Deutsche Bank 117
2 2 Dresdner Kleinwort Benson 85
3 3 Commerzbank 44
4 4 Citigroup 26
5 15= Westdeutsche Landesbank 12
6 Barclays Capital 11
7 ING Barings 10
8= 6 ABN Amro 8
8= 8 Bank of America 8
10= 9= HypoVereinsbank 7
10= 9= Royal Bank of Canada 7
10= Warburg Dillon Read 7
Singapore
1 1 Citigroup 78
2 4 Deutsche Bank 69
3 12 HSBC 36
4 2 Standard Chartered Bank 32
5= 5 Chase Manhattan Bank 30
5= 3 Warburg Dillon Read 30
7= 14= JP Morgan 21
7= NatWest Global Financial Markets 21
9 10= Merrill Lynch 20
10 8 Bank of America 15
Tokyo
1 2 Chase Manhattan Bank 56
2 1 Bank of Tokyo-Mitsubishi 53
3 4 Citigroup 44
4 5 Deutsche Bank 29
5 12= HSBC 21
6= 24= Fuji Bank 18
6= 6 Sumitomo Bank 18
8 14 Industrial Bank of Japan 14
9= 7 Bank of America 12
9= 9 Bank of Nova Scotia 12
Sydney
1 3 Citigroup 45
2 2 ANZ Banking Group 41
3 7 Deutsche Bank 32
4 9 HSBC 30
5 1 Westpac Banking Corp 29
6 8 Commonwealth Bank of Australia 23
7 13= JP Morgan 21
8 5= Chase Manhattan Bank 20
9 5= National Australia Bank 18
10 * BNP Paribas 13
*Banque Nationale de Paris 4
Hong Kong
1 1 HSBC 90
2 7 Citigroup 44
3 Bank of America 27
4 4 Standard Chartered Bank 24
5 5= Deutsche Bank 22
6 5= Goldman Sachs 20
7 3 Fortis Bank 18
8 8 Chase Manhattan Bank 14
9 12= NatWest Global Financial Markets 12
10 35= Morgan Stanley Dean Witter 11
Paris
1 * BNP Paribas 75
2 2 Société Générale 34
3 5 Deutsche Bank 12
4 9 Citigroup 10
5= 4 Crédit Agricole Indosuez 8
5= 13= Westdeutsche Landesbank 8
7 HSBC 6
*Banque Nationale de Paris 1, Banque Paribas 3






Currency pairs
Eur/$
2000 1999   Score
1 1 Deutsche Bank 384
2 2 Citigroup 249
3 3 Chase Manhattan Bank 134
4 5 HSBC 105
5 4 ABN Amro 76
6 7 Warburg Dillon Read 73
7 6 Bank of America 67
8 14= Goldman Sachs 52
9 19= JP Morgan 47
10 8 Royal Bank of Canada 40
Eur/Yen
1 1= Deutsche Bank 208
2 1= Citigroup 142
3 3 Chase Manhattan Bank 107
4 4 HSBC 69
5 7= Bank of Tokyo-Mitsubishi 55
6 6 Bank of America 36
7= 9 JP Morgan 31
7= 5 Warburg Dillon Read 31
9 17 Goldman Sachs 29
10 10= Crédit Agricole Indosuez 25
Eur/£
1 1 Deutsche Bank 216
2 3 HSBC 143
3 2 Citigroup 139
4 4 Chase Manhattan Bank 88
5 6 Barclays Capital 77
6 5 NatWest Global Financial Markets 48
7 8 ABN Amro 45
8 9 Bank of America 39
9 12 JP Morgan 28
10 26= Merrill Lynch 27
Eur/Sfr
1 2 Deutsche Bank 126
2 1 Warburg Dillon Read 112
3 3 Citigroup 75
4 6 Chase Manhattan Bank 43
5 7 HSBC 42
6 4 Credit Suisse First Boston 39
7 45= Goldman Sachs 26
8 9 JP Morgan 24
9 16= Bank of America 18
10= 5 ABN Amro 15
10= 14= Merrill Lynch 15
$/Yen
1 3 Deutsche Bank 190
2 1 Citigroup 187
3 2 Chase Manhattan Bank 115
4 4 Bank of America 75
5 5 HSBC 73
6 7 Bank of Tokyo-Mitsubishi 67
7 6 Warburg Dillon Read 40
8 13 JP Morgan 37
9 12 Goldman Sachs 34
10= 8 Merrill Lynch 26
10= 15 Sumitomo Bank 26
$/£
1 2 Citigroup 194
2 3 Deutsche Bank 154
3 1 HSBC 145
4 5 Chase Manhattan Bank 100
5 6 Barclays Capital 83
6 4 NatWest Global Financial Markets 72
7 7 Bank of America 52
8 14= JP Morgan 39
9 12 Standard Chartered Bank 30
10= 20 Goldman Sachs 29
10= 11 Royal Bank of Scotland 29
$/Sfr
1 1 Warburg Dillon Read 124
2 2 Deutsche Bank 122
3 3 Citigroup 107
4 4 Chase Manhattan Bank 69
5 5 Credit Suisse First Boston 49
6 8 Bank of America 41
7 7 HSBC 30
8= 17= Goldman Sachs 23
8= 28= JP Morgan 23
10 24= Barclays Capital 22


Best dealers
Euro
2000 1999   Score
1 1 Deutsche Bank 379
2 2 Citigroup 264
3 4 Chase Manhattan Bank 102
4 7 HSBC 82
5 3 ABN Amro 81
6 6 Warburg Dillon Read 65
7 5 Bank of America 52
8 24 Goldman Sachs 37
9 * BNP Paribas 36
10 23 JP Morgan 34
Greek drachma
1 1 Citigroup 107
2 4 Deutsche Bank 68
3 11 Chase Manhattan Bank 32
4= 2 Bank of America 20
4= 7 Warburg Dillon Read 20
6 5 Alpha Credit Bank 18
7= 3 HSBC 16
7= 10 National Bank of Greece 16
9= 16 Goldman Sachs 15
9= 13= JP Morgan 15
Danish krone
1 1 Deutsche Bank 86
2 2 Citigroup 82
3 1 Den Danske Bank 79
4 9 SEB 51
5 5 Unibank 33
6 8 Bank of America 32
7 10 Chase Manhattan Bank 28
8 32= Goldman Sachs 24
9 13= HSBC 23
10 6= Svenska Handelsbanken 21
Norwegian krone
1 1 Citigroup 89
2 6 Deutsche Bank 75
3 3 SEB 61
4 9 Chase Manhattan Bank 43
5 2 Den Danske Bank 42
6 4= Svenska Handelsbanken 41
7 4= Bank of America 25
8 18= Goldman Sachs 23
9 12 HSBC 21
10 9 Den norske Bank 20
Swedish krona
1 3 Citigroup 104
2 4 Deutsche Bank 99
3 1 SEB 93
4 2 Svenska Handelsbanken 64
5 7 Chase Manhattan Bank 52
6 8 Den Danske Bank 33
7 11 MeritaNordbanken 29
8= 33= Goldman Sachs 26
8= 6 Warburg Dillon Read 26
10 5 Bank of America 25
Australian dollar
1 1 Citigroup 179
2 6 Deutsche Bank 110
3 2 ANZ Banking Group 70
4 4 Westpac Banking Corp 62
5 3 Chase Manhattan Bank 58
6 8 National Australia Bank 53
7 5 HSBC 46
8 7 Bank of America 40
9= 10 Commonwealth Bank of Australia 30
9= 24= Goldman Sachs 30
Canadian dollar
1 1 Royal Bank of Canada 151
2 2 Citigroup 143
3 8= Deutsche Bank 95
4 6 Chase Manhattan Bank 63
5 8= CIBC Wood Gundy 59
6 7 Bank of Nova Scotia 54
7 5 Bank of America 51
8= 10 HSBC 48
8= 4 Toronto Dominion Bank 48
10 3 Bank of Montreal 43
New Zealand dollar
1 1 Citigroup 98
2 6 Deutsche Bank 86
3 2 ANZ Banking Group 54
4 5 Westpac Banking Corp 52
5 15= National Australia Bank 35
6 3 Chase Manhattan Bank 30
7 21 Goldman Sachs 27
8 7 Bank of America 22
9 11= Standard Chartered Bank 21
10 8 Warburg Dillon Read 17
Argentine peso
1 1 Citigroup 93
2 2 Deutsche Bank 61
3= 4 Chase Manhattan Bank 25
3= 7= JP Morgan 25
5 11= Goldman Sachs 20
6 * FleetBoston 19
7= Banco Santander Central Hispano 12
7= 5 HSBC 12
9 11= State Street Bank & Trust 10
10 3 Bank of America 8
*BankBoston 6
Brazilian real
1 1 Citigroup 144
2 2 Deutsche Bank 52
3= 3= Chase Manhattan Bank 32
3= * FleetBoston 32
5 6 HSBC 19
6 3= Bank of America 16
7 7 JP Morgan 15
8 9 ABN Amro 14
9 11 Goldman Sachs 13
10 Banco Santander Central Hispano 12
*BankBoston 5
Mexican peso
1 1 Citigroup 148
2 4 Deutsche Bank 60
3 3 Chase Manhattan Bank 38
4 19= Goldman Sachs 34
5 2 Bank of America 28
6 6 JP Morgan 22
7 19= Banco Santander Central Hispano 19
8= Bank One 17
8= * FleetBoston 17
10 12= State Street Bank & Trust 16
* BankBoston 7
Czech koruna
1 1 Citigroup 86
2 2 Deutsche Bank 52
3 Goldman Sachs 21
4 12 Chase Manhattan Bank 20
5 17 Ceskoslovenska Obchodni Banka 12
6= 9 ABN Amro 11
6= MeritaNordbanken 11
8 3 Bank of America 10
9 23= Crédit Agricole Indosuez 9
10= 16 Bank Austria Creditanstalt Group 8
10= 6= JP Morgan 8
Polish zloty
1 1 Citigroup 94
2 2 Deutsche Bank 53
3 6 JP Morgan 21
4 29= Goldman Sachs 19
5= 7= Chase Manhattan Bank 17
5= 29= SEB 17
7 7= ING Barings 15
8= 4 ABN Amro 13
8= Crédit Agricole Indosuez 13
10= 3 Bank of America 9
10= 5 HSBC 9
Hungarian forint
1 1 Citigroup 68
2 6 Deutsche Bank 38
3 2= Bank of America 19
4= 8= Chase Manhattan Bank 17
4= 25= Goldman Sachs 17
6 8= ABN Amro 12
7 11 JP Morgan 11
8= 10 Bank Austria Creditanstalt Group 8
8= 25= Morgan Stanley Dean Witter 8
8= 4= Warburg Dillon Read 8
Hong Kong dollar
1 1 HSBC 186
2 2 Citigroup 90
3 3 Standard Chartered Bank 57
4 6 Deutsche Bank 50
5 4 Chase Manhattan Bank 40
6= 14 Crédit Agricole Indosuez 30
6= 8 Goldman Sachs 30
8 5 Bank of America 25
9 17= State Street Bank & Trust 15
10
Warburg Dillon Read 13
Indonesian rupiah
1 1 Citigroup 67
2 3 HSBC 65
3 2 Deutsche Bank 45
4 4 Standard Chartered Bank 40
5 5= Chase Manhattan Bank 22
6 5= Bank of America 15
7 16= Goldman Sachs 13
8= 12 State Street Bank & Trust 10
8= 13= Warburg Dillon Read 10
10 Crédit Agricole Indosuez 9
Korean won
1 1 Citigroup 81
2 2 HSBC 54
3 5 Deutsche Bank 43
4 3 Standard Chartered Bank 37
5 15= Goldman Sachs 23
6 6 Bank of America 20
7 4 Chase Manhattan Bank 19
8 Bank One 13
9 8= JP Morgan 11
10 8= State Street Bank & Trust 10
New Taiwan dollar
1 1 Citigroup 86
2 2 HSBC 56
3 3 Standard Chartered Bank 36
4 5 Deutsche Bank 30
5 6 Chase Manhattan Bank 16
6 11= Goldman Sachs 13
7 Crédit Agricole Indosuez 12
8 4 Bank of America 11
9 7= JP Morgan 9
10 7= State Street Bank & Trust 7
Philippine peso
1 1 Citigroup 82
2 6 Deutsche Bank 53
3 2 Standard Chartered Bank 36
4 3 HSBC 27
5= 4 Bank of America 14
5= 5 Chase Manhattan Bank 14
7 13= Goldman Sachs 13
8 10= JP Morgan 10
9= 12 Morgan Stanley Dean Witter 8
9= 8= State Street Bank & Trust 8
9= 10= Warburg Dillon Read 8
Singapore dollar
1 2 HSBC 131
2 1 Citigroup 111
3 3 Standard Chartered Bank 77
4 4 Deutsche Bank 48
5= 5 Bank of America 27
5= 6 Chase Manhattan Bank 27
7 8 Warburg Dillon Read 20
8 12= Crédit Agricole Indosuez 18
9 20= Goldman Sachs 17
10 24= Bank of Tokyo-Mitsubishi 16
Thai baht
1 1 Citigroup 94
2 2 HSBC 85
3 3 Standard Chartered Bank 57
4 6 Chase Manhattan Bank 38
5 4 Deutsche Bank 34
6 5 Bank of America 20
7 14= Goldman Sachs 15
8 8= Bank of Tokyo-Mitsubishi 12
9 Crédit Agricole Indosuez 11
10= 11= JP Morgan 10
10= 8= State Street Bank & Trust 10
Indian rupee
1 1 Citigroup 71
2 2 Standard Chartered Bank 47
3 4 HSBC 41
4 3 Deutsche Bank 32
5 10= Chase Manhattan Bank 18
6= 5 Bank of America 15
6= Bank of Tokyo-Mitsubishi 15
8 6 ANZ Banking Group 11
9= Dresdner Kleinwort Benson 8
9= 10= Warburg Dillon Read 8
South African rand
1 1 Citigroup 93
2 6 Deutsche Bank 52
3 2 Standard Chartered Bank 43
4 12 JP Morgan 31
5 4 Standard Bank 27
6 19= Goldman Sachs 25
7 22= Crédit Agricole Indosuez 24
8 10= Barclays Capital 22
9 10= Chase Manhattan Bank 21
10 8= Nedcor bank 20
Turkish lira
1 1 Citigroup 76
2 3 Deutsche Bank 36
3 4 HSBC 12
4 7 State Street Bank & Trust 10
5= 2 Bank of America 9
5= 5 Chase Manhattan Bank 9
7= Bank of New York 8
7= 20= Goldman Sachs 8
7= 13= Mellon Bank 8
7= 9= Morgan Stanley Dean Witter 8
7= 9= Warburg Dillon Read 8
Saudi riyal
1 1 Citigroup 39
2 7= Chase Manhattan Bank 12
3 2 HSBC 10
4 * BNP Paribas 8
5 7= Standard Chartered Bank 7
6= 4 Bank of America 6
6= 11= Warburg Dillon Read 6
*Banque Nationale de Paris 11=,Banque Paribas 21=


Forwards
Under one year
2000 1999   Score
1 2 Citigroup 341
2 1 Deutsche Bank 339
3 4 Chase Manhattan Bank 151
4 3 HSBC 137
5 5 Bank of America 88
6 6 ABN Amro 87
7 7 Warburg Dillon Read 72
8 9 Royal Bank of Canada 67
9 18= Goldman Sachs 49
10 14 JP Morgan 42
Over one Year
1 1 Citigroup 153
2 2 Deutsche Bank 150
3 4 Chase Manhattan Bank 59
4 3 HSBC 56
5 7 Bank of America 36
6= 5 ABN Amro 33
6= 11 Royal Bank of Canada 33
8 14= Goldman Sachs 31
9 12= JP Morgan 29
10 23 Barclays Capital 24
Major currencies
1 2 Citigroup 335
2 1 Deutsche Bank 331
3 4 Chase Manhattan Bank 154
4 3 HSBC 118
5 5 Bank of America 78
6 7 ABN Amro 77
7 6 Warburg Dillon Read 74
8 8 Royal Bank of Canada 53
9 19 Goldman Sachs 51
10 13= JP Morgan 41
Emerging market currencies
1 1 Citigroup 317
2 2 Deutsche Bank 159
3 3 HSBC 109
4 6 Chase Manhattan Bank 70
5 4 Standard Chartered Bank 63
6 5 Bank of America 54
7 8 JP Morgan 38
8 7 ABN Amro 31
9 14= Goldman Sachs 30
10= 21= Crédit Agricole Indosuez 19
10= 9 Warburg Dillon Read 19


Options
Vanilla
2000 1999   Score
1 1 Citigroup 227
2 2 Deutsche Bank 226
3 3 Warburg Dillon Read 89
4 4 Chase Manhattan Bank 80
5 5 Bank of America 78
6 12= Goldman Sachs 59
7 6 HSBC 58
8 8 JP Morgan 45
9 9 ABN Amro 34
10 25= SEB 32
Multi-option
1 1 Deutsche Bank 152
2 2 Citigroup 150
3 3 Warburg Dillon Read 63
4 5 Goldman Sachs 59
5 4 Chase Manhattan Bank 53
6 8 Bank of America 45
7 7 JP Morgan 41
8 9 HSBC 40
9 16 ABN Amro 19
10= 6 NatWest Global Financial Markets 18
10= 14 Société Générale 18
Exotics
1 3 Citigroup 129
2 2 Deutsche Bank 125
3 1 Warburg Dillon Read 69
4 6 Goldman Sachs 63
5 4 Chase Manhattan Bank 57
6 12 Bank of America 40
7 5 JP Morgan 37
8 8 HSBC 29
9= 7 NatWest Global Financial Markets 16
9= 17 Société Générale 16
Trading strategies
1 1 Deutsche Bank 262
2 2 Citigroup 230
3= 6= Bank of America 84
3= 9 Goldman Sachs 84
5 4 Chase Manhattan Bank 79
6 8 HSBC 77
7 3 Warburg Dillon Read 76
8 6= JP Morgan 56
9 10 ABN Amro 40
10 5 NatWest Global Financial Markets 38
Pricing
1 2 Deutsche Bank 241
2 1 Citigroup 211
3 3 Warburg Dillon Read 90
4 4 Chase Manhattan Bank 82
5 8 Bank of America 79
6 5 HSBC 73
7 9 Goldman Sachs 71
8 7 JP Morgan 58
9 14 Société Générale 32
10 15= ABN Amro 29
Options and volatility research
1 1 Deutsche Bank 235
2 2 Citigroup 211
3 9 JP Morgan 102
4 5 Goldman Sachs 89
5 6 Bank of America 78
6 3 Warburg Dillon Read 75
7 8 HSBC 69
8 4 Chase Manhattan Bank 60
9 11 ABN Amro 29
10 13 Morgan Stanley Dean Witter 27


Spot
Trading strategies
2000 1999   Score
1 1 Deutsche Bank 324
2 2 Citigroup 315
3 3 Chase Manhattan Bank 122
4 5 HSBC 102
5 6 Bank of America 81
6 10 Goldman Sachs 57
7= 7 ABN Amro 53
7= 4 Warburg Dillon Read 53
9= 11= Crédit Agricole Indosuez 41
9= 23 JP Morgan 41
Pricing
1 1 Deutsche Bank 328
2 2 Citigroup 311
3 4 Chase Manhattan Bank 166
4 3 HSBC 127
5 5 Bank of America 96
6 6 ABN Amro 83
7 7 Warburg Dillon Read 68
8 23= JP Morgan 48
9 8 Royal Bank of Canada 46
10 10 Goldman Sachs 43


Research
2000 1999   Score
Political
1 1 Deutsche Bank 269
2 2 Citigroup 199
3 6 Goldman Sachs 106
4 4 Chase Manhattan Bank 103
5 3 Warburg Dillon Read 100
6 7 HSBC 79
7 8= JP Morgan 74
8 5 Bank of America 66
9 10 Merrill Lynch 50
10 8= ABN Amro 48
Economic
1 1 Deutsche Bank 340
2 2 Citigroup 293
3 6 JP Morgan 132
4 4 Chase Manhattan Bank 130
5 3 Goldman Sachs 119
6 7 HSBC 115
7 8 Bank of America 91
8 5 Warburg Dillon Read 89
9 9 ABN Amro 75
10 12 Morgan Stanley Dean Witter 53
Technical
1 1 Citigroup 293
2 2 Deutsche Bank 245
3 3 Chase Manhattan Bank 212
4 5 Bank of America 101
5 7 HSBC 72
6 10 Merrill Lynch 62
7 9 JP Morgan 61
8 8 ABN Amro 55
9 4 Warburg Dillon Read 52
10 11 Goldman Sachs 43
Short-term (0-3 months)
1 2 Citigroup 258
2 1 Deutsche Bank 242
3 3 Chase Manhattan Bank 120
4 5 Warburg Dillon Read 72
5 7 ABN Amro 67
6 8 HSBC 66
7 11= JP Morgan 65
8 4 Bank of America 64
9 6 Goldman Sachs 57
10 10 Morgan Stanley Dean Witter 29
Long-term (Over 3 months)
1 2 Citigroup 245
2 1 Deutsche Bank 211
3 3 Chase Manhattan Bank 98
4 9= JP Morgan 78
5 6 Goldman Sachs 77
6 4 Warburg Dillon Read 70
7 8 HSBC 69
8 7 Bank of America 62
9 9= Merrill Lynch 50
10= 5 ABN Amro 42
10= 14 Credit Suisse First Boston 42
Currency strategy
1 2 Citigroup 321
2 1 Deutsche Bank 272
3 4 Chase Manhattan Bank 99
4 5 Bank of America 74
5 7 Goldman Sachs 69
6 6 HSBC 61
7 8 JP Morgan 59
8 9 ABN Amro 51
9 3 Warburg Dillon Read 50
10 14 Credit Suisse First Boston 43


FX with global cash management
2000 1999   Score
1 1 Citigroup 347
2 2 Deutsche Bank 210
3 3 Chase Manhattan Bank 124
4 6 HSBC 98
5 4 ABN Amro 79
6 5 Bank of America 64
7 7 Warburg Dillon Read 30
8 28= Barclays Capital 23
9= 14 SEB 21
9= 10= State Street Bank & Trust 21


Trades via the internet
2000 1999   Score
1 2 Citigroup 75
2 3 SEB 55
3 8 Dresdner Kleinwort Benson 52
4 9= Goldman Sachs 33
5 1 Deutsche Bank 26
6 9= State Street Bank & Trust 22
7= 12= JP Morgan 11
7= Société Générale 11
9 12= HSBC 9
10= 5= Credit Suisse First Boston 8
10= Investec Bank 8


Proportion of business conducted on the internet
  % of companies polled
No business 85
Up to 1% of business 3
2% to 4.9% of business 1
5% to 9.9% of business 4
10% to 25% of business 3
Over 25% of business 2
It varies 2
Average % of business conducted on the net 1.7


Types of transactions and services accessed via the internet
  % of respondents
– most frequent replies
Research – non FX 34
Pricing, stock-tracking 13
All FX services 9
of which – FX research
