| Asean top 25 | |||||||||||
| Rank | Bank | Location | Year | Share | Equity | Total | Asset | Net | Profit | Return | US$ |
| end | holders’ | growth | assets | growth | profit | growth | on equity | differential | |||
| equity | (%) | (US$m) | (%) | (US$m) | (%) | (%) | (%) | ||||
| (US$m) | |||||||||||
| 1 | Development Bank of Singapore | Singapore | 1995 | 4,330 | 18 | 34,777 | 12.42 | 420 | 15.1 | 10.5 | 3.28 |
| 2 | Bangkok Bank | Bangkok, Thailand | 1995 | 3,695 | 18.58 | 41,159 | 14.94 | 783 | 13.18 | 23 | -0.28 |
| 3 | Oversea-Chinese Banking Corp | Singapore | 1995 | 3,612 | 20.58 | 32,149 | 18.74 | 436 | -1.97 | 13.18 | 3.28 |
| 4 | United Overseas Bank | Singapore | 1995 | 3,157 | 18.18 | 28,682 | 12.17 | 464 | 8.58 | 15.92 | 3.28 |
| 5 | Overseas Union Bank | Singapore | 1995 | 2,120 | 30.81 | 18,120 | 24.18 | 187 | 21.64 | 10.02 | 3.28 |
| 6 | Thai Farmers Bank | Bangkok, Thailand | 1995 | 2,096 | 12.76 | 23,262 | 14.71 | 460 | 10.75 | 23.26 | -0.28 |
| 7 | Malayan Banking | Kuala Lumpur, Malaysia | 1995 | 2,068 | 35.97 | 33,523 | 20.4 | 365 | 44.07 | 20.36 | 6.72 |
| 8 | Krung Thai Bank | Bangkok, Thailand | 1995 | 1,785 | 36.83 | 25,477 | 14.83 | 405 | 24.52 | 26.18 | -0.28 |
| 9 | Siam Commercial Bank | Bangkok, Thailand | 1995 | 1,402 | 16.41 | 18,021 | 22.97 | 308 | 24.66 | 23.65 | -0.28 |
| 10 | Post Office Savings Bank Singapore | Singapore | 1995 | 1,359 | 8.77 | 17,303 | 12.66 | 68 | -34.34 | 5.2 | 3.28 |
| 11 | First Bangkok City Bank | Bangkok, Thailand | 1995 | 1,009 | 31.76 | 8,648 | 20.78 | 141 | 22.16 | 15.85 | -0.28 |
| 12 | Public Bank | Kuala Lumpur, Malaysia | 1995 | 973 | 15.11 | 13,049 | 19.29 | 166 | 17.47 | 18.28 | 0.77 |
| 13 | Metropolitan Bank & Trust Co | Manila, Philippines | 1995 | 912 | 53.3 | 6,695 | 36.2 | 139 | 31.55 | 18.45 | -6.84 |
| 14 | Bank Bumiputra Malaysia | Kuala Lumpur, Malaysia | 1995 | 888 | 31.23 | 14,863 | 1.1 | 176 | 11.63 | 22.47 | 5.37 |
| 15 | Tat Lee Bank | Singapore | 1995 | 883 | 37.48 | 6,064 | 18 | 45 | 15.82 | 5.95 | 3.28 |
| 16 | Bank of Ayudhya | Bangkok, Thailand | 1995 | 881 | 13.88 | 14,656 | 28.37 | 178 | 30.93 | 21.51 | -0.28 |
| 17 | Keppel Bank of Singapore | Singapore | 1995 | 867 | 23.63 | 6,656 | 21.23 | 57 | 20.12 | 7.33 | 3.28 |
| 18 | Thai Military Bank | Bangkok, Thailand | 1995 | 841 | 31.91 | 11,326 | 24.74 | 165 | 18.27 | 22.35 | -0.28 |
| 19 | Bank Rakyat Indonesia | Jakarta, Indonesia | 1995 | 706 | 14.71 | 12,283 | 5.14 | 76 | 100.21 | 11.46 | -4.44 |
| 20 | Bank Negara Indonesia | Jakarta, Indonesia | 1994 | 698 | 38. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access