ASIAN 100 results and methodology

Methodology

Asian 100
Rank Rank Bank Location Year Share Equity Total Asset Net Profit Return US$
96 95     end holders’ growth assets growth profit growth on equity differential
          equity (%) (US$m) (%) (US$m) (%) (%) (%)
          (US$m)              
1 1 Bank of China Beijing, China 1995 12,363 17.98 272,453 10.9 873 -11.91 7.64 N/A
2 2 Industrial & Commercial Bank of China Beijing, China 1995 11,147 7.4 373,614 19.81 561 11.83 5.22 1.55
3 3 Hongkong & Shanghai Banking Corp Hong Kong 1995 11,057 29.56 151,606 8.74 2,550 -9.33 26.03 0.06
4 National Australia Bank Melbourne, Australia 1995 8,968 17.02 111,043 16.56 1,490 17.42 17.91 2.12
5 Westpac Banking Corp Sydney, Australia 1995 6,466 5.37 79,905 15.15 717 37.22 11.38 2.12
6 Australia & New Zealand Banking Group Melbourne, Australia 1995 5,048 5.65 85,003 10.69 802 30.83 16.32 2.12
7 4 Agricultural Bank of China Beijing, China 1995 4,903 -7.56 147,997 -0.24 233 273.97 4.56 1.55
8 Commonwealth Bank of Australia Sydney, Australia 1995 4,844 6.42 70,573 5.99 711 40.06 15.13 -2.81
9 5 People’s Construction Bank of China Beijing, China 1995 4,810 3.41 207,116 25.18 742 124.01 15.68 1.55
10 6 Development Bank of Singapore Singapore 1995 4,330 18 34,777 12.42 420 15.1 10.5 3.28
11 8 Bangkok Bank Bangkok, Thailand 1995 3,695 18.58 41,159 14.94 783 13.18 23 -0.28
12 9 Oversea-Chinese Banking Corp Singapore 1995 3,612 20.58 32,149 18.74 436 -1.97 13.18 3.28
13 7 Bank of Taiwan Taipei, Taiwan 1995 3,588 7.53 54,399 3.81 427 -7.64 12.34 -3.55
14 10 Korea Development Bank Seoul, Korea 1995 3,159 15.54 62,712 24.86 323 0.37 10.94 1.57
15 13 United Overseas Bank Singapore 1995 3,157 18.18 28,682 12.17 464 8.58 15.92 3.28
16 14 Korea Exchange Bank Seoul, Korea 1995 2,927 23.31 70,259 27.69 169 -7.6 6.38 1.57
17 12 Hanil Bank Seoul, Korea 1995 2,797 4.17 58,267 20.82 107 -48.59 3.91 1.57
18 11 Korea First Bank Seoul, Korea 1995 2,541 -7.

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access