|
Japanese top 50 |
||||||||||||
| Rank | Rank | Bank | Location | Year | Share | Equity | Total | Asset | Net | Profit | Return | US$ |
| 96 | 95 | end | holders’ | growth | assets | growth | profit | growth | on equity | differential | ||
| equity | (%) | (US$m) | (%) | (US$m) | (%) | (%) | (%) | |||||
| (US$m) | ||||||||||||
| 1 | * | Bank of Tokyo-Mitsubishi | Tokyo | 1996 | 36,351 | -0.08 | 763,189 | -13.39 | 414 | -57.95 | 1.14 | -15.91 |
| 2 | 2 | Dai-Ichi Kangyo Bank | Tokyo | 1996 | 19,629 | -14.47 | 519,244 | -14.23 | 837 | 113.84 | 3.93 | -15.91 |
| 3 | 5 | Sumitomo Bank | Osaka | 1996 | 18,735 | -15.4 | 528,277 | -11.45 | 367 | -111.7 | 1.8 | -15.91 |
| 4 | 3 | Sanwa Bank | Tokyo | 1996 | 17,747 | -22.06 | 523,695 | -13.7 | -1157 | -549.7 | -5.71 | -15.91 |
| 5 | 6 | Sakura Bank | Tokyo | 1996 | 16,119 | -25.36 | 498,090 | -14.65 | -1694 | -622 | -8.98 | -15.91 |
| 6 | 4 | Fuji Bank | Tokyo | 1996 | 15,658 | -30.38 | 511,913 | -14.38 | -3021 | N/A | -15.84 | -15.91 |
| 7 | 7 | Industrial Bank of Japan | Tokyo | 1996 | 12,591 | -20.87 | 383,345 | -16.15 | -593 | -270.9 | -4.16 | -15.91 |
| 8 | 9 | Long-Term Credit Bank of Japan | Tokyo | 1996 | 9,975 | -20.2 | 306,220 | -19.76 | -311 | -446.9 | -2.76 | -15.91 |
| 9 | 11 | Asahi Bank | Tokyo | 1996 | 9,259 | -23.03 | 278,357 | -11.38 | -687 | -441 | -6.45 | -15.91 |
| 10 | 10 | Tokai Bank | Nagoya | 1996 | 9,034 | -27.47 | 311,800 | -14.17 | -1270 | N/A | -11.82 | -15.91 |
| 11 | 12 | Mitsubishi Trust & Banking | Tokyo | 1996 | 6,850 | -31.06 | 162,849 | -8.89 | -1430 | -952.1 | -17.04 | -15.91 |
| 12 | 13 | Sumitomo Trust & Banking | Osaka | 1996 | 6,493 | -32.45 | 148,415 | -15.2 | -1496 | N/A | -18.58 | -15.91 |
| 13 | 15 | Daiwa Bank | Osaka | 1996 | 5,590 | -23.97 | 159,340 | -22.26 | -1035 | N/A | -16 | -15.91 |
| 14 | 19 | Shoko Chukin Bank | Tokyo | 1995 | 5,394 | 19.96 | 185,575 | 16.27 | 56 | -47.51 | 1.13 | 15.48 |
| 15 | 20 | Toyo Trust & Banking | Tokyo | 1995 | 5,360 | 15.72 | 90,930 | 18.74 | 78 | 61.67 | 1.57 | 15.48 |
| 16 | 14 | Mitsui Trust & Banking | Tokyo | 1996 | 5,335 | -30.9 | 132,832 | -14.13 | -1092 | N/A | -16.72 | -15.91 |
| 17 | 16 | Nippon Credit Bank | Tokyo | 1996 | 4,639 | -27.14 | 158,060 | -19.05 | -715 | -898.9 | -13 | -15.91 |
| 18 | 21 | Shizuoka Bank | Shizuoka | 1996 | 4,249 | -13.14 | 73,272 | -13.96 | 181 | -27.16 | 3.95 | -15.91 |
| 19 | 17 | Yasuda Trust & Banking | Tokyo | 1996 | 4,197 | -31.93 | 82,112 | -22.92 | -913 | N/A | -17.62 | -15.91 |
| 20 | 24 | Hokkaido Takushoku Bank | Sapporo | 1995 | 4,140 | 14.86 | 118,133 | 11.24 | 34 | -13.39 | 0.87 | 15.48 |
| 21 | 23 | Chiba Bank | Chiba | 1996 | 3,659 | -15.66 | 83,615 | -13.55 | 48 | -45.64 | 1.2 | -15.91 |
| 22 | 22 | Norinchukin Bank | Tokyo | 1996 | 3,218 | -31.36 | 434,610 | -12.89 | -518 | -202.8 | -13.09 | -15.91 |
| 23 | 18 | Bank of Yokohama | Yokohama | 1996 | 3,181 | -41.64 | 113,654 | -17.48 | -1346 | N/A | -31.18 | -15.91 |
| 24 | 25 | Joyo Bank | Mito | 1996 | 3,065 | -15.71 | 71,891 | -15.13 | 49 | -49.11 | 1.47 | -15.91 |
| 25 | 28 | Zenshinren Bank | Tokyo | 1996 | 2,701 | -7.88 | 143,023 | -17.58 | 104 | -22.91 | 3.68 | -15.91 |
| 26 | 29 | Hachijuni Bank | Nagano | 1996 | 2,381 | -15.1 | 51,532 | -15.05 | 50 | -58.38 | 1.92 | -15.91 |
| 27 | 26 | Hokuriku Bank | Toyama | 1996 | 2,361 | -32.56 | 72,986 | -16.99 | -551 | N/A | -18.79 | -15.91 |
| 28 | 32 | Gunma Bank | Gunma | 1996 | 2,194 | -14.94 | 50,593 | -15.42 | 48 | -47.16 | 2 | -15.91 |
| 29 | 31 | Chugoku Bank | Okayama | 1996 | 2,193 | -15.45 | 45,265 | -13.09 | 25 | -83.81 | 1.06 | -15.91 |
| 30 | 30 | Bank of Fukuoka | Fukuoka | 1996 | 2,140 | -23.45 | 62,719 | -11.12 | -177 | -492.3 | -7.18 | -15.91 |
| 31 | 35 | Yamaguchi Bank | Shimonoseki | 1996 | 1,932 | -15.11 | 42,782 | -14.48 | 30 | -73.26 | 1.42 | -15.91 |
| 32 | 34 | Chuo Trust & Banking | Tokyo | 1996 | 1,741 | -29.92 | 40,312 | -21.34 | -329 | N/A | -15.59 | -15.91 |
| 33 | 36 | 77 Bank | Sendai | 1996 | 1,692 | -11.44 | 42,452 | -15.08 | 104 | -14.07 | 5.77 | -15.91 |
| 34 | 33 | Hiroshima Bank | Hiroshima | 1996 | 1,661 | -33.34 | 59,603 | -17.24 | -405 | N/A | -19.5 | -15.91 |
| 35 | 27 | Ashikaga Bank | Utsunomiya | 1996 | 1,625 | -45. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access