| Latin 100 | |||||||||||
| 99 | 98 | Bank | Country | Year end | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE |
| 1 | 2 | Banco do Brasil | Brazil | Dec-98 | 5,487 | 2.0 | 107,228 | 9.9 | 720 | 40.1 | 13.8 |
| 2 | 1 | Banco Bradesco | Brazil | Dec-98 | 5,415 | -1.2 | 56,736 | 2.6 | 894 | 14.3 | 17.1 |
| 3 | 3 | Banco Itaú | Brazil | Dec-98 | 4,096 | 3.2 | 40,549 | -2.3 | 759 | 18.4 | 19.5 |
| 4 | 4 | Banco do Estado de São Paulo (Banespa) | Brazil | Dec-98 | 3,430 | -2.6 | 20,995 | -59.9 | 132 | -92.8 | 3.9 |
| 5 | 5 | Banco Nacional de Mexico (Banamex) | Mexico | Dec-98 | 2,851 | -1.5 | 29,895 | -16.0 | 505 | 99.1 | 19.4 |
| 6 | 7 | Uniao de Bancos Brasileiros (Unibanco) | Brazil | Dec-98 | 2,841 | 3.0 | 26,257 | 4.2 | 441 | 13.9 | 16.4 |
| 7 | 8 | Bancomer | Mexico | Dec-98 | 1,968 | -13.6 | 25,600 | -6.0 | 83 | -71.8 | 4.3 |
| 8 | 9 | Banco de la Nación Argentina | Argentina | Dec-98 | 1,776 | -11.3 | 17,787 | 4.5 | -88 | -200.3 | -4.6 |
| 9 | 16 | Banco Inbursa | Mexico | Dec-98 | 1,075 | -23.9 | 3,586 | 153.8 | 46 | -89.6 | 2.1 |
| 10 | 15 | Banco de Galicia & Buenos Aires | Argentina | Jun-98 | 1,067 | 20.1 | 13,006 | 19.1 | 114 | -2.1 | 11.7 |
| 11 | – | Banco Mercantil Finasa | Brazil | Dec-98 | 998 | -0.6 | 6,104 | 10.3 | 100 | -3.6 | 10.3 |
| 12 | 13 | Banca Serfín | Mexico | Dec-98 | 960 | 4.1 | 16,904 | -7.6 | 23 | -110.2 | 2.7 |
| 13 | 17 | Banco Santiago | Chile | Dec-98 | 935 | 14.1 | 10,661 | 6.1 | 144 | 4.1 | 16.9 |
| 14 | 18 | Nossa Caixa Nosso Banco | Brazil | Dec-98 | 802 | 2.6 | 11,231 | -4.2 | 96 | -33.9 | 12.5 |
| 15 | 21 | Banco Safra | Brazil | Dec-98 | 771 | 2.4 | 12,622 | -4.3 | 118 | -15.7 | 16.0 |
| 16 | 19 | Banco de la República Oriental del Uruguay | Uruguay | Dec-98 | 760 | 0.0 | 5,141 | 8.6 | 49 | 267.9 | 6.6 |
| 17 | 24 | Banco do Nordeste do Brazil | Brazil | Dec-98 | 733 | 11.4 | 5,780 | 21.7 | 61 | 2.0 | 9.15 |
| 18 | 27 | Banco de Chile | Chile | Dec-98 | 720 | 13.0 | 9,383 | 4.3 | 130 | -22.1 | 19.8 |
| 19 | 26 | Banco del Estado de Chile | Chile | Dec-98 | 636 | -1.7 | 9,683 | -1.0 | 64 | -0.8 | 10.3 |
| 20 | 29 | Banco de Bogota | Colombia | Dec-98 | 560 | 9.6 | 2,622 | -5.2 | 82 | -15.9 | 16.6 |
| 21 | – | Banco BBA Creditanstalt | Brazil | Dec-98 | 538 | 25.4 | 6,830 | 18.3 | 114 | 22.3 | 24.34 |
| 22 | 20 | BanColombia | Colombia | Dec-98 | 516 | -31.7 | 4,353 | -15.7 | -11 | -113.0 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access