Arab 100 | ||||||||||||
98 | 97 | Bank | Country | Year end | Total capital ($m) | Capital growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROE (%) | ROA (%) |
1 | 1 | National Commercial Bank | Saudi Arabia | 12/98 | 2,156 | 3.7 | 24,815 | 8.8 | 260 | -6.8 | 12.05 | 1.05 |
2 | 2 | Arab Banking Corp | Bahrain | 12/98 | 2,150 | 5.1 | 26,064 | 10.5 | 25 | -86.7 | 1.16 | 0.10 |
3 | 3 | Riyad Bank | Saudi Arabia | 12/98 | 2,071 | 2.7 | 16,200 | 4.9 | 276 | 6.2 | 13.32 | 1.70 |
4 | 4 | Arab Bank Group | Jordan | 12/98 | 1,787 | 13.8 | 18,340 | 9.1 | 224 | 1.3 | 12.51 | 1.22 |
5 | 5 | Al Rajhi Banking & Investment Corp | Saudi Arabia | 12/98 | 1,455 | 5.5 | 10,162 | 8.3 | 388 | 8.7 | 26.65 | 3.81 |
6 | 6 | Saudi American Bank* | Saudi Arabia | 12/98 | 1,302 | 6.4 | 13,327 | 9.4 | 317 | 13.7 | 24.33 | 2.38 |
7 | 7 | National Bank of Kuwait | Kuwait | 12/98 | 1,270 | 4.6 | 12,720 | -5.8 | 261 | 12.5 | 20.57 | 2.05 |
8 | 8 | National Bank of Dubai | UAE | 12/98 | 1,005 | 1.5 | 6,641 | 5.7 | 109 | 4.5 | 10.80 | 1.63 |
9 | 10 | National Bank of Egypt | Egypt | 6/98 | 951 | 14.4 | 18,026 | 13.6 | 89 | 50.6 | 9.34 | 0.49 |
10 | 12 | Qatar National Bank | Qatar | 12/98 | 874 | 9.7 | 5,354 | 6.5 | 115 | 11.5 | 13.20 | 2.16 |
11 | 9 | United Saudi Bank* | Saudi Arabia | 12/98 | 847 | -0.3 | 7,294 | 2.7 | 163 | 50.5 | 19.27 | 2.24 |
12 | 13 | Al Bank Al Saudi Al Fransi | Saudi Arabia | 12/98 | 833 | 6.4 | 8,131 | -2.8 | 123 | 14.9 | 14.75 | 1.51 |
13 | 11 | Saudi British Bank | Saudi Arabia | 12/98 | 828 | 5.0 | 10,207 | 10.1 | 164 | 13.3 | 19.75 | 1.60 |
14 | 14 | Arab National Bank | Saudi Arabia | 12/98 | 796 | 2.9 | 9,147 | 0.6 | 80 | -39.3 | 10.08 | 0.88 |
15 | 17 | Abu Dhabi Commercial Bank | UAE | 12/98 | 780 | 12.5 | 5,893 | 16.4 | 138 | 11.9 | 17.66 | 2.34 |
16 | 18 | Emirates Bank International | UAE | 12/98 | 773 | 14.9 | 5,370 | 14.9 | 129 | 7.0 | 16.66 | 2.40 |
17 | 16 | Gulf International Bank | Bahrain | 12/98 | 731 | 5.3 | 10,209 | 7.2 | 82 | -5.0 | 11.23 | 0.80 |
18 | 15 | Libyan Arab Foreign Bank | Libya | 12/97 | 701 | -6.7 | 10,269 | 9.5 | 4 | – | – | – |
19 | 19 | National Bank of Abu Dhabi | UAE | 12/98 | 686 | 9.2 | 9,570 | 12.8 | 109 | -2.4 | 15.85 |
Thanks for your interest in Euromoney!
To unlock this article: