Poll of Polls: Warburg’s excellently average performance
Poll of polls: Underwriting results
Poll of polls: Trading results
Poll of polls: Advising results
| Jan | Grand total | Underwriting | Trading | Advising | |||
| 99 | 98 | (out of 1,000) | (out of 350) | (out of 350) | (out of 300) | ||
| 1 | * | Warburg Dillon Read | USA | 565.7 | 207.1 | 200.2 | 158.4 |
| 2 | 1 | Merrill Lynch | USA | 512.2 | 205.2 | 154.9 | 152.1 |
| 3 | 6 | Deutsche Bank | Germany | 466.4 | 176.4 | 178.7 | 111.3 |
| 4 | 4 | JP Morgan | USA | 457.2 | 184.7 | 134.3 | 138.2 |
| 5 | ** | Citigroup | USA | 415.4 | 114.9 | 164.0 | 136.5 |
| 6 | 3 | Goldman Sachs | USA | 379.8 | 160.6 | 100.3 | 118.9 |
| 7 | 5 | Morgan Stanley Dean Witter | USA | 331.9 | 149.8 | 92.5 | 89.6 |
| 8 | 11 | ABN Amro | Netherlands | 222.3 | 75.4 | 109.3 | 37.5 |
| 9 | 12 | Chase Manhattan Bank | USA | 207.9 | 40.0 | 95.4 | 72.5 |
| 10 | 7 | Credit Suisse First Boston | Switzerland | 204.3 | 116.3 | 50.0 | 38.0 |
| 11 | 10 | HSBC Group | UK | 196.9 | 46.5 | 100.1 | 50.4 |
| 12 | 13 | Lehman Brothers | USA | 126.6 | 60.6 | 46.0 | 20.0 |
| 13 | 18 | Barclays Capital | UK | 125.4 | 49.3 | 49.2 | 27.0 |
| 14 | 17 | Banque Paribas | France | 101.1 | 45.7 | 43.5 | 11.9 |
| 15 | 15 | Dresdner Kleinwort Benson | Germany | 95.4 | 44.6 | 38.2 | 12.7 |
| 16 | 88 | NatWest Group*** | UK | 94.9 | 14.4 | 58.3 | 22.2 |
| 17 | 21 | Société Générale | France | 88.6 | 15.7 | 45.9 | 27.0 |
| 18 | 20 | ING Barings | Netherlands | 88.1 | 33.6 | 30.0 | 24.5 |
| 19 | 36 | Crédit Lyonnais | France | 74.3 | 2.4 | 41.5 | 30.4 |
| 20 | *† | Bank of America | USA | 73.7 | 13.0 | 27.4 | 33.3 |
| 21 | 19 | Nomura Securities | Japan | 66.3 | 37.5 | 27.6 | 1.3 |
| 22 | 23 | Commerzbank | Germany | 63.7 | 29.4 | 25.9 | 8.4 |
| 23 | 22 | BT Alex Brown | USA | 60.4 | 10.3 | 24.4 | 25.7 |
| 24 | † | Royal Bank of Canada | Canada | 55.7 | 11.4 | 29.9 | 14.5 |
| 25 | 33 | Flemings | Hong Kong | 52.2 | 3.5 | 25.9 | 22.8 |
| 26 | 30 | Industrial Bank of Japan | Japan | 37.0 | 6.5 | 25.3 | 5.2 |
| 27 | 26 | Banque Nationale de Paris | France | 32.6 | 10.4 | 16.3 | 5.9 |
| 28 | 35 | S-E-Banken | Sweden | 32.3 | 7.5 | 20.5 | 4.3 |
| 29 | 42 | Bear Stearns | USA | 31.0 | 6.5 | 15.5 | 9. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access