Poll of Polls: Warburg’s excellently average performance
Poll of polls: Overall results
Poll of polls: Trading results
Poll of polls: Advising results
| Jan | Total score | Capital raising | Bonds | MTNs | ECP | Equities | ||
| 99 | 98 | Weighting: | 350 | 100 | 100 | 25 | 25 | 100 |
| 1 | * | Warburg Dillon Read | 207.1 | 57.7 | 54.6 | 11.6 | 24.5 | 58.7 |
| 2 | 1 | Merrill Lynch | 205.2 | 59.9 | 67.3 | 20.9 | 2.1 | 54.9 |
| 3 | 4 | JP Morgan | 184.7 | 100.0 | 48.5 | 6.5 | 5.1 | 24.7 |
| 4 | 7 | Deutsche Bank | 176.4 | 78.2 | 43.0 | 18.1 | 14.8 | 22.2 |
| 5 | 2 | Goldman Sachs | 160.6 | 42.3 | 34.8 | 3.2 | 5.9 | 74.4 |
| 6 | 3 | Morgan Stanley Dean Witter | 149.8 | 39.4 | 37.7 | 7.3 | 0.0 | 65.4 |
| 7 | 6 | Credit Suisse First Boston | 116.3 | 44.4 | 30.1 | 2.6 | – | 39.3 |
| 8 | ** | Citigroup | 114.9 | 41.5 | 25.1 | 4.2 | 25.0 | 19.0 |
| 9 | 9 | ABN Amro | 75.4 | 25.4 | 24.3 | 2.2 | 3.7 | 19.9 |
| 10 | 10 | Lehman Brothers | 60.6 | 11.3 | 19.8 | 6.3 | 15.7 | 7.5 |
| 11 | 20 | Barclays Capital | 49.3 | 26.8 | 18.5 | 0.3 | 3.7 | – |
| 12 | 13 | HSBC Group | 46.5 | 29.6 | 14.5 | 0.1 | 0.3 | 2.0 |
| 13 | 14 | Banque Paribas | 45.7 | 12.7 | 20.0 | 0.6 | – | 12.4 |
| 14 | 15 | Dresdner Kleinwort Benson | 44.6 | 14.1 | 11.5 | 0.4 | – | 18.7 |
| 15 | 17 | Chase Manhattan Bank | 40.0 | 22.5 | 8.8 | 0.9 | 0.9 | 6.9 |
| 16 | 12 | Nomura Securities | 37.5 | 19.7 | 11.4 | 2.3 | 0.5 | 3.6 |
| 17 | 19 | ING Barings | 33.6 | 12.7 | 8.0 | 0.2 | 0.3 | 12.4 |
| 18 | 31 | Commerzbank | 29.4 | 17.6 | 8.4 | 0.2 | – | 3.2 |
| 19 | 22 | Société Générale | 15.7 | 6.3 | 4.7 | 0.1 | 0.0 | 4.6 |
| 20 | 18 | Nikko Securities | 15.3 | 1.4 | 2.4 | 0.2 | – | 11.3 |
| 21 | 26 | NatWest Group | 14.4 | 5.6 | 2.8 | – | 6.0 | – |
| 22 | *** | Bank of America | 13.0 | 9.2 | 1.1 | – | – | 2.7 |
| 23 | *† | Royal Bank of Canada | 11.4 | 3.5 | 7.6 | 0.0 | – | 0.3 |
| 24 | 40 | Daiwa Securities | 11.1 | 4.9 | 3.9 | 0.0 | – | 2.3 |
| 25 | 23 | Banque Nationale de Paris | 10.4 | 3.5 | 2.3 | 0.2 | 0.0 | 4.3 |
| 26 | 25 | BT Alex Brown | 10.3 | 0.7 | 2.9 | – | 1.1 | 5.6 |
| 27 | 46 | TD Securities | 7.5 | 0.7 | 6.8 | – | – | – |
| 28 | 33 | S-E-Banken | 7.5 | 6.3 | 0.2 | – | 0.8 | 0.1 |
| 29 | 42 | Schroders | 7.1 | – | 0.0 | – | – | 7.1 |
| 30 | 78 | DG Bank | 6.9 | 4.2 | 2.3 | 0.0 | – | 0.3 |
| 31 | 28 | Sumitomo Bank | 6.8 | 3.5 | 0.6 | – | – | 2.7 |
| 32 | 111 | Bayerische Landesbank | 6.8 | 4.9 | 0.6 | 0.8 | 0.5 | – |
| 33 | 38 | Industrial Bank of Japan | 6.5 | 2.8 | 2.3 | – | – | 1.4 |
| 34 | 37 | Bear Stearns | 6.5 | 0.0 | 4.6 | – | 0.4 | 1.5 |
| 35 | 88 | Banco de Negocios Argentaria | 6.0 | 0.0 | 0.2 | – | – | 5.8 |
| 36 | 50 | CIBC-Wood Gundy | 5.8 | 2.1 | 1.0 | – | – | 2.7 |
| 37 | 67 | WestLB | 5.8 | 1.4 | 2.6 | – | 1.3 | 0.5 |
| 38 | 60 | Banco Bilbao Vizcaya | 5.7 | – | 0.3 | – | – | 5.4 |
| 39 | 69 | Bank of Tokyo-Mitsubishi | 5.4 | 3.5 | 1.9 | – | – | – |
| 40 | † | San Paolo IMI Bank | 4.8 | – | 0.4 | – | – | 4.4 |
| 41 | 71 | Cazenove | 4.5 | – | 0.0 | – | – | 4.5 |
| 42 | †† | Hypovereinsbank | 4.5 | 2.1 | 1.9 | – | – | 0.4 |
| 43 | – | European Investment Bank | 3.6 | 3.5 | 0.1 | – | – | 0.0 |
| 44 | 44 | Flemings | 3.5 | 0.0 | 0.2 | – | – | 3.4 |
| 45 | 58 | Caisse des Dépôts et Consignations | 3.4 | – | 2.9 | – | – | 0.5 |
| 46 | 54 | Mediobanca | 3.3 | – | 0.0 | – | – | 3.3 |
| 47 | 51 | Svenska Handelsbanken | 3.1 | – | 0.3 | – | – | 2.8 |
| 48 | – | La Caixa (Caja de Ahorros de Barcelona) | 2.8 | – | – | – | – | 2.8 |
| 49 | 39 | Banco Santander de Negocios | 2.7 | 0.0 | 0.5 | – | – | 2.2 |
| 50 | 57 | Dai-Ichi Kangyo Bank | 2.7 | 0.7 | 0.6 | – | – | 1.4 |
| 51 | 135 | Lazard Frères | 2.7 | – | 0.0 | – | – | 2.6 |
| 52 | 45 | Donaldson Lufkin & Jenrette | 2.5 | 0.7 | 1.3 | – | – | 0.4 |
| 53 | 59 | Crédit Lyonnais | 2.4 | 0.0 | 0.8 | 0.1 | 0.0 | 1.5 |
| 54 | 79 | Sanwa Bank | 2.2 | 0.7 | 1.5 | – | – | – |
| 55 | 56 | Rabobank | 1.6 | – | 1.1 | – | – | 0.6 |
| 56 | – | Bank J Vontobel | 1.6 | – | – | – | – | 1.6 |
| 57 | – | First Union National Bank | 1.4 | – | – | 1.4 | – | – |
| 58 | – | Darier Hentsch | 1.4 | – | – | – | – | 1.4 |
| 59 | 70 | Sakura Bank | 1.4 | – | 0.7 | 0.7 | – | – |
| 60 | 125 | Caboto – Gruppo Intesa | 1.3 | – | 0.7 | – | – | 0.6 |
| 61 | – | Phatra Tanakit | 1.2 | – | – | – | – | 1.2 |
| 62 | – | Banco Comercial Português | 1.2 | – | 0.0 | – | – | 1.2 |
| 63 | 63 | Bank Austria/Creditanstalt | 1.2 | – | 0.4 | – | – | 0.8 |
| 64 | 80 | PaineWebber | 1.1 | – | 1.0 | – | – | 0.1 |
| 65 | 89 | MeritaNordbanken | 1.1 | 0.7 | 0.1 | – | – | 0.3 |
| 66 | 52 | Crédit Agricole Indosuez | 1.0 | 0.0 | 1.0 | – | – | 0.0 |
| 67 | – | National Bank of Greece | 1.0 | – | 0.1 | – | – | 1.0 |
| 68 | 84 | Crédit Commercial de France | 0.9 | – | 0.2 | – | – | 0.7 |
| 69 | ††† | KBC Bank | 0.9 | – | 0.9 | – | – | 0.0 |
| 70 | 36 | Banca Nazionale del Lavoro | 0.9 | 0.0 | 0.1 | – | – | 0.8 |
| 71 | 108 | Nordiska Investeringsbanken | 0.8 | 0.7 | 0.1 | – | – | – |
| 72 | 74 | Banco Português de Investimento | 0.8 | – | 0.0 | – | – | 0.8 |
| 73 | – | DE Shaw | 0.8 | – | – | – | – | 0.8 |
| 74 | 24 | Banca Commerciale Italiana | 0.8 | 0.0 | 0.5 | – | – | 0.3 |
| 75 | 100 | Banco Central Hispano | 0.7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 |
| 76 | – | UniCredito Italiano | 0.6 | – | 0.6 | – | – | 0.0 |
| 77 | 107 | Norddeutsche Landesbank | 0.6 | – | 0.3 | – | – | 0.3 |
| 78 | – | Banca Euromobiliare | 0.6 | – | – | – | – | 0.6 |
| 79 | – | MeesPierson | 0.5 | – | 0.1 | – | – | 0.4 |
| 80 | 130 | WGZ Bank | 0.5 | – | 0.5 | – | – | – |
| 81 | 101 | Tokai Bank | 0.5 | – | – | 0.5 | – | – |
| 82 | – | Türkiye Sinai Kalkinma Bankasi | 0.5 | – | – | – | – | 0.5 |
| 83 | 104 | Standard Chartered... | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access