Asia 100 1999 – Cleaning the hives
Return of average equity change
Return of average equity change
| Rank 99 | Rank 98 | Bank | Country | Fiscal period | Shareholder equity($m) | Equity growth (%) | Total growth($m) | Asset growth(%) | Net income($m) | Income growth (%) | ROAE (%) |
| 1 | 1 | National Australia Bank | Australia | 1997/8 | 9,372 | 3.49 | 136,355 | 3.9 | 1,198 | -25.1 | 14.2 |
| 2 | 2 | Westpac Banking | Australia | 1997/8 | 5,119 | -13.33 | 75,498 | -2.6 | 759 | -18.5 | 15.2 |
| 3 | 4 | Australia & New Zealand Banking Group | Australia | 1997/8 | 4,988 | -0.9 | 79,706 | -10.8 | 663 | -10.8 | 14.5 |
| 4 | 3 | Commonwealth Bank of Australia | Australia | 1997/8 | 4,226 | -19.29 | 74,121 | -10.6 | 681 | -17 | 16 |
| 5 | 8 | Colonial State Bank/State Bank of NSW | Australia | 1998 | 2,369 | 69.53 | 30,579 | 38.2 | 446 | 37.9 | 24.2 |
| 6 | 5 | St. George Bank | Australia | 1997/8 | 2,250 | -13.65 | 26,134 | -19.2 | 133 | -19.4 | 6 |
| 7 | 6 | Suncorp-Metway | Australia | 1997/8 | 1,114 | -13.96 | 13,144 | -11.4 | 143 | 27.8 | 13.1 |
| 8 | 10 | Bank of Western Australia | Australia | 1998/9 | 450 | 5.94 | 9,822 | 5. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access