Asia 100 1999 – Cleaning the hives
Return of average equity change
Return of average equity change
| Rank 99 | Rank 98 | Bank | Country | Fiscal period | Shareholder equity($m) | Equity growth (%) | Total growth($m) | Asset growth(%) | Net income($m) | Income growth (%) | ROAE (%) |
| 1 | 1 | State Bank of India | India | 1998/9 | 2,453 | 0.86 | 52,479 | 15.4 | 242 | -48.6 | 10.3 |
| 2 | 2 | Bank of Baroda | India | 1998/9 | 684 | 1.38 | 12,319 | 6.1 | 99 | -14.9 | 15.2 |
| 3 | 4 | Canara Bank | India | 1998/9 | 569 | -2.39 | 11,349 | 4 | 53 | 3.3 | 9.5 |
| 4 | 3 | Bank of India | India | 1998/9 | 568 | -3.16 | 12,718 | 8.4 | 47 | -48.6 | 8.5 |
| 5 | 5 | Punjab National Bank | India | 1998/9 | 455 | 8.68 | 10,925 | 8.4 | 88 | -27.4 | 20.8 |
| 6 | 7 | Central Bank of India | India | 1998/9 | 405 | -1.4 | 8,125 | 8.8 | 34 | -22.1 | 8.8 |
| 7 | 8 | Union Bank of India | India | 1998/9 | 397 | -0.61 | 7,366 | 13 | 38 | -40.3 | 9.8 |
| 8 | 9 | Oriental Bank of Commerce | India | 1998/9 | 290 | 5.99 | 4,430 | 18. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access