Bank atlas 1999: The world’s biggest banks
Top 50 by market capitalisation
| Top 200 in 1997 | ||||||||||
| Rank | Bank | Country | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| 1 | HSBC Holdings | UK | 1997 | 30,809 | 4.81 | 466,863 | 17.92 | 6,141 | 4.79 | 20.66 |
| 2 | ING Group | Netherlands | 1997 | 25,409 | 29.20 | 328,472 | 27.54 | 2,313 | 30.15 | 10.26 |
| 3 | Chase Manhattan Corp | US | 1997 | 24,182 | 8.49 | 365,521 | 8.75 | 3,782 | 50.38 | 16.28 |
| 4 | UBS (proforma) | Switzerland | 1997 | 24,174 | -11.18 | 704,980 | 19.07 | -220 | -66.43 | -0.89 |
| 5 | Crédit Agricole | France | 1997 | 24,149 | 8.38 | 447,312 | 0.55 | 2,170 | 26.30 | 9.35 |
| 6 | BankAmerica Corp | US | 1997 | 23,292 | 58.73 | 264,562 | 42.40 | 3,077 | 29.58 | 16.21 |
| 7 | Citicorp | US | 1997 | 22,050 | 4.44 | 310,897 | 10.63 | 3,611 | -5.42 | 16.73 |
| 8 | Bank of Tokyo-Mitsubishi | Japan | 1997 | 18,829 | -23.70 | 657,867 | 0.70 | -4,127 | -939.31 | -19.65 |
| 9 | NationsBank | US | 1997 | 17,892 | 225.17 | 200,668 | 148.14 | 1,995 | 147.19 | 17.05 |
| 10 | ABN Amro Holding | Netherlands | 1997 | 17,395 | 12.98 | 442,852 | 39.58 | 2,393 | 25.90 | 14.60 |
| 11 | Crédit Suisse Group | Switzerland | 1997 | 16,669 | 3.20 | 473,832 | 2.17 | 717 | -1541.62 | 4.54 |
| 12 | Sumitomo Bank | Japan | 1997 | 14,752 | -7.77 | 466,298 | 1.29 | -1,864 | -746.06 | -12.53 |
| 13 | Dai-Ichi Kangyo Bank | Japan | 1997 | 14,637 | -4.93 | 418,942 | -3.44 | -483 | -64.90 | -3.32 |
| 14 | Deutsche Bank | Germany | 1997 | 14,232 | -8.65 | 588,766 | 9.78 | 826 | -46.57 | 5.95 |
| 15 | Wells Fargo | US | 1997 | 14,210 | -7.02 | 97,456 | -10.50 | 1,157 | 7.85 | 7.85 |
| 16 | Fuji Bank | Japan | 1997 | 13,882 | -12.34 | 399,628 | -7.65 | -2,556 | -378.34 | -17.78 |
| 17 | Sanwa Bank | Japan | 1997 | 13,800 | -8.98 | 415,730 | -2.74 | -1,379 | -743.22 | -9.84 |
| 18 | Rabobank Nederland | Netherlands | 1997 | 13,543 | 9.45 | 223,951 | 26.22 | 1,051 | 19.66 | 8.11 |
| 19 | NatWest Group | UK | 1997 | 13,498 | 2.87 | 300,815 | -3.01 | 1,101 | 38.31 | 8.38 |
| 20 | Barclays | UK | 1997 | 13,070 | 1.45 | 374,464 | 22.30 | 1,942 | -32.18 | 15.16 |
| 21 | Société Générale | France | 1997 | 13,025 | 20.96 | 437,816 | 38.41 | 1,124 | 18.47 | 9.45 |
| 22 | First Union | US | 1997 | 13,023 | 24.00 | 157,274 | 12.24 | 1,896 | 26.47 | 16.11 |
| 23 | HypoVereinsbank (proforma) | Germany | 1997 | 13,013 | 12.02 | 442,069 | -4.75 | 1,014 | 0.11 | 8.78 |
| 24 | Sakura Bank | Japan | 1997 | 12,955 | -12.29 | 387,462 | -8.35 | -668 | -563.23 | -4.98 |
| 25 | Banque Nationale de Paris | France | 1997 | 12,563 | 10.94 | 361,940 | 9.36 | 1,129 | 52.88 | 9.45 |
| 26 | Halifax | UK | 1997 | 11,933 | 6.39 | 190,450 | 9.08 | 1,804 | 89.28 | 15.79 |
| 27 | Industrial & Commercial Bank of China (ICBC) | China | 1997 | 11,698 | 3.10 | 489,012 | 11.80 | 247 | -21.66 | 2.14 |
| 28 | Groupe Caisse d’Epargne | France | 1997 | 11,678 | 1.43 | 228,835 | 9.53 | 525 | 8.36 | 4. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access