| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Romania | ||||||||||
| 1 | Banca Comerciala Romana | Bucharest | 1997 | 338 | -42.9 | 2,249 | -58.0 | 82 | -67.3 | 25.8 |
| 2 | Banca Romana Pentru Dezvoltare | Bucharest | 1997 | 244 | -37.8 | 999 | -57.0 | 4 | -90.9 | 1.8 |
| Rwanda | ||||||||||
| 1= | Banque de Kigali | Kigali | 1997 | 6 | 7.5 | 112 | 27.8 | 1 | 149.4 | 19.9 |
| 1= | Banque Commerciale du Rwanda | Kigali | 1997 | 6 | 153.9 | 115 | 24.5 | 0 | 4,220.0 | 5.2 |
| Saudi Arabia | ||||||||||
| 1 | National Commercial Bank | Jeddah | 1997 | 2,079 | 1.7 | 22,808 | 7.8 | 279 | 14.0 | 13.5 |
| 2 | Riyad Bank | Riyadh | 1998 | 2,071 | 2.7 | 16,200 | 4.9 | 276 | 6.2 | 13.5 |
| 3 | Al-Rajhi Banking & Investment | Riyadh | 1998 | 1,455 | 5.5 | 10,162 | 8.3 | 377 | 8.4 | 26.6 |
| 4 | Saudi American Bank | Riyadh | 1998 | 1,301 | 6.4 | 13,327 | 9.4 | 317 | 13.7 | 25.1 |
| 5 | United Saudi Bank | Riyadh | 1997 | 850 | 85.3 | 7,103 | 123.2 | 108 | 19.3 | 16.6 |
| 6 | Saudi British Bank | Riyadh | 1998 | 828 | 5.0 | 10,207 | 10.1 | 163 | 13.3 | 20.2 |
| 7 | Arab National Bank | Riyadh | 1998 | 796 | 2.9 | 9,147 | 0.6 | 80 | -39.3 | 10.2 |
| 8 | Al Bank Al Saudi Al Fransi | Riyadh | 1997 | 783 | 6.0 | 8,363 | 8.7 | 107 | 33.0 | 14.1 |
| 9 | Saudi Hollandi Bank | Riyadh | 1998 | 391 | 10.9 | 4,967 | 6.8 | 67 | 20.1 | 18.1 |
| Senegal | ||||||||||
| 1 | Société Générale de Banques au Sénégal | Dakar | 1997 | 16 | 3.3 | 327 | 4.4 | 3 | 65.9 | 22.9 |
| 2 | Compagnie Bancaire de l’Afrique Occidentale | Dakar | 1997 | 15 | -19.4 | 205 | -17.0 | – | – | – |
| 3 | BICIS | Dakar | 1997 | 11 | -4.9 | 237 | -10.9 | 4 | 89.0 | 37.3 |
| Seychelles | ||||||||||
| 1 | Development Bank of Seychelles | Mahe | 1997 | 21 | 15.6 | 39 | 3.0 | 3 | 12.2 | 17.3 |
| 2 | Seychelles International Mercantile Banking Corp | Mahe | 1998 | 18 | 5.0 | 166 | 19.6 | 5 | 21.3 | 29.9 |
| Singapore | ||||||||||
| 1 | Development Bank of Singapore | Singapore | 1998 | 5,498 | 28.0 | 59,606 | 53.3 | 50 | -80.7 | 0.3 |
| 2 | Oversea Chinese Banking Corp | Singapore | 1998 | 4,038 | 5.8 | 33,566 | -2.3 | 258 | -26.2 | 1.6 |
| 3 | United Overease Bank | Singapore | 1998 | 3,347 | 5.3 | 30,394 | 3.1 | 225 | -26.4 | 1.7 |
| 4 | Overseas Union Bank | Singapore | 1998 | 2,476 | 2.7 | 26,058 | 12.3 | 109 | -30.7 | 1.1 |
| 5 | Keppel TatLee Bank | Singapore | 1998 | 1,460 | 69.2 | 12,102 | 57.2 | 38 | -21.2 | 0.8 |
| Slovakia | ||||||||||
| 1 | Slovenska sporitelna | Bratislava | 1997 | 186 | -3.4 | 4,883 | -6.2 | 2 | -81.8 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access