| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Honduras | ||||||||||
| 1 | Banco Atlántida | Tegucigalpa | 1997 | 30 | 41.2 | 275 | 33.8 | – | -100.0 | – |
| 3 | Banco la Capitalizadora Hondureña | Tegucigalpa | 1997 | 26 | 23.2 | 261 | 46.2 | 7 | 14.7 | 30.2 |
| 2 | Banco Continental | Sula | 1997 | 10 | 16.4 | 41 | 7.4 | 1 | 861.2 | 9.1 |
| Hong Kong | ||||||||||
| 1 | Bank of East Asia | Hong Kong | 1998 | 1,823 | 6.4 | 17,522 | 1.6 | 120 | -55.5 | 6.8 |
| 2 | Dao Heng Bank | Hong Kong | 1998 | 1,430 | 4.8 | 15,822 | -2.3 | 163 | -40.2 | 11.7 |
| 3 | Shanghai Commercial Bank | Hong Kong | 1998 | 961 | 7.8 | 7,123 | 6.6 | 107 | -12.0 | 11.6 |
| 4 | Wing Lung Bank | Hong Kong | 1998 | 711 | -4.2 | 6,723 | 5.4 | 77 | -36.1 | 10.7 |
| 5 | Citic Ka Wah | Hong Kong | 1998 | 681 | 16.0 | 5,695 | 27.4 | 13 | -80.0 | 2.1 |
| 6 | Liu Chong Hing Bank | Hong Kong | 1998 | 658 | -3.9 | 4,131 | 0.2 | 44 | -44.7 | 6.5 |
| 7 | Wing Hang Bank | Hong Kong | 1998 | 571 | 7.8 | 6,254 | 2.2 | 65 | -42.2 | 11.8 |
| 8 | Dah Sing Bank | Hong Kong | 1998 | 411 | -7.5 | 4,953 | -4.6 | 29 | -61.7 | 6.7 |
| 9 | HKCB Bank Holding | Hong Kong | 1998 | 387 | -34.8 | 3,326 | -19.6 | -58 | – | – |
| 10 | FPB Bank Holding | Hong Kong | 1998 | 367 | -0.8 | 3,159 | -20.9 | 14 | -72.6 | 3.7 |
| 11 | Union Bank | Hong Kong | 1998 | 312 | 0.4 | 2,771 | 0.1 | 4 | -90.3 | 1.4 |
| Hungary | ||||||||||
| 1 | Central-European International Bank | Budapest | 1997 | 191 | 5.6 | 1,706 | 0.7 | 54 | -3.6 | 29.2 |
| 2 | Kereskedelmi es Hitelbank – Commercial & Credit Bank | Budapest | 1997 | 163 | 82.1 | 2,237 | 1.2 | 11 | -14.0 | 9.1 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access