| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Fiji | ||||||||||
| 1 | National bank of Fiji | Suva | 1998 | 5 | -23.1 | 79 | -16.0 | 1 | 131.3 | 8.7 |
| Finland | ||||||||||
| 1 | MeritaNordbanken | Merita | 1998 | 5,212 | 1.5 | 112,049 | -2.0 | 825 | -34.1 | 15.9 |
| 2 | Leonia Bank | Helsinki | 1998 | 1,134 | 25.9 | 21,636 | -12.0 | 131 | 6.9 | 12.9 |
| 3 | Okobank | Helsinki | 1998 | 576 | -5.3 | 10,426 | 0.1 | -18 | -149.5 | -3.0 |
| France | ||||||||||
| 1 | Crédit Agricole | Paris | 1998 | 26,426 | 9.4 | 455,782 | 1.9 | 2,448 | 12.8 | 9.7 |
| 2 | Banque Nationale de Paris | Paris | 1998 | 14,027 | 11.7 | 378,991 | 4.7 | 1,365 | 20.9 | 10.3 |
| 3 | Société Générale | Paris | 1998 | 13,336 | 2.4 | 447,487 | 2.2 | 1,199 | 6.7 | 9.1 |
| 4 | Crédit Mutuel | Paris | 1998 | 11,348 | 42.2 | 286,369 | 164.2 | 605 | 12.6 | 6.3 |
| 5 | Groupe Caisse d’Epargne | Paris | 1998 | 10,121 | -7.7 | 235,677 | 9.7 | 422 | -14.5 | 4.0 |
| 6 | Paribas | Paris | 1998 | 8,371 | – | 213,614 | – | 978 | – | 23.4 |
| 7 | Crédit Lyonnais | Paris | 1998 | 8,103 | 2.4 | 243,708 | -8.6 | 382 | 15.8 | 4.8 |
| 8 | Groupe Banques Populaires | Paris | 1998 | 7,959 | 45.9 | 191,545 | 72.3 | 608 | 38.2 | 9.1 |
| 9 | Crédit Local de France | Paris | 1998 | 3,782 | 32.3 | 115,841 | 21.1 | 357 | 21.8 | 10.8 |
| 10 | Cie Financière de CIC et de l’Union | Paris | 1998 | 3,659 | 16.1 | 121,849 | 8.3 | -11 | -104.6 | -0.3 |
| 11 | Crédit Commercial de France | Paris | 1998 | 3,605 | 7.6 | 73,231 | 3.2 | 392 | 31.1 | 11.3 |
| 12 | Credit Immobilier de France | Paris | 1997 | 2,219 | – | 21,722 | – | 183 | – | – |
| 13 | Renault Credit International | Paris | 1998 | 1,232 | 0.8 | 15,378 | 8.2 | 188 | 11.9 | 15.3 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access