| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Cambodia | ||||||||||
| 1 | Cambodia Mekong Bank | Phnom Penh | 1998 | 9 | -0.7 | 11 | -11.0 | -1 | 31,553.9 | 9.9 |
| Cameroon | ||||||||||
| 1 | CCEI Bank | Yaoundé | 1997 | 4 | 73.5 | 118 | 6.9 | 2 | -158.3 | 45.1 |
| Canada | ||||||||||
| 1 | Royal Bank of Canada | Montreal | 1998 | 8,033 | 3.7 | 171,007 | 2.9 | 1,232 | -1.2 | 16.3 |
| 2 | Canadian Imperial Bank of Commerce | Toronto | 1998 | 7,220 | -1.9 | 175,322 | 8.6 | 698 | -37.7 | 10.0 |
| 3 | Bank of Montreal | Montreal | 1998 | 7,212 | 12.2 | 139,803 | -2.6 | 891 | -5.6 | 13.6 |
| 4 | Bank of Nova Scotia | Toronto | 1998 | 7,123 | 5.3 | 145,673 | 9.4 | 928 | -15.5 | 14.0 |
| 5 | Toronto Dominion Bank | Toronto | 1998 | 5,559 | 7.2 | 111,432 | 0.1 | 727 | -5.9 | 14.1 |
| 6 | National Bank of Canada | Montreal | 1998 | 2,087 | -8.9 | 44,087 | -2.9 | 225 | -11.5 | 10.8 |
| Cayman Islands | ||||||||||
| 1 | BAC International Bank | Georgetown | 1997 | 107 | 6.6 | 1,861 | 42.3 | 15 | -45.5 | 14.6 |
| 2 | Cayman National Bank Ltd | Georgetown | 1997 | 42 | 19.4 | 496 | 19.2 | 8 | 12.3 | 20.2 |
| Chad | ||||||||||
| 1 | Banque Tchadienne de Crédit & de Dépôt | Ndajamera | 1997 | 3 | 18.0 | 72 | 43.3 | 1 | 208.6 | 23.3 |
| Chile | ||||||||||
| 1 | O’Higgins Central Hispanoamericano | Santiago | 1997 | 1,217 | 70.9 | 12,575 | 8.4 | 116 | 76.2 | 12.2 |
| 2 | Banco Santiago | Santiago | 1997 | 820 | 145.4 | 10,049 | 88.2 | 138 | 524.7 | 24.2 |
| 3 | Banco de Chile | Santiago | 1997 | 638 | 3.7 | 8,999 | 10.7 | 167 | 0.5 | 27.1 |
| 4 | Banco del Estado de Chile | Santiago | 1998 | 636 | -1.7 | 9,683 | -1.0 | 64 | -0.8 | 10.3 |
| 5 | Banco de A Edwards | Santiago | 1997 | 297 | 12.9 | 4,445 | 18.3 | 54 | 76.2 | 19.6 |
| 6 | Banco de Crédito & Inversiones | Santiago | 1997 | 288 | 22.6 | 5,357 | 10.3 | 68 | 25.4 | 26.5 |
| 7 | Banco Sud Americano | Santiago | 1998 | 203 | -0.5 | 2,759 | -12.1 | 8 | 3.4 | 4.3 |
| China | ||||||||||
| 1 | Industrial & Commercial Bank of China (ICBC) | Beijing | 1998 | 22,213 | 89.9 | 391,213 | 10.3 | 417 | 68.9 | 2.5 |
| 2 | Bank of China | Beijing | 1997 | 11,246 | 12.7 | 305,638 | 5.8 | 1,125 | 5.4 | 10.6 |
| 3 | China Construction Bank | Beijing | 1997 | 5,988 | 9.3 | 203,116 | 6.9 | 122 | -18.6 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access