| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| East Caribbean | ||||||||||
| 1 | St Kitts-Nevis-Anguilla National Bank | Basseterre | 1998 | 25 | 0.0 | 179 | 1.5 | 2 | -17.3 | 6.5 |
| 2 | Antigua Commercial Bank | St John’s | 1997 | 18 | 9.1 | 150 | 0.4 | 1 | 5.6 | 8.3 |
| 3 | Bank of Antigua | St John’s | 1997 | 13 | 3.0 | 45 | 6.6 | 0 | -54.6 | 2.9 |
| Ecuador | ||||||||||
| 1 | Banco Popular del Ecuador | Quito | 1997 | 170 | -16.5 | 1,521 | -7.4 | 23 | -71.2 | 13.6 |
| 2 | Banco del Pichincha | Quito | 1997 | 169 | 26.2 | 1,547 | 54.1 | 36 | 15.2 | 25.6 |
| 3 | Banco del Pacífico | Guayaquil | 1997 | 167 | 16.0 | 1,666 | 2.9 | 8 | -5.6 | 5.6 |
| 4 | Filanbanco | Guayaquil | 1997 | 149 | 4.8 | 1,294 | 9.9 | 3 | -5.6 | 2.1 |
| Egypt | ||||||||||
| 1 | National Bank of Egypt | Cairo | 1998 | 945 | 13.6 | 17,907 | 12.9 | 88 | 49.6 | 10.0 |
| 2 | Banque Misr | Cairo | 1997 | 430 | 24.0 | 14,719 | 11.1 | 38 | 103.4 | 9.9 |
| 3 | Commercial International Bank (Egypt) | Cairo | 1998 | 378 | 6.8 | 3,919 | -1.5 | 92 | 15.9 | 25.0 |
| 4 | Arab International Bank | Cairo | 1998 | 356 | 8.3 | 2,364 | 8.3 | 25 | 10.1 | 7.3 |
| 5 | Banque du Caire | Cairo | 1998 | 346 | 9.4 | 9,346 | 11.0 | 38 | 24.8 | 11.5 |
| 6 | Bank of Alexandria | Cairo | 1998 | 318 | 4.3 | 5,949 | -0.8 | 26 | 5.2 | 8.5 |
| El Salvador | ||||||||||
| 1 | Banco Cuscatlán | San Salvador | 1998 | 112 | 15.0 | 1,484 | 11.8 | 20 | 22.0 | 18.8 |
| 2 | Banco Agrícola Comercial de El Salvador | San Salvador | 1997 | 100 | 22.9 | 1,518 | 20.3 | 23 | 4.9 | 25.0 |
| 3 | Banco Salvadoreño | San Salvador | 1997 | 61 | 11.7 | 808 | 9.4 | 13 | -9.8 | 21.9 |
| Estonia | ||||||||||
| 1 | HansaPank | Tallinn | 1997 | 80 | 31.3 | 1,006 | 70.7 | 31 | 35.7 | 46.6 |
| 2 | Eesti Uhispank | Tallinn | 1997 | 47 | 66.5 | 721 | 132.3 | 15 | 216.9 | 41.1 |
| Ethiopia | ||||||||||
| 1 | Commercial Bank of Ethiopia | Addis Ababa | 1997 | 138 | 38.9 | 2,295 | 2.4 | 5 | -91.2 | 4.3 |
| 2 | Awash International Bank | Addis Ababa | 1997 | 6 | 14.7 | 65 | 38.8 | 1 | -13.2 | 18.0 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access