| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Pakistan | ||||||||||
| 1 | Habib Bank | Karachi | 1997 | 190 | 92.5 | 5,807 | -6.1 | -9 | -89.2 | -6.6 |
| 2 | Agricultural Development Bank of Pakistan | Islamabad | 1997 | 170 | -10.7 | 1,643 | -9.7 | 5 | -12.1 | 2.9 |
| 3 | National Bank of Pakistan | Karachi | 1997 | 161 | -8.1 | 7,051 | 3.2 | 1 | -107.1 | 0.9 |
| Panama | ||||||||||
| 1 | Banco General | Panama City | 1998 | 158 | 33.7 | 1,611 | 20.2 | 29 | 44.8 | – |
| 2 | Banco del Istmo | Panama City | 1998 | 145 | 37.8 | 1,578 | 31.0 | 28 | 25.7 | – |
| 3 | Banco Continental de Panama | Panama City | 1997 | 53 | 8.5 | 580 | 12.6 | 6 | 39.5 | – |
| Papua New Guinea | ||||||||||
| 1 | Papua New Guinea Banking Corp | Port Moresby | 1997 | 48 | -10.3 | 649 | -17.0 | 12 | -28.4 | 26.1 |
| 2 | Bank of South Pacific | Port Moresby | 1997 | 13 | -1.8 | 220 | -6.5 | 3 | -30.3 | 27.7 |
| Paraguay | ||||||||||
| 1 | Banco Alemán Paraguayo | Asunción | 1997 | 22 | 23.5 | 177 | 42.8 | 7 | 40.9 | 38.7 |
| Peru | ||||||||||
| 1 | Banco de Crédito del Perú | Lima | 1998 | 436 | -13.7 | 5,414 | -15.5 | 48 | -53.4 | 10.9 |
| 2 | Banco Wiese | Lima | 1998 | 268 | 1.9 | 3,396 | -13.3 | 21 | -32.4 | 8.3 |
| 3 | Banco Internacional del Perú (Interbank) | Lima | 1998 | 124 | -2.3 | 1,680 | 4.7 | 15 | -42.8 | 12.9 |
| Philippines | ||||||||||
| 1 | Metropolitan Bank & Trust | Manila | 1998 | 1,098 | 12.6 | 7,435 | 8.8 | 120 | -8.3 | 11.0 |
| 2 | Bank of the Philippine Islands | Manila | 1998 | 706 | 14.2 | 5,604 | 9.7 | 118 | 3.3 | 16.7 |
| 3 | Philippine Commercial International Bank | Manila | 1998 | 630 | 13.6 | 3,807 | 5.4 | 69 | -24.4 | 10.9 |
| 4 | Far East Bank & Trust | Manila | 1998 | 493 | 13.5 | 3,496 | -11.0 | 48 | -30.0 | 9.7 |
| 5 | Equitable Banking Corp | Manila | 1998 | 409 | 9.7 | 2,794 | 6.6 | 41 | -19.9 | 9.9 |
| 6 | Land Bank of the Philippines | Manila | 1998 | 391 | 5.6 | 4,545 | 13.4 | 26 | -39.6 | 6.8 |
| 7 | Philippine National Bank | Manila | 1998 | 379 | -33.2 | 5,138 | -17.4 | -186 | -750.6 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access