| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Bahamas | ||||||||||
| 1 | British American Bank | Nassau | 1997 | 18 | 3.6 | 145 | 1.8 | 3 | -8.3 | 19.2 |
| Bahrain | ||||||||||
| 1 | Arab Banking Corporation | Manama | 1997 | 2,046 | 3.8 | 23,582 | 2.6 | 188 | 16.1 | 9.4 |
| 2 | Gulf International Bank | Manama | 1998 | 731 | 5.4 | 10,209 | 7.2 | 82 | -5.0 | 11.5 |
| 3= | Bank of Bahrain & Kuwait | Manama | 1998 | 265 | 1.1 | 2,517 | 10.0 | 28 | -65.8 | 10.8 |
| 3= | National Bank of Bahrain | Manama | 1998 | 265 | 3.5 | 2,298 | -11.1 | 41 | 1.3 | 15.6 |
| Bangladesh | ||||||||||
| 1 | Agrani Bank | Dhaka | 1997 | 61 | -6.6 | 1,928 | 5.6 | 19 | -34.9 | 31.3 |
| Barbados | ||||||||||
| 1 | Barbados National Bank | Bridgetown | 1997 | 38 | 32.3 | 385 | 11.4 | 5 | 203.1 | 14.4 |
| 2 | Caribbean Commercial Bank | Bridgetown | 1997 | 14 | 4.1 | 88 | 11.6 | 1 | 450.0 | 4.0 |
| Belarus | ||||||||||
| 1 | Belagroprombank | Minsk | 1997 | 48 | -2.4 | 521 | 0.6 | 3 | -59.8 | 7.5 |
| 2 | Belpromstroi Bank | Minsk | 1997 | 43 | 0.0 | 379 | -6.3 | 9 | -43.9 | 24.6 |
| 3 | Belvneshekonombank | Minsk | 1997 | 22 | 424.8 | 279 | 31.1 | 8 | -43.9 | 66.1 |
| Belgium | ||||||||||
| 1 | Fortis Bank (proforma) | Brussels | 1998 | 9,879 | 17.8 | 323,567 | 12.0 | 1,183 | 26.6 | 13.0 |
| 2 | KBC Bank | Brussels | 1998 | 7,072 | 21.9 | 163,065 | -3.2 | 1,602 | 77.6 | 25.6 |
| 3 | Crédit Communal de Belgique | Brussels | 1998 | 4,326 | 13.0 | 122,982 | 4.1 | 538 | -36.6 | 13.2 |
| 4 | Bacob Bank | Brussels | 1998 | 2,201 | 8.3 | 75,356 | -1.1 | 266 | 74.3 | 12.6 |
| Belize | ||||||||||
| 1 | Atlantic Bank | Belize City | 1997 | 7 | 5.6 | 66 | 23.7 | 0.4 | 100.0 | 5.4 |
| Benin | ||||||||||
| 1 | Bank of Africa Benin | Cotonou | 1997 | 18 | 6.2 | 202 | -0.8 | 5 | 37.6 | 29.2 |
| 2 | Continental Bank Benin | Cotonou | 1997 | 9 | 2.5 | 47 | 7.3 | 1 | 56.5 | 15.3 |
| Bermuda | ||||||||||
| 1 | Bank of Bermuda | Hamilton | 1998 | 442 | 11.2 | 10,102 | 1.9 | 61 | 25.7 | 14.6 |
| 2 | Bank of Butterfield | Hamilton | 1998 | 236 | -16.8 | 5,008 | 13.1 | 2 | -76.0 | 1.0 |
| 3 | Bermuda Commercial Bank | Hamilton | 1998 | 33 | 9.8 | 467 | -24.4 | 4 | 48.3 | 13.8 |
| Bolivia | ||||||||||
| 1 | Banco BISA | La Paz | 1997 | 52 | 20.0 | 572 | 14.7 | 13 | 45.3 | 29.4 |
| 2 | Banco Mercantil | La Paz | 1997 | 41 | 20.1 | 551 | 9.3 | 8 | 20.2 | 21.3 |
| 3 | Banco Nacional de Bolivia | La Paz | 1997 | 37 | 14.8 | 636 | 12.0 | 6 | 31.3 | 17.3 |
| Botswana | ||||||||||
| 1 | First National Bank of Botswana | Gaborone | 1998 | 33 | 25.7 | 378 | 55.3 | 10 | 68.5 | 33.9 |
| Brazil | ||||||||||
| 1 | Banco do Brasil | Brasilia | 1998 | 5,487 | 2.0 | 107,228 | 9.9 | 720 | 40.1 | 13.8 |
| 2 | Banco Bradesco | São Paulo | 1998 | 5,415 | -1.2 | 56,736 | 2.6 | 894 | 14.3 | 17.1 |
| 3 | Banco Itaú | São Paulo | 1998 | 4,096 | 3.2 | 40,549 | -2.4 | 759 | 18.4 | 19.5 |
| 4 | Banco do Estado de São Paulo (Banespa) | São Paulo | 1998 | 3,430 | -2.6 | 20,995 | -59.9 | 132 | -92.8 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access