| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Namibia | ||||||||||
| 1 | Bank Windhoek | Windhoek | 1997 | 23 | 12.5 | 345 | 11.9 | 7 | 1.0 | – |
| 2 | Commercial Bank of Namibia | Windhoek | 1997 | 16 | 5.0 | 303 | 16.5 | 4 | 3.8 | 23.7 |
| Nepal | ||||||||||
| 1 | Himalayan Bank | Kathmandu | 1997 | 6 | 32.4 | 117 | 35.6 | 2 | 11.3 | 50.6 |
| Netherlands | ||||||||||
| 1 | ABN Amro Holding | Amsterdam | 1998 | 17,959 | 3.2 | 504,122 | 13.8 | 2,283 | -7.9 | 12.5 |
| 2 | Rabobank Group | Utrecht | 1998 | 14,607 | 7.9 | 291,353 | 30.1 | 1,157 | 10.1 | 8.2 |
| 3 | ING Bank | Amsterdam | 1998 | 12,411 | 37.2 | 326,813 | 60.8 | 574 | -38.3 | 5.3 |
| 4 | Bank Nederlandse Gemeenten | The Hague | 1998 | 2,227 | 7.5 | 66,047 | 4.9 | 197 | 10.1 | 9.2 |
| 5 | SNS Bank | Hertogenbosch | 1998 | 1,025 | 7.3 | 21,771 | 19.2 | 96 | 19.7 | 9.7 |
| New Caledonia | ||||||||||
| 1 | Banque Calédonienne d’Investissement | Noumea | 1997 | 83 | -6.1 | 776 | -9.5 | 5 | 16.4 | 5.9 |
| Nicaragua | ||||||||||
| 1= | Banco de Crédito Centroamericano (Bancentro) | Managua | 1998 | 8 | 12.5 | 182 | 0.7 | 2 | 38.6 | 22.9 |
| 1= | Banco Intercontinental (Interbank) | Managua | 1998 | 8 | 53.5 | 158 | 60.2 | 2 | 17.2 | 29.4 |
| 3 | Banco de la Producción | Managua | 1998 | 7 | 17.0 | 176 | 28.7 | 2 | 59.8 | 26.9 |
| Niger | ||||||||||
| 1 | Société Nigérienne de Banque (Sonibank) | Niamey | 1997 | 7 | – | 50 | – | 2 | – | 22.8 |
| 2 | Banque Internationale pour l’Afrique au Niger | Niamey | 1997 | 5 | – | 69 | – | 1 | – | – |
| Nigeria | ||||||||||
| 1 | First Bank of Nigeria | Lagos | 1997 | 478 | 49.1 | 4,680 | 32.6 | 93 | 68.6 | 23.2 |
| 2 | Union Bank of Nigeria | Lagos | 1998 | 418 | 44.5 | 5,007 | 27.7 | 88 | 48.3 | 24.8 |
| 3 | United Bank for Africa | Lagos | 1997 | 243 | -2.7 | 3,140 | 25.2 | 11 | -74.1 | 4.4 |
| Norway | ||||||||||
| 1 | Den norske Bank | Oslo | 1998 | 2,043 | -0.7 | 32,234 | 3.9 | 173 | -51.2 | 8.6 |
| 2 | Christiania Bank og Kreditkasse | Oslo | 1998 | 1,612 | 8.8 | 24,547 | -2.3 | 294 | -2.6 | 19.4 |
| 3 | Union Bank of Norway – Sparebanken | Oslo | 1998 | 1,230 | 34.7 | 19,404 | 7.2 | 160 | 31.9 | 15.2 |
| 4 | Postbanken | Oslo | 1997 | 523 | -8.8 | 9,258 | -7.0 | 48 | -11.7 | 9.3 |
| 5 | Fokus Bank | Trondheim | 1998 | 367 | 22.7 | 5,435 | 5.7 | 46 | -46.4 | 13.7 |
| 6 | Norges Kommunalbank | Oslo | 1997 | 351 | -11.0 | 4,746 | -8.2 | 6 | -77.9 | 1.7 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access