Emerging market banks: Problems unsolved
Emerging market banks: Methodology and definitions
| Fitch IBCA emerging markets top 200 ranking | |||||||||||
| 99 | 98 | Bank | Country | Fiscal period | Shareholder equity ($m) | Equity growth(%) | Total assets($m) | Asset growth(%) | Net income($m) | Income growth(%) | ROAE(%) |
| 1 | 1 | Industrial & Commercial Bank of China (ICBC) | China | 1998 | 22,213 | 89.9 | 391,213 | 10.3 | 417 | 68.9 | 2.5 |
| 2 | 2 | Bank of China | China | 1998 | 17,256 | 53.4 | 338,186 | 10.6 | 684 | -39.3 | 4.8 |
| 3 | 5 | Bank of Taiwan | Taiwan | 1998 | 6,498 | 20.6 | 61,580 | 13.8 | 1,050 | 170.1 | 17.6 |
| 4 | 3 | China Construction Bank | China | 1997 | 5,988 | 9.3 | 203,116 | 6.9 | 122 | -18.6 | 2.1 |
| 5 | 6 | Banco do Brasil | Brazil | 1998 | 5,487 | 2 | 107,228 | 9.9 | 720 | 40.1 | 13.8 |
| 6 | 4 | Banco Bradesco | Brazil | 1998 | 5,415 | -1.2 | 56,736 | 2.6 | 894 | 14.3 | 17.1 |
| 7 | 7 | Agricultural Bank of China | China | 1997 | 4,802 | -5.7 | 190,095 | 7.3 | 64 | -75 | 1.3 |
| 8 | 8 | Banco Itaú | Brazil | 1998 | 4,096 | 3.2 | 40,549 | -2.4 | 759 | 18.4 | 19.5 |
| 9 | 9 | Banco do Estado de São Paulo (Banespa) | Brazil | 1998 | 3,430 | -2.6 | 20,995 | -59.9 | 132 | -92.8 | 3.9 |
| 10 | – | Hanvit Bank | South Korea | 1998 | 3,183 | 53.3 | 53,489 | 9.3 | -1,361 | – | -40.1 |
| 11 | – | Caixa Económica Federal | Brazil | 1998 | 2,965 | -28.7 | 94,902 | -5.1 | 320 | -11.9 | 9.4 |
| 12 | 14 | União de Bancos Brasileiros (Unibanco) | Brazil | 1998 | 2,841 | 3 | 26,257 | 4.2 | 441 | 13.9 | 16.4 |
| 13 | 15 | Bank of Communications | China | 1998 | 2,816 | -0.3 | 58,454 | 7.6 | 175 | -49.2 | 6.2 |
| 14 | 20 | Bangkok Bank | Thailand | 1998 | 2,757 | 25.5 | 34,601 | 15.7 | -1,359 | -1,623.70 | -48.7 |
| 15 | 11 | Banco Nacional de México (Banamex) | Mexico | 1998 | 2,677 | -2.6 | 25,528 | -18.1 | 505 | 100.3 | 18.6 |
| 16 | 12 | Bank Hapoalim | Israel | 1998 | 2,605 | -14.7 | 44,895 | -8.6 | 294 | -13.3 | 11.3 |
| 17 | – | Kookmin Bank | South Korea | 1998 | 2,483 | 65.1 | 63,413 | 59.9 | -370 | -534.5 | -16.7 |
| 18 | 16 | Bank Leumi | Israel | 1998 | 2,467 | -10.1 | 42,009 | -5.4 | 260 | -35.1 | 10.8 |
| 19 | 19 | State Bank of India | India | 1997 | 2,432 | 9.5 | 45,487 | 4.4 | 471 | 25.4 | 21.2 |
| 20 | 56 | Krung Thai Bank | Thailand | 1998 | 2,275 | 134.8 | 28,931 | 75.6 | -1,678 | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access