FX Poll: Top 75 by market share (institutional investors only)

FX Poll: Life after execution

FX Poll: Life after execution

FX Poll: Full Results

FX Poll: Methodology

Top 75 by market share (institl investors only)
99 98   Estimated share (%) Total respondents Total value ($m) Hedge funds Total value ($m) Investment mgmt Total value ($m) Insurance Total value ($m) Pension funds Total value ($m) Mutual funds Total value ($m) Unit trusts Total value ($m)
1 Chase Manhattan Bank 8.46 29 110,648 6 15,471 15 73,426 4 14,161 3 7,550 1 40 0 0
2 Deutsche Bank 7.67 36 100,300 7 2,808 12 16,262 6 26,417 3 6,490 8 48,323 0 0
3 Citibank/Salomon Smith Barney 7.65 36 100,064 3 2,960 18 68,232 7 17,193 4 3,860 4 7,820 0 0
4 Warburg Dillon Read 7.39 30 96,739 5 9,246 12 45,270 4 6,928 2 3,080 6 32,161 1 54
5 Goldman Sachs 7.21 15 94,310 2 6,100 4 21,510 3 21,400 2 5,000 4 40,300 0 0
6 JP Morgan 6.74 20 88,144 4 5,215 9 39,007 3 12,803 1 4,800 3 26,320 0 0
7 Bank of America 6.11 20 79,930 5 21,321 5 39,525 3 6,651 3 10,080 4 2,352 0 0
8 Merrill Lynch 5.41 21 70,775 4 4,143 6 10,470 2 5,001 0 0 9 51,161 0 0
9 Morgan Stanley Dean Witter 3.69 19 48,266 3 3,553 8 17,403 0 0 2 800 6 26,511 0 0
10 ABN Amro 3.56 12 46,603 1 2 4 8,210 3 20,401 2 15,450 2 2,540 0 0
11 NatWest Global Financial Markets 2.91 21 38,067 3 1,193 10 28,839 3 2,014 1 2,400 4 3,622 0 0
12 Credit Suisse First Boston 2.80 6 36,612 0 0 2 23,700 2 162 1 1,500 1 11,250 0 0
13 Bankers Trust 2.60 14 34,033 2 23 7 20,360 2 2,000 3 11,650 0 0 0 0
14 HSBC 2.54 21 33,183 1 2,250 12 23,716 1 175 3 5,630 4 1,412 0 0
15 Barclays Capital 2.00 8 26,193 1 1,600 5 21,143 0 0 1 1,650 1 1,800 0 0
16 Royal Bank of Canada 1.87 6 24,465 1 9,600 3 11,205 0 0 1 3,000 1 660 0 0
17 SEB 1.52 4 19,900 1 3,000 1 1,500 1 15,000 0 0 1 400 0 0
18 Westdeutsche Landesbank 1.44 3 18,840 2 3,840 1 15,000 0 0 0 0 0 0 0 0
19 Industrial Bank of Japan 1.22 1 16,000 0 0 0 0 1 16,000 0 0 0 0 0 0
20 AIG International 1.03 5 13,471 2 5,001 1 5,420 1 50 1 3,000 0 0 0 0
21 Royal Bank of Scotland 0.98 7 12,777 1 4,800 5 5,377 1 2,600 0 0 0 0 0 0
22 Crédit Agricole Indosuez 0.97 6 12,733 3 10,220 1 1,638 1 125 1 750 0 0 0 0
23 Svenska Handelsbanken 0.93 3 12,220 1 1,500 0 0 1 10,000 0 0 1 720 0 0
24 MeritaNordbanken 0.85 3 11,150 1 750 0 0 1 10,000 0 0 1 400 0 0
25 Rabobank 0.84 1 11,050 0 0 0 0 1 11,050 0 0 0 0 0 0
26 Flemings 0.83 3 10,851 0 0 3 10,851 0 0 0 0 0 0 0 0
27 Den Danske Bank 0.76 2 10,001 0 0 0 0 2 10,001 0 0 0 0 0 0
28 Swedbank 0.76 1 10,000 0 0 0 0 1 10,000 0 0 0 0 0 0
29 Bank of Montreal 0.69 7 8,981 0 0 4 4,330 1 1 2 4,650 0 0 0 0
30 State Street Bank & Trust 0.68 10 8,950 0 0 7 7,650 0 0 2 1,250 0 0 1 50
31 Standard Chartered Bank 0.60 5 7,900 1 4,800 2 1,650 0 0 1 10 1 1,440 0 0
32 Lloyds Bank 0.48 2 6,300 0 0 2 6,300 0 0 0 0 0 0 0 0
33 ANZ Banking Group 0.45 3 5,893 1 4,800 1 1,043 1 50 0 0 0 0 0 0
34 Unibank 0.38 1 5,000 0 0 0 0 1 5,000 0 0 0 0 0 0
35= Commonwealth Bank of Australia 0.37 1 4,800 1 4,800 0 0 0 0 0 0 0 0 0 0
35= Generale Bank 0.37 1 4,800 1 4,800 0 0 0 0 0 0 0 0 0 0
35= National Australia Bank 0.37 1 4,800 1 4,800 0 0 0 0 0 0 0 0 0 0
38 Westpac Banking Corp 0.36 6 4,659 0 0 5 4,484 1 175 0 0 0 0 0 0
39 Banque Nationale de Paris 0.35 4 4,605 0 0 1 600 2 4,000 0 0 1 5 0 0
40 Société Générale 0.32 2 4,150 0 0 1 1,150 0 0 1 3,000 0 0 0 0
41 Bank of New York 0.28 2 3,668 0 0 2 3,668 0 0 0 0 0 0 0 0
42 Daiwa International Trust Bank 0.28 2 3,627 0 0 2 3,627 0 0 0 0 0 0 0 0
43 IFX 0.23 1 2,990 0 0 1 2,990 0 0 0 0 0 0 0 0
44 First Chicago NBD 0.21 3 2,787 1 299 2 2,488 0 0 0 0 0 0 0 0
45 Brown Brothers Harriman 0.21 2 2,720 0 0 0 0 0 0 1 2,000 1 720 0 0
46 Toronto Dominion Bank 0.20 4 2,640 0 0 0 0 2 2,000 0 0 2 640 0 0
47 Delta Lloyd Bank 0.20 1 2,600 0 0 0 0 1 2,600 0 0 0 0 0 0
48 Crédit Lyonnais 0.18 2 2,403 2 2,403 0 0 0 0 0 0 0 0 0 0
49 Mitsubishi Trust & Banking 0.17 3 2,270 0 0 2 2,250 0 0 0 0 1 20 0 0
50 Sumitomo Trust & Banking 0.17 3 2,223 0 0 3 2,223 0 0 0 0 0 0 0 0
51 Mellon Bank 0.17 2 2,170 1 250 0 0 0 0 0 0 1 1,920 0 0
52 Bank of Tokyo-Mitsubishi 0.14 2 1,826 0 0 1 1,823 0 0 0 0 0 0 1 3
53 ING Barings 0.14 4 1,811 2 301 2 1,510 0 0 0 0 0 0 0 0
54 Mitsui Trust & Banking 0.14 2 1,805 0 0 2 1,805 0 0 0 0 0 0 0 0
55 Nomura Trust Bank 0.12 4 1,560 0 0 3 1,530 0 0 0 0 1 30 0 0
56 Republic National Bank of New York 0.11 2 1,440 0 0 2 1,440 0 0 0 0 0 0 0 0
57 Commerzbank 0.11 3 1,430 0 0 2 1,428 1 2 0 0 0 0 0 0
58 Bank of Scotland 0.11 3 1,376 0 0 3 1,376 0 0 0 0 0 0 0 0
59 Toyo Trust & Bank 0.10 1 1,350 0 0 1 1,350 0 0 0 0 0 0 0 0
60 Staal Bankiers 0.09 1 1,200 0 0 1 1,200 0 0 0 0 0 0 0 0
61 Bank One 0.08 1 1,040 0 0 0 0 1 1,040 0 0 0 0 0 0
62 Refco 0.05 1 600 0 0 0 0 0 0 0 0 1 600 0 0
63 PaineWebber 0.05 1 600 0 0 0 0 0 0 0 0 1 600 0 0
64 Chuo Trust & Banking 0.04 1 540 0 0 1 540 0 0 0 0 0 0 0 0
65 Investec...

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access