| Key relationship banks (institl investors only) | ||||||||||||||||
| Overall | Hedge funds | Investment mgmt | Insurance | Pension funds | Mutual funds | Unit trusts | ||||||||||
| Rank | Nº mentions | Total score | Nº mentions | Score | Nº mentions | Score | Nº mentions | Score | Nº mentions | Score | Nº mentions | Score | Nº mentions | Score | ||
| 1 | – | Citibank/Salomon Smith Barney | 33 | 272 | 2 | 12 | 18 | 153 | 8 | 63 | 4 | 34 | 1 | 10 | 0 | 0 |
| 2 | – | Deutsche Bank | 25 | 221 | 6 | 55 | 7 | 61 | 5 | 41 | 1 | 6 | 5 | 48 | 1 | 10 |
| 3 | – | Chase Manhattan Bank | 22 | 189 | 3 | 23 | 12 | 106 | 4 | 31 | 2 | 19 | 1 | 10 | 0 | 0 |
| 4 | – | JP Morgan | 19 | 142 | 3 | 20 | 7 | 56 | 5 | 41 | 1 | 2 | 3 | 23 | 0 | 0 |
| 5 | – | Warburg Dillon Read | 18 | 137 | 2 | 15 | 6 | 46 | 3 | 27 | 2 | 8 | 4 | 31 | 1 | 10 |
| 6 | – | HSBC | 15 | 116 | 1 | 10 | 9 | 72 | 2 | 11 | 1 | 4 | 2 | 19 | 0 | 0 |
| 7 | – | Merrill Lynch | 12 | 101 | 3 | 28 | 2 | 14 | 2 | 18 | 0 | 0 | 5 | 41 | 0 | 0 |
| 8 | – | Morgan Stanley Dean Witter | 12 | 98 | 3 | 19 | 5 | 41 | 0 | 0 | 2 | 19 | 2 | 19 | 0 | 0 |
| 9 | – | Goldman Sachs | 12 | 90 | 2 | 14 | 4 | 26 | 2 | 15 | 2 | 18 | 2 | 17 | 0 | 0 |
| 10 | – | Bank of America | 11 | 89 | 3 | 29 | 3 | 19 | 1 | 8 | 3 | 23 | 1 | 10 | 0 | 0 |
| 11 | – | NatWest Global Financial Markets | 9 | 76 | 2 | 18 | 5 | 45 | 1 | 3 | 0 | 0 | 1 | 10 | 0 | 0 |
| 12 | – | Bankers Trust | 7 | 54 | 1 | 10 | 4 | 27 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 0 |
| 13= | – | ABN Amro | 5 | 47 | 0 | 0 | 2 | 20 | 2 | 17 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13= | – | State Street Bank & Trust | 6 | 47 | 0 | 0 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | – | Credit Suisse First Boston | 5 | 38 | 0 | 0 | 2 | 15 | 2 | 13 | 0 | 0 | 1 | 10 | 0 | 0 |
| 16 | – | Royal Bank of Canada | 4 | 30 | 0 | 0 | 2 | 16 | 0 | 0 | 1 | 4 | 1 | 10 | 0 | 0 |
| 17 | – | Bank of Tokyo-Mitsubishi | 3 | 25 | 0 | 0 | 2 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | – | First Chicago NBD | 3 | 23 | 1 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | – | Credit Agricole Indosuez | 3 | 22 | 2 | 14 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20= | – | Standard Chartered Bank | 3 | 18 | 1 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20= | – | Westpac Banking Corp | 3 | 18 | 0 | 0 | 2 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22= | – | Royal Bank of Scotland | 4 | 17 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22= | – | SEB | 2 | 17 | 1 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24= | – | Bank of New York | 2 | 16 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24= | – | Barclays Capital | 3 | 16 | 0 | 0 | 2 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24= | – | CDC Marches | 2 | 16 | 1 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24= | – | Societe Generale | 3 | 16 | 0 | 0 | 1 | 5 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
| 28 | – | AIG International | 2 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 29 | – | Bank of Montreal | 2 | 12 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | – | Nomura Trust Bank | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| 31= | – | BHF-Bank | 1 | 9 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31= | – | Industrial Bank of Japan | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31= | – | Northern Trust | 1 | 9 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31= | – | Republic National Bank of New York | 1 | 9 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31= | – | Toronto Dominion Bank | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| 31= | – | Westdeutsche Landesbank | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37= | – | Flemings | 1 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37= | – | Mitsubishi Trust & Banking | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 37= | – | Svenska Handelsbanken | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40= | – | Bank of Nova Scotia | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40= | – | IFX | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40= | – | Lloyds Bank | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access