Global Economic projections March 1999

Country Risk: In search of a safe haven

Country Risk: In search of a safe haven

Country Risk rankings

Methodology

Global economic projections
Rank   Average performance Economic performance Expected change GNP growth
Mar 99 Sept 98   1999-2000 1999 2000 1999-2000 1999 2000
1 5 Ireland 82.68 82.64 82.73 0.09 6.4 6.5
2 6 Netherlands 82.25 81.64 82.86 1.21 2.6 2.8
3 7 Finland 82.21 82.08 82.33 0.25 3.3 3.1
4 16 Canada 81.31 81.85 80.77 -1.08 2.4 2.4
5 1 Luxembourg 81.29 81.71 80.86 -0.86 3.4 3.2
6 20 Australia 81.05 80.55 81.55 1.00 2.6 3.0
7 3 United States 80.90 81.71 80.10 -1.62 2.5 2.1
8 11 France 79.44 78.12 80.76 2.65 2.3 2.6
9 12 Sweden 79.00 78.82 79.18 0.36 2.3 2.4
10 10 Denmark 78.81 77.69 79.92 2.23 1.7 2.1
11 2 Norway 78.49 78.18 78.80 0.62 1.5 1.8
12 Brunei 78.00 78.00 78.00 0.00
13 8 Germany 77.56 75.50 79.63 4.13 2.0 2.4
14 22 New Zealand 77.17 76.33 78.00 1.67 2.0 3.0
15 15 Spain 77.03 76.53 77.53 1.00 3.3 3.3
16 4 Austria 76.88 74.38 79.38 5.00 2.4 2.6
17 13 Switzerland 76.42 75.85 77.00 1.15 1.5 1.8
18 18 Belgium 76.00 74.86 77.14 2.29 2.2 2.5
19 14 Portugal 75.24 75.33 75.15 -0.18 3.4 3.1
20 19 Italy 73.53 72.13 74.94 2.81 2.0 2.4
21 21 United Kingdom 72.34 70.63 74.06 3.44 1.3 1.9
22 23 Taiwan 71.42 68.08 74.75 6.67 4.0 4.7
23 28 Greece 70.90 69.90 71.90 2.00 3.2 3.1
24 30 United Arab Emirates 70.50 72.00 69.00 -3.00 0.4 2.3
25 Bermuda 67.50 75.00 60.00 -15.00
26 38 Bahrain 66.25 65.00 67.50 2.50 0.4 1.6
27 17 Iceland 66.00 66.00 66.00 0.00 4.1 3.2
28 40 Panama 65.67 67.33 64.00 -3.33 3.7 3.5
29 26 Poland 65.51 64.58 66.44 1.86 4.4 4.6
30 29 Hungary 65.37 63.36 67.38 4.01 4.0 4.2
31 24 Singapore 65.03 62.50 67.56 5.06 0.7 3.0
32 78 Bahamas 65.00 70.00 60.00 -10.00 4.0 3.0
33 34 Slovenia 64.60 64.00 65.20 1.20 3.4 3.5
34 9 Malta 63.88 63.25 64.50 1.25 3.8 5.0
35 41 China 63.71 64.50 62.93 -1.57 6.6 6.3
36 60 South Korea 62.99 58.14 67.85 9.70 0.5 3.3
37 121 Syria 62.25 55.50 69.00 13.50 1.2 2.6
38 27 Cyprus 62.03 61.80 62.25 0.45 3.5 4.0
39 73 Fiji 61.00 60.00 62.00 2.00 -1.5 2.0
40 42 Hong Kong 60.87 57.27 64.47 7.20 -1.0 1.8
41 Antigua & Barbuda 60.00 70.00 50.00 -20.00
42 133 Barbados 60.00 70.00 50.00 -20.00 4.0 4.0
43 36 Czech Republic 59.82 58.64 61.00 2.36 0.3 1.9
44 47 Jordan 59.25 56.00 62.50 6.50 2.2 2.8
45 43 Israel 59.12 58.83 59.40 0.57 1.7 2.9
46 35 Chile 58.96 56.42 61.50 5.08 1.9 3.9
47 53 Qatar 58.83 57.67 60.00 2.33 3.1 5.4
48 45 Japan 58.81 59.69 57.93 -1.75 -0.6 0.6
49 49 Mexico 58.25 57.42 59.09 1.67 2.6 3.5
50 52 Philippines 58.18 55.91 60.45 4.55 1.8 3.5
51 25 Botswana 58.13 60.50 55.75 -4.75 5.5 6.3
52 94 Guyana 58.00 58.00 58.00 0.00 3.4 3.8
53 48 Saudi Arabia 57.83 56.67 59.00 2.33 0.1 1.7
54 44 Estonia 57.83 57.22 58.43 1.21 3.4 4.4
55 69 Croatia 57.65 56.80 58.50 1.70 4.3 4.1
56 138 FYR Macedonia 56.25 52.50 60.00 7.50 4.0 4.0
57 62 Latvia 56.10 55.63 56.57 0.95 3.9 4.0
58 87 Surinam 56.00 56.00 56.00 0.00 1.8 2.0
59 56 Dominican Republic 55.75 57.83 53.67 -4.17 7.0 6.2
60 83 Thailand 55.75 53.00 58.50 5.50 -0.1 2.7
61 39 Trinidad & Tobago 55.75 59.50 52.00 -7.50 3.8 4.1
62 85 Gambia 55.00 55.00 55.00 0.00 2.0 2.0
63 57 Oman 55.00 55.00 55.00 0.00 0.9 2.9
64 58 Lithuania 54.79 53.88 55.71 1.84 4.1 4.5
65 51 Egypt 54.27 53.88 54.67 0.79 5.1 5.3
66 74 Slovak Republic 53.96 52.75 55.17 2.42 2.8 3.1
67 31 Kuwait 53.50 54.00 53.00 -1.00 -0.8 1.5
68 113 Yemen 53.00 47.00 59.00 12.00 2.2 3.5
69 33 Uruguay 52.92 49.33 56.50 7.17 1.7 3.6
70 88 Mali 52.75 50.50 55.00 4.50 3.5 2.0
71 96 Togo 52.75 48.50 57.00 8.50 3.5 3.0
72 46 Argentina 52.71 48.75 56.67 7.92 0.2 3.2
73 65 India 52.56 52.13 53.00 0.88 4.3 4.7
74 81 Malaysia 52.36 51.00 53.71 2.71 -0.8 1.2
75 55 Peru 52.01 49.88 54.14 4.27 2.6 4.7
76 37 Costa Rica 52.00 52.00 52.00 0.00 4.2 4.7
77 84 Papua New Guinea 52.00 51.67 52.33 0.67 3.1 3.8
78 67 Turkey 51.43 49.67 53.20 3.53 3.0 4.2
79 77 Bolivia 51.33 49.00 53.67 4.67 4.5 4.8
80 50 Tunisia 51.33 51.50 51.17 -0.33 4.7 5.5
81 91 Kyrghystan 51.25 47.50 55.00 7.50 6.0 8.0
82 101 Guinea 50.75 46.50 55.00 8.50 3.6 3.8
83 61 Morocco 50.60 51.38 49.83 -1.54 4.5 5.0
84 102 Burkina Faso 50.25 49.50 51.00 1.50 4.0 3.0
85 79 Sri Lanka 49.58 49.67 49.50 -0.17 2.9 4.5
86 63 Guatemala 49.50 49.50 49.50 0.00 4.2 4.4
87 72 South Africa 48.85 46.75 50.94 4.19 1.2 2.7
88 116 Libya 48.75 47.50 50.00 2.50 0.7 1.8
89 104 Uzhbekistan 48.75 47.50 50.00 2.50 1.8 2.5
90 32 Namibia 48.13 47.50 48.75 1.25 2.5 3.5
91 114 Haiti 47.75 51.50 44.00 -7.50 2.0 3.0
92 59 Uganda 47.63 49.50 45.75 -3.75 5.8 6.3
93 109 Azerbaijan 47.58 44.67 50.50 5.83 6.0 5.0
94 92 Côte d’Ivoire 47.25 46.00 48.50 2.50 5.9 6.4
95 90 Bangladesh 46.75 45.50 48.00 2.50 4.8 5.8
96 118 Iran 46.75 39.50 54.00 14.50 0.4 1.6
97 112 Algeria 46.50 45.33 47.67 2.33 2.2 3.1
98 54 El Salvador 46.50 49.00 44.00 -5.00 3.0 3.7
99 71 Senegal 46.42 46.83 46.00 -0.83 4.8 4.5
100 103 Lebanon 46.33 46.67 46.00 -0.67 3.0 3.7
101 68 Colombia 46.31 43.69 48.92 5.23 1.3 2.7
102 66 Gabon 46.25 44.50 48.00 3.50 2.4 3.3
103 111 Bulgaria 45.58 45.00 46.17 1.17 2.5 2.9
104 122 Niger 45.25 39.50 51.00 11.50 2.0 1.0
105 86 Kazakhstan 45.00 45.00 45.00 0.00 0.5 2.0
106 145 Sudan 44.50 33.00 56.00 23.00 1.0 3.0
107 106 Georgia 43.75 41.50 46.00 4.50 2.5 4.0
108 110 Mongolia 43.00 43.00 43.00 0.00
109 142 Congo 42.75 35.50 50.00 14.50 3.5 3.8
110 98 Vietnam 42.58 40.33 44.83 4.50 4.6 4.7
111 135 Turkmenistan 42.50 40.00 45.00 5.00 1.3 3.5
112 124 Indonesia 42.30 38.93 45.67 6.74 -3.9 1.6
113 100 Honduras 41.50 41.50 41.50 0.00 2.4 3.9
114 107 Cameroon 41.46 37.67 45.25 7.58 3.5 4.0
115 75 Paraguay 41.33 39.67 43.00 3.33 1.6 2.0
116 128 Mozambique 41.04 38.83 43.25 4.42 7.7 6.0
117 97 Tanzania 40.75 39.50 42.00 2.50 4.0 4.3
118 134 Nepal 40.00 40.00 40.00 0.00 3.9 4.0
119 132 Pakistan 39.93 39.43 40.43 1.00 1.1 3.2
120 89 Venezuela 39.88 36.35 43.42 7.07 -1.8 1.8
121 108 Kenya 39.54 38.33 40.75 2.42 2.3 3.7
122 115 Nigeria 38.83 37.40 40.25 2.85 2.5 3.0
123 76 Brazil 38.08 32.83 43.33 10.50 -3.4 1.5
124 95 Ghana 37.96 37.75 38.17 0.42 4.7 4.9
125 80 Jamaica 37.75 40.17 35.33 -4.83 -1.5 -0.2
126 105 Zambia 37.25 36.50 38.00 1.50 2.6 4.0
127 119 Romania 36.99 36.14 37.83 1.69 -1.8 1.6
128 64 Ethiopia 36.88 36.25 37.50 1.25 5.3 6.3
129 120 Myanmar 36.50 36.50 36.50 0.00 2.0 2.5
130 123 Madagascar 36.17 35.33 37.00 1.67 3.7 3.5
131 140 Guinea-Bissau 36.00 36.00 36.00 0.00 1.0 1.0
132 82 Ecuador 35.98 33.17 38.80 5.63 0.7 2.5
133 130 Cuba 35.88 35.25 36.50 1.25 2.5 3.0
134 147 Angola 35.00 30.00 40.00 10.00 4.4 4.8
135 Cambodia 35.00 30.00 40.00 10.00 2.0 4.0
136 131 Albania 33.83 35.67 32.00 -3.67 7.0 8.0
137 129 Ukraine 33.11 32.71 33.50 0.79 -1.0 0.9
138 127 Malawi 32.38 31.75 33.00 1.25 3.5 4.3
139 139 Moldova 32.00 33.00 31.00 -2.00 -5.0 -2.0
140 117 Zimbabwe 31.71 32.67 30.75 -1.92 1.8 3.7
141 Mauritius 31.25 30.00 32.50 2.50 4.8 5.0
142 151 Tajikistan 31.25 32.50 30.00 -2.50 2.9 4.0
143 141 Yugoslavia 31.08 33.67 28.50 -5.17 3.7 2.9
144 144 Iraq 30.25 23.50 37.00 13.50 7.6 7.1
145 137 Belarus 30.13 30.25 30.00 -0.25 3.7 1.6
146 149 Somalia 29.00 29.00 29.00 0.00 1.0 1.0
147 125 Russia 28.32 26.75 29.89 3.14 -6.5 -2.1
148 150 Nicaragua 25.50 25.50 25.50 0.00 3.7 4.7
149 152 Liberia 21.00 21.00 21.00 0.00 2.0 3.0
150 Mauritania 18.75 17.50 20.00 2.50 2.4 2.5

If you have any comments about the country risk survey, please e-mail Rebecca Cicolecchia at rcicolecchia@euromoneyplc.com

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access