| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Cambodia | |||||||||||
| 1 | Cambodia Mekong Bank | Phnom Penh | 1996 | 10 | 8.52 | 12 | -2.47 | 0 | -135.53 | 0.77 | 7.4 |
| Cameroon | |||||||||||
| 1 | CCEIB Banque | Yaoundé | 1997 | 4 | 73.53 | 118 | 6.93 | 2 | -158.25 | 45.10 | 14.07 |
| Canada | |||||||||||
| 1 | Royal Bank of Canada | Montreal | 1997 | 7,750 | 14.68 | 166,203 | 11.25 | 1,246 | 18.73 | 18.02 | 5.1 |
| 2 | Canadian Imperial Bank of Commerce | Toronto | 1997 | 7,361 | 17.75 | 161,520 | 19.60 | 1,120 | 14.35 | 16.08 | 5.1 |
| 3 | Bank of Nova Scotia | Toronto | 1997 | 6,766 | 21.48 | 133,109 | 23.96 | 1,099 | 40.73 | 18.55 | 5.1 |
| 4 | Bank of Montreal | Montreal | 1997 | 6,425 | 17.12 | 143,517 | 22.25 | 944 | 11.95 | 16.07 | 5.1 |
| 5 | Toronto-Dominion Bank | Toronto | 1997 | 5,184 | 9.38 | 111,280 | 31.52 | 772 | 19.04 | 15.55 | 5.1 |
| 6 | National Bank of Canada | Montreal | 1997 | 2,289 | 26.94 | 45,389 | 24.42 | 254 | 9.01 | 13.56 | 5.1 |
| Cayman | |||||||||||
| 1 | BAC International Bank | Miami | 1996 | 104 | 19.82 | 1,229 | 19.37 | 28 | 11.69 | 29.04 | 0 |
| 2 | Cayman National Bank | Grand Caymen | 1996 | 35 | 20.42 | 416 | 18.07 | 7 | 42.50 | 21.55 | 0 |
| Chad | |||||||||||
| 1 | Banque Tchadienne de Crédit & de Dépôt | Ndajamena | 1996 | 3 | 11.35 | 50 | 15.87 | 0 | -54.50 | 8.66 | 6.88 |
| Chile | |||||||||||
| 1 | Banco Santiago (Proforma) | Santiago | 1997 | 937 | 37.27 | 10,057 | 10.54 | 138 | 90.28 | 17.05 | 3.49 |
| 2 | Banco de Chile | Santiago | 1997 | 798 | 6.19 | 9,066 | 14.59 | 167 | 4.01 | 21.53 | 3.49 |
| 3 | Banco del Estado de Chile | Santiago | 1997 | 647 | 2.77 | 9,780 | 8.76 | 64 | 0.43 | 10.08 | 3.49 |
| 4 | Banco de A Edwards | Santiago | 1997 | 324 | 16.87 | 4,445 | 22.46 | 54 | 17.57 | 17.95 | 3.49 |
| 5 | Banco de Credito & Inversiones | Santiago | 1997 | 310 | 25.67 | 5,108 | 14.82 | 68 | 29.69 | 24.54 | 3.49 |
| 6 | Banco Sud Americano | Santiago | 1997 | 204 | 3.54 | 3,139 | -3.47 | 8 | -70.52 | 4.07 | 3.49 |
| China | |||||||||||
| 1 | Industrial & Commercial Bank of China | Beijing | 1996 | 11,346 | 1. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access