| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Latvia | |||||||||||
| 1 | Latvijas Unibanka | Riga | 1996 | 47 | 83.80 | 269 | 29.27 | 11 | 100.00 | 29.78 | 3.54 |
| 2 | Parekss Banka | Riga | 1996 | 42 | 59.86 | 299 | 62.84 | 16 | 25.71 | 46.07 | 3.54 |
| 3 | Rigas Komercbanka | Riga | 1996 | 18 | 3.12 | 176 | 33.47 | 1 | -40.00 | 3.08 | 3.54 |
| Lebanon | |||||||||||
| 1 | Banque de la Méditerranée | Beirut | 1996 | 249 | 93.46 | 2,690 | 38.75 | 29 | 50.75 | 15.53 | -2.76 |
| 2 | Banque de Liban & d’Outre-Mer | Beirut | 1996 | 154 | 131.17 | 3,000 | 58.21 | 27 | 49.57 | 24.61 | -2.76 |
| 3 | Banque Audi | Beirut | 1996 | 112 | 26.16 | 1,823 | 35.92 | 20 | 52.49 | 19.79 | -2.76 |
| Lesotho | |||||||||||
| 1 | Stanbic Bank Lesotho | Maseru | 1996 | 5 | 43.68 | 62 | 19.28 | 2 | 75.86 | 48.11 | 28.38 |
| 2 | Nedbank | Maseru | 1997 | 4 | 14.53 | 57 | 13.92 | 1 | -6.38 | 23.85 | -0.45 |
| Libya | |||||||||||
| 1 | Umma Bank | Tripoli | 1997 | 105 | 3.39 | 4,233 | 4.26 | 16 | 29.17 | 15.88 | 5.36 |
| Liechtenstein | |||||||||||
| 1 | Liechtensteinische Landesbank | Vaduz | 1997 | 581 | 6.28 | 7,478 | 5.94 | n/a | n/a | n/a | 8.09 |
| 2 | LGT Bank in Liechtenstein | Zurich | 1997 | 513 | 8.15 | 7,171 | 4.18 | 89 | 39.34 | 18.08 | 8.09 |
| 3 | Verwaltungs-und Privat Bank | Vaduz | 1997 | 451 | 9.65 | 5,545 | 8.70 | 54 | 29.67 | 12.60 | 8.09 |
| Lithuania | |||||||||||
| 1 | Vilniaus Bankas | Vilnius | 1997 | 41 | 40.48 | 459 | 101.45 | 12 | 95.08 | 33.81 | 0 |
| 2 | Bankas Hermis | Vilnius | 1996 | 17 | 1278.00 | 133 | 67.59 | 7 | -385.42 | 74.15 | 0 |
| 3 | Agricultural Bank of Lithuania | Vilnius | 1996 | 17 | -867.05 | 319 | 11.30 | 6 | -3.77 | 86.88 | 0 |
| Luxembourg | |||||||||||
| 1 | Safra Republic Holdings | Luxembourg | 1996 | 1,564 | 11.21 | 17,223 | 9.98 | 190 | 17.09 | 12.78 | 0 |
| 2 | Banque et Caisse d’Epargne de l’Etat | Luxembourg | 1996 | 770 | 8.73 | 27,440 | 11.07 | 62 | 11.26 | 8.36 | 8.81 |
| 3 | Banque de Luxembourg | Luxembourg | 1997 | 293 | 7.46 | 7,256 | 5.67 | 36 | 17.97 | 12.72 | 15.36 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access