Largest banks by country: U

Largest banks by country Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%) Uganda                       1 Crane Bank Kampala 1997 4 74.24 […]

Largest banks by country
Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%)
Uganda                      
1 Crane Bank Kampala 1997 4 74.24 42 83.18 1 -1313.71 46.47 0.49
2 Greenland Bank Kampala 1996 4 269.64 43 43.29 1 709.54 22.45 8.49
3 Orient Bank Kampala 1997 4 51.18 46 79.79 2 71.72 64.58 0.82
Ukraine                      
1 Prominvestbank Kiev 1996 214 129.60 1,376 9.00 120 -17.54 78.12 5.3
2 Bank Ukraina Donetsk 1997 48 25.52 831 59.16 5 -78.67 10.39 0
3 First Ukrainian International Bank Kiev 1996 40 75.00 141 29.70 15 29.20 46.57 0
United Arab Emirates                      
1 National Bank of Dubai Dubai 1997 990 1.02 6,281 2.06 105 5.81 10.63 0
2 Emirates Bank International Dubai 1997 673 16.30 4,676 8.73 120 15.59 19.24 0
3 Abu Dhabi Commercial Bank Abu Dhabi 1996 604 15.62 4,031 9.51 99 20.66 17.51 0
4 National Bank of Abu Dhabi Abu Dhabi 1996 568 6.37 7,731 21.20 85 45.95 15.51 0
5 MashreqBank Dubai 1997 528 16.10 4,713 12.16 136 38.44 27.74 0
6 Arab Bank for Investment & Foreign Trade Abu Dhabi 1997 293 11.32 1,470 6.54 45 3.03 16.29 0
7 Commercial Bank of Dubai Dubai 1996 206 14.54 1,064 17.69 39 18.26 20.26 0
United Kingdom                      
1 HSBC Holdings London 1997 30,809 7.61 466,863 21.07 6,141 7.59 20.66 2.67
2 NatWest Group London 1997 13,349 4.45 300,666 -0.47 1,161 49.68 8.89 2.67
3 Barclays London 1997 13,070 4.17 374,464 25.57 1,942 -30.37 15.16 2.67
4 Halifax Halifax 1997 11,838 6.40 190,150 11.88 n/a n/a n/a 2.67
5 Lloyds TSB Group London 1997 10,349 23.65 228,263 6.85 3,885 36.65 41.51 2.67
6 Abbey National London 1997 8,067 11.04 232,700 21.15 1,576 24.74 20.56 2.67
7 Royal Bank of Scotland Group Edinburgh 1997 5,194 21.05 114,757 18.30 873 7.34 18.40 -3.16
8 Standard Chartered London 1997 4,282 9.15 78,028 11.97 994 -0.83 24.23 2.67
9 Nationwide Building Society London 1997 3,884 7.80 65,676 7.16 279 -32.06 7.45 -6.08
10 Bank of Scotland Edinburgh 1997 3,543 15.87 77,048 7.20 697 27.73 21.13 -5.94
11 Woolwich Bexley Heath 1997 3,138 -0.74 52,774 3.79 419 4.93 13.29 2.67
12 Alliance & Leicester Hove 1997 2,775 7.82 40,359 1.35 431 40.09 16.12 2.67
13 Schroders London 1997 1,753 10.88 17,622 2.75 292 -4.08 17.52 2.67
14 Bradford & Bingley Building Society Bingley 1997 1,598 7.23 31,017 10.08 103 10.42 6.70 2.67
15 Robert Fleming Holdings London 1997 1,289 6.69 12,548 17.98 181 24.08 14.46 -6.38
16 Northern Rock Newcastle 1996 1,070 18.30 23,293 18.68 175 5.62 17.76 -8.72
United States                      
1 Chase Manhattan New York 1997 21,742 3.56 365,521 8.75 3,708 50.67 17.62 0
2 Nationsbank Charlotte 1997 21,337 55.64 264,562 42.40 3,077 29.56 17.56 0
3 Citicorp New York 1997 21,196 2.29 310,897 10.63 3,591 -5.20 17.10 0
4 BankAmerica San Francisco 1997 19,837 -4.23 260,159 3.75 3,210 11.73 17.23 0
5 Wells Fargo San Francisco 1997 12,889 -8.67 97,456 -10.50 1,155 7.84 8.73 0
6 First Union Charlotte 1997 12,032 20.22 157,274 12.24 1,896 26.48 17.12 0
7 JP Morgan New York 1997 11,409 -0.20 262,159 18.08 1,465 -6.93 12.90 0
8 Banc One Columbus 1997 10,376 20.00 115,901 13.80 1,305 -8.52 13.21 0
9 Fleet Financial Group Providence 1997 8,034 8.35 85,535 0.02 1,303 14.40 16.87 0
10 First Chicago NBD Chicago 1997 7,960 -11.62 114,096 9.06 1,525 6.20 18.14 0
11 Norwest Minneapolis 1997 7,022 15.79 88,540 10.43 1,351 17.08 20.69 0
12 Keycorp New York 1997 5,931 10.22 73,699 8.99 919 17.37 16.67 0
13 US Bancorp Minneapolis 1997 5,890 92.92 71,295 95.39 839 13.41 14.47 0
14 Bankers Trust New York New York 1997 5,708 9.06 140,102 16.52 866 41.50 17.76 0
15 PNC Bank Pittsburgh 1997 5,384 -8.26 75,120 2.54 1,052 6.03 19.20 0
16 Suntrust Banks Atlanta 1997 5,199 6.54 57,983 10.51 667 8.22 13.30 0
17 Wachovia Winston-Salem 1997 5,174 37.55 65,397 39.43 593 -8.04 13.08 0
18 Bank of New York New York 1997 5,002 -2.44 59,953 7.27 1,104 8.24 21.86 0
19 BankBoston New York 1997 4,610 -6.57 69,268 11.17 879 35.22 18.84 0
20 National City Cleveland 1997 4,281 -3.40 54,684 7.53 807 9.61 18.53 0
21 Mellon Bank Pittsburgh 1997 3,845 2.64 44,892 5.39 771 5.18 22.07 0
22 Republic New York New York 1997 3,288 -0.58 55,638 6.38 449 7.23 13.47 0
23 Comerica Detroit 1997 2,762 5.59 36,292 6.10 531 27.16 19.96 0
24 Summit Bancorp Princeton 1997 2,612 35.56 29,964 32.19 371 61.87 14.92 0
25 Mercantile Bancorp St Louis 1997 2,560 56.68 29,955 57.77 205 6.62 9.55 0
26 Fifth Third Bancorp Cincinnati 1997 2,277 6.22 21,375 4.02 401 19.79 19.56 0
27 Crestar Financial Richmond 1997 2,060 15.75 24,929 9.04 310 41.91 16.38 0
28 Huntington Bancshares Colombus 1997 2,025 34.00 26,731 28.19 293 11.67 15.45 0
29 State Street Boston 1997 1,995 12.39 37,975 20.46 380 29.69 20.57 0
30 Firstar Milwaukee 1996 1,856 21.49 19,767 3.13 251 9.28 14.83 0
31 First of America Bank Kalamazoo 1996 1,784 -2.40 22,062 -6.52 257 8.53 14.39 0
32 MBNA Delaware 1997 1,751 2.76 21,306 25.07 623 31.19 35.56 0
33 Northern Trust Chicago 1997 1,739 12.63 25,315 17.16 309 19.55 21.25 0
34 Southtrust Birmingham 1996 1,735 21.25 26,223 26.15 255 27.99 15.92 0
35 BanPonce Hato Rey 1997 1,653 30.88 19,301 15.13 210 13.51 14.40 0
36 Regions Financial Mobile 1996 1,599 42.12 18,930 38.09 230 32.93 15.19 0
37 Amsouth BanCorp Birmingham 1996 1,396 0.94 18,407 3.77 183 4.40 13.23 0
38 First Security Lexington 1997 1,317 15.50 17,307 17.67 206 15.80 16.93 0
39 Pacific Century Financial Honolulu 1997 1,117 4.79 14,996 7.04 140 4.81 12.58 0
40 First Tennessee National Memphis 1997 1,054 10.43 14,388 10.18 198 9.84 20.21 0
Uruguay                      
1 Banco de la Republica Oriental del Uruguay Montevideo 1996 760 20.06 4,244 34.18 n/a n/a n/a 22.52
2 Banco Comercial Montevideo 1996 79 12.20 1,063 8.71 16 38.46 21.66 0
3 Banco de Montevideo Montevideo 1996 30 32.49 393 31.82 3 78.04 12.59 22.52
Uzbekistan                      
1 National Bank of Uzbekistan Tashkent 1996 423 32.12 3,427 84.75 113 3.96 30.37 0