| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Uganda | |||||||||||
| 1 | Crane Bank | Kampala | 1997 | 4 | 74.24 | 42 | 83.18 | 1 | -1313.71 | 46.47 | 0.49 |
| 2 | Greenland Bank | Kampala | 1996 | 4 | 269.64 | 43 | 43.29 | 1 | 709.54 | 22.45 | 8.49 |
| 3 | Orient Bank | Kampala | 1997 | 4 | 51.18 | 46 | 79.79 | 2 | 71.72 | 64.58 | 0.82 |
| Ukraine | |||||||||||
| 1 | Prominvestbank | Kiev | 1996 | 214 | 129.60 | 1,376 | 9.00 | 120 | -17.54 | 78.12 | 5.3 |
| 2 | Bank Ukraina | Donetsk | 1997 | 48 | 25.52 | 831 | 59.16 | 5 | -78.67 | 10.39 | 0 |
| 3 | First Ukrainian International Bank | Kiev | 1996 | 40 | 75.00 | 141 | 29.70 | 15 | 29.20 | 46.57 | 0 |
| United Arab Emirates | |||||||||||
| 1 | National Bank of Dubai | Dubai | 1997 | 990 | 1.02 | 6,281 | 2.06 | 105 | 5.81 | 10.63 | 0 |
| 2 | Emirates Bank International | Dubai | 1997 | 673 | 16.30 | 4,676 | 8.73 | 120 | 15.59 | 19.24 | 0 |
| 3 | Abu Dhabi Commercial Bank | Abu Dhabi | 1996 | 604 | 15.62 | 4,031 | 9.51 | 99 | 20.66 | 17.51 | 0 |
| 4 | National Bank of Abu Dhabi | Abu Dhabi | 1996 | 568 | 6.37 | 7,731 | 21.20 | 85 | 45.95 | 15.51 | 0 |
| 5 | MashreqBank | Dubai | 1997 | 528 | 16.10 | 4,713 | 12.16 | 136 | 38.44 | 27.74 | 0 |
| 6 | Arab Bank for Investment & Foreign Trade | Abu Dhabi | 1997 | 293 | 11.32 | 1,470 | 6.54 | 45 | 3.03 | 16.29 | 0 |
| 7 | Commercial Bank of Dubai | Dubai | 1996 | 206 | 14.54 | 1,064 | 17.69 | 39 | 18.26 | 20.26 | 0 |
| United Kingdom | |||||||||||
| 1 | HSBC Holdings | London | 1997 | 30,809 | 7.61 | 466,863 | 21.07 | 6,141 | 7.59 | 20.66 | 2.67 |
| 2 | NatWest Group | London | 1997 | 13,349 | 4.45 | 300,666 | -0.47 | 1,161 | 49.68 | 8.89 | 2.67 |
| 3 | Barclays | London | 1997 | 13,070 | 4.17 | 374,464 | 25.57 | 1,942 | -30.37 | 15.16 | 2.67 |
| 4 | Halifax | Halifax | 1997 | 11,838 | 6.40 | 190,150 | 11.88 | n/a | n/a | n/a | 2.67 |
| 5 | Lloyds TSB Group | London | 1997 | 10,349 | 23.65 | 228,263 | 6.85 | 3,885 | 36.65 | 41.51 | 2.67 |
| 6 | Abbey National | London | 1997 | 8,067 | 11.04 | 232,700 | 21.15 | 1,576 | 24.74 | 20.56 | 2.67 |
| 7 | Royal Bank of Scotland Group | Edinburgh | 1997 | 5,194 | 21.05 | 114,757 | 18.30 | 873 | 7.34 | 18.40 | -3.16 |
| 8 | Standard Chartered | London | 1997 | 4,282 | 9.15 | 78,028 | 11.97 | 994 | -0.83 | 24.23 | 2.67 |
| 9 | Nationwide Building Society | London | 1997 | 3,884 | 7.80 | 65,676 | 7.16 | 279 | -32.06 | 7.45 | -6.08 |
| 10 | Bank of Scotland | Edinburgh | 1997 | 3,543 | 15.87 | 77,048 | 7.20 | 697 | 27.73 | 21.13 | -5.94 |
| 11 | Woolwich | Bexley Heath | 1997 | 3,138 | -0.74 | 52,774 | 3.79 | 419 | 4.93 | 13.29 | 2.67 |
| 12 | Alliance & Leicester | Hove | 1997 | 2,775 | 7. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access