| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Fiji | |||||||||||
| 1 | National Bank of Fiji | Suva | 1997 | 6 | -71.16 | 94 | -72.51 | -2 | 109.09 | -11.19 | 1.21 |
| Finland | |||||||||||
| 1 | Merita Group | Helsinki | 1997 | 3,284 | 18.74 | 55,110 | 9.85 | 616 | 92.95 | 20.37 | 16.73 |
| 2 | Postipankki | Helsinki | 1997 | 847 | 4.78 | 23,107 | 5.71 | 116 | 29.91 | 13.97 | 16.73 |
| 3 | Okobank | Helsinki | 1997 | 572 | 7.31 | 9,795 | -7.35 | 34 | -16.74 | 6.15 | 16.73 |
| France | |||||||||||
| 1 | Crédit Agricole | Paris | 1997 | 22,673 | 8.38 | 419,971 | 0.55 | 2,038 | 26.30 | 9.35 | 14.34 |
| 2 | Société Générale | Paris | 1997 | 12,575 | 24.38 | 411,055 | 38.41 | 1,055 | 18.46 | 9.31 | 14.34 |
| 3 | Groupe Caisse d’Epargne | Paris | 1996 | 12,361 | 4.31 | 224,293 | 4.27 | 520 | -15.85 | 4.30 | 6.88 |
| 4 | Banque Nationale de Paris | paris | 1997 | 11,795 | 10.94 | 339,817 | 9.36 | 1,061 | 53.11 | 9.46 | 14.34 |
| 5 | Compagnie Financière de Paribas | Paris | 1997 | 10,343 | 4.03 | 230,266 | -9.43 | 1,475 | 57.66 | 14.54 | 14.34 |
| 6 | Crédit Mutuel | Paris | 1997 | 7,899 | 6.00 | 108,382 | 11.21 | 374 | -29.11 | 4.87 | 14.34 |
| 7 | Crédit Lyonnais | Paris | 1997 | 7,360 | -0.78 | 250,279 | -7.70 | 538 | 102.13 | 7.28 | 14.34 |
| 8 | Groupe Banques Populaires | Paris | 1997 | 5,361 | 5.94 | 111,221 | 10.08 | 440 | 13.34 | 8.44 | 14.34 |
| 9 | Crédit Commercial de France | Paris | 1997 | 3,144 | 8.85 | 66,617 | 0.11 | 281 | 23.17 | 9.30 | 14.34 |
| 10 | Crédit Local de France | Paris | 1996 | 3,072 | 2.87 | 96,767 | 9.96 | 312 | 16.03 | 10.31 | 6.88 |
| 11 | Cie Financière de CIC & de l’Union Europeenne | Paris | 1997 | 2,960 | 6.41 | 105,659 | 4.74 | 223 | 0.68 | 7.77 | 14.34 |
| 12 | Crédit Immobilier de France | Paris | 1997 | 2,371 | 16.14 | 21,209 | -1.74 | 159 | -1.66 | 7.19 | 14.34 |
| 13 | Natexis | Paris | 1997 | 1,662 | -4.23 | 49,972 | 3.74 | -82 | 537.50 | -4.82 | 14.34 |
| 14 | Sovac | Paris | 1996 | 1,082 | -9.85 | 8,061 | -7.15 | -38 | -144.72 | -3.33 | 6.88 |
| French Polynesia | |||||||||||
| 1 | Banque Socredo | Papeete | 1996 | 163 | 9.53 | 1,547 | 4.19 | 15 | -1.79 | 9.43 | 7.14 |
| 2 | Banque Paribas Polynésie | Papeete | 1996 | 7 | 1.17 | 109 | -7.03 | 0 | 280.95 | 1.16 | 7.14 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access