Largest banks by country: S continued….

Largest banks by country Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%) Spain                       1 Banco Santander Santander 1997 8,929 36.65 […]

Largest banks by country
Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%)
Spain                      
1 Banco Santander Santander 1997 8,929 36.65 170,352 31.87 1,084 36.51 14.03 15.56
2 Banco Bilbao Vizcaya Madrid 1997 8,182 24.03 138,328 22.81 1,190 44.28 16.10 15.56
3 Caja de Ahorros & Pensiones de Barcelona (La Caixa) Barcelona 1997 4,338 27.99 65,942 0.99 668 29.21 17.28 15.56
4 Banco Central Hispanoamericano Madrid 1997 4,170 18.18 77,211 0.01 419 43.99 10.87 15.56
5 Corporacion Bancaria de Espana Madrid 1997 4,081 3.67 76,650 6.06 452 95.44 11.28 15.56
6 Caja de Madrid Madrid 1997 2,906 7.20 40,795 12.27 308 20.67 10.96 15.56
7 Banco Popular Espanol Madrid 1997 2,191 -3.99 22,803 -0.39 469 8.87 20.98 15.56
8 Bilbao Bizkaia Kutxa Bilbao 1997 1,038 15.72 10,730 4.01 154 31.46 15.94 15.56
9 Banco Sabadell Sabadell 1997 1,022 10.79 14,829 13.42 148 19.68 15.26 15.56
10 Caja de Ahorros de Gipuzkoa & San Sebastian San Sebastian 1997 948 13.95 7,945 8.14 117 18.79 13.11 15.56
11 BankInter Madrid 1997 924 19.62 12,440 2.12 119 5.26 13.99 15.56
12 Caja de Ahorros de Valencia Castellon & Alicante Valencia 1997 884 16.51 14,865 12.01 132 24.22 16.05 15.56
13 Caja de Ahorros de Zaragoza Aragon & Rioja Zaragoza 1997 818 15.87 9,604 1.05 129 30.87 16.87 15.56
14 Caja de Ahorros de Cataluna Barcelona 1996 807 28.33 19,478 19.15 110 28.32 15.38 8.13
15 Banca March Majorca 1997 794 10.46 7,150 4.15 105 189.09 13.86 15.56
16 Caja de Ahorros de Galicia La Coruna 1997 791 15.61 12,434 20.45 107 3.85 14.48 15.56
17 Caja de Ahorros de Zaragoza Aragon & Rioja Zaragoza 1997 737 12.59 9,502 0.71 102 17.42 14.68 15.56
18 Caja de Ahorros del Mediterraneo Alicante 1997 676 13.75 11,271 8.34 106 23.85 16.70 15.56
19 Caja de Ahorros de Ronda Cadiz Almeria Malaga Malaga 1997 667 12.07 9,218 5.80 84 23.30 13.26 15.56
20 Caja Laboral Popular Mondrag 1997 650 14.65 4,999 1.01 92 16.67 15.17 15.56
21 Banca Catalana Barcelona 1997 575 7.78 6,092 5.33 63 28.38 11.29 15.56
22 Banco Pastor La Coruna 1997 514 6.57 8,545 -16.89 57 22.54 11.52 15.56
23 Banco Hipotecario de Espana Madrid 1997 473 -2.18 12,180 0.74 114 54.46 23.83 15.56
24 Banco Atlantico Barcelona 1997 469 11.08 7,794 2.67 44 34.69 9.76 15.56
25 Banco de Andalucia Seville 1997 467 15.50 2,605 -0.98 66 17.65 15.14 15.56
26 Caja de Ahorros de Navarra Pamplona 1997 442 17.51 4,476 9.27 58 14.29 14.17 15.56
27 Banco del Comercio Madrid 1997 436 5.42 7,814 11.16 44 3.08 10.40 15.56
28 Caja Espana de Inversiones Leon 1997 419 8.73 8,096 2.79 48 48.98 11.98 15.56
29 Caja de Ahorros de Salamanca & Soria Salamanca 1997 394 10.97 6,780 12.21 52 14.49 13.92 15.56
30 Banco Urquijo Madrid 1997 382 5.27 4,347 2.39 17 100.00 4.61 15.56
31 Caja de Ahorros de Monte de Piedad de Cordoba Cordoba 1997 365 22.84 5,047 10.41 61 29.58 18.31 15.56
32 Caja de Ahorros de la Inmaculada de Aragon Zaragoza 1997 347 11.89 3,738 9.58 44 11.67 13.43 15.56
33 Caja de Ahorros de Asturias Oviedo 1997 336 17.78 4,474 8.25 50 22.58 16.12 15.56
34 Banco Zaragozano Zaragoza 1997 319 4.99 4,651 -5.95 30 32.35 9.52 15.56
35 Caja de Ahorros Municipal de Burgos Burgos 1997 318 11.03 3,348 8.46 39 15.69 12.85 15.56
36 Caja de Ahorros de Murcia Murcia 1997 305 16.92 4,219 11.91 54 13.89 19.09 15.56
37 Confederacion Espanola de Cajas de Ahorros Madrid 1997 305 8.94 5,219 -20.43 28 7.50 9.68 15.56
Sri Lanka                      
1 Bank of Ceylon Colombo 1996 215 27.70 2,395 15.97 59 28.11 30.48 4.92
2 National Development Bank Colombo 1996 77 19.88 355 20.22 12 2.76 16.74 4.92
3 People’s Bank Colombo 1996 57 14.78 1,873 15.31 9 329.51 17.38 4.92
Sudan                      
1 Omdurman National Bank Khartoum 1996 5 144.28 42 33.18 1 134.72 39.13 175.36
Suriname                      
1 De Surinaamsche Bank Paramaribo 1996 4 30.52 116 33.55 1 36.59 35.79 -1.47
2 Hakrinbank Paramaribo 1996 2 63.97 54 54.59 1 132.31 55.23 -1.47
Sweden                      
1 Svenska Handelsbanken Stockholm 1997 3,944 17.87 109,111 50.49 697 12.35 19.14 14.64
2 Skandinaviska Enskilda Banken Group Stockholm 1997 3,329 32.11 84,942 21.51 253 -53.48 8.66 14.64
3 Sparbanken Sverige (Swedbank) Stockholm 1997 3,208 36.43 84,851 33.02 43 -91.31 1.53 14.64
4 Nordbanken Stockholm 1997 2,733 23.67 52,515 14.74 598 -15.14 24.18 14.64
Switzerland                      
1 Credit Suisse Zurich 1997 16,860 12.52 473,832 10.44 1,532 3428.40 9.62 8.09
2 Union Bank of Switzerland Zurich 1997 14,492 -7.28 396,878 26.01 -89 2480.00 -0.59 8.09
3 Swiss Bank Corp Basle 1997 8,365 -6.61 301,620 21.95 -91 -174.58 -1.05 8.09
4 Zürcher Kantonalbank Zurich 1997 2,374 4.92 39,954 2.34 105 4.14 4.55 8.09
5 Schweizer Verband der Raiffeisenbanken St Gallen 1996 1,673 9.51 42,010 8.54 143 n/a 8.91 17.03
6 Banque Cantonale Vaudoise Geneva 1996 1,428 0.93 24,705 3.97 67 8.25 4.73 17.03
7 Baer Holding Zurich 1997 908 8.43 9,370 36.83 142 54.33 16.26 8.09
8 Union Bancaire Privée Geneva 1996 837 5.06 9,958 6.11 120 4.33 14.66 17.03
9 Banque Cantonale Bernoise Berne 1997 769 7.58 12,197 -3.75 62 186.71 8.40 8.09
10 Banque Cantonale de Genève Geneva 1996 764 2.35 12,609 5.43 21 12.02 2.84 17.03
11 Luzerner Kantonalbank Luzern 1997 725 3.86 11,641 1.92 35 4.90 4.96 8.09
12 Graubundner Kantonalbank Chur 1997 650 4.52 7,169 1.41 30 19.14 4.77 8.09
13 Basellandschaftliche Kantonalbank Liestal 1997 628 9.86 9,250 4.75 81 171.03 13.51 8.09
14 Thurgauer Kantonalbank Weinfelden 1997 625 8.18 8,805 1.08 28 4.40 4.60 8.09
15 St Gallische Kantonalbank St Gallen 1997 554 0.27 11,939 -7.42 36 -155.47 6.55 8.09
16 Basler Kantonalbank Basle 1997 508 15.55 7,210 3.43 70 223.10 14.80 8.09
17 BDSI Banca della Svizzera Italiana Lugano 1997 482 16.47 4,052 -8.45 68 -1237.93 15.20 8.09
18 Aargauische Kantonalbank Aarau 1997 472 15.53 6,423 5.14 29 89.69 6.60 8.09
19 Bank Leu Zurich 1997 464 -5.35 10,568 3.48 25 -50.82 5.15 8.09
20 Vontobel Group Zurich 1997 447 21.85 2,442 48.05 102 72.19 25.08 8.09
21 Neue Aargauer Bank Aarau 1997 441 3.02 8,278 2.35 35 33.86 8.06 8.09
22 Migrosbank Zurich 1997 389 3.49 9,887 13.49 28 28.12 7.21 8.09
23 Coop Bank Basle 1997 371 2.97 6,236 3.55 26 26.23 7.23 8.09
24 Discount Bank & Trust Geneva 1996 348 5.67 4,295 9.89 26 -1.98 7.62 17.03
25 Banque de Dépôts Geneva 1996 314 3.38 592 -0.11 10 -1.43 3.32 17.03
26 Zuger Kantonalbank Zug 1996 311 12.99 5,702 1.90 23 2.66 7.84 17.03
27 Kantonalbank Schwyz Schwyz 1997 310 14.50 5,099 3.51 17 3.80 5.83 8.09
28 Banque Cantonale de Fribourg Fribourg 1997 292 3.83 4,995 5.43 18 36.70 6.16 8.09