Largest banks by country: P

Largest banks by country Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%) Pakistan                       1 National Bank of Pakistan Karachi 1996 […]

Largest banks by country
Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%)
Pakistan                      
1 National Bank of Pakistan Karachi 1996 176 -10.14 6,834 13.14 -20 -216.70 -10.68 17.14
2 Habib Bank Karachi 1996 99 -46.41 6,172 7.50 -86 -1066.96 -60.57 17.14
3 Muslim Commercial Bank Karachi 1996 89 2.98 3,377 13.17 3 -72.13 2.93 17.14
Panama                      
1 Banco General Panama 1997 118 16.75 1,340 15.54 n/a n/a n/a 0
2 Banco del Istmo Panama 1997 105 31.66 1,205 26.15 23 32.16 24.42 0
Papua New Guinea                      
1 Papua New Guinea Banking Corp Port Moresby 1996 54 13.86 782 25.51 16 71.09 32.25 0.88
2 Bank of South Pacific Port Moresby 1996 14 21.85 235 20.89 5 106.45 38.21 0.88
Paraguay                      
1 Banco Nacional de Fomento Asuncion 1996 45 12.92 435 19.98 1 -1.21 1.68 6.77
2 Banco Aleman Paraguayo Asuncion 1996 18 35.24 124 36.66 5 51.66 33.25 6.77
3 Banco de Inversiones del Paraguay Asuncion 1996 13 70.90 115 15.23 0 -99.94 -0.02 6.77
Peru                      
1 Banco de Credito del Peru Lima 1997 502 23.20 5,617 9.42 91 -8.35 20.05 5
2 Banco Wieseo Lima 1997 263 18.76 3,916 33.89 30 -19.46 12.59 5
3 Banco de la Nacion Lima 1997 217 5.08 2,703 -11.51 0 100.00 0.07 5
4 Interbank Lima 1997 127 22.38 1,604 29.93 26 9.31 22.80 5
Philippines                      
1 Metropolitan Bank & Trust Manila 1997 974 31.20 6,835 22.06 135 3.15 15.73 52.07
2 Bank of the Philippine Islands Manila 1996 796 33.19 6,665 17.93 153 44.30 21.90 0.28
3 Philippine National Bank Manila 1996 771 29.99 7,491 17.78 178 124.50 26.06 0.28
4 Philippine Commercial International Bank Manila 1997 554 18.56 3,612 15.23 92 20.90 18.07 52.07
5 Far East Bank & Trust Manila 1997 457 29.91 3,929 26.88 68 20.01 16.82 52.07
6 United Coconut Planters Bank Manila 1996 423 23.86 2,933 14.96 86 37.13 22.55 0.28
7 Rizal Commercial Banking Corp Manila 1996 374 41.23 3,054 22.28 47 22.30 14.71 0.28
8 Allied Banking Corp Manila 1996 300 16.27 2,528 21.95 41 9.46 14.67 0.28
9 Equitable Banking Corp Manila 1996 274 14.85 2,395 41.08 40 48.80 15.71 0.28
10 China Banking Corp Manila 1996 268 59.92 1,765 40.32 35 11.89 16.12 0.28
11 Union Bank of the Philippines Manila 1996 240 18.24 1,893 52.14 37 31.96 16.50 0.28
12 Security Bank Corp Manila 1996 230 71.70 1,551 48.67 34 80.28 18.91 0.28
Poland                      
1 Bank Polska Kasa Opieki Warsaw 1996 1,026 191.29 13,874 95.82 140 28.61 20.31 15.9
2 Powszechna Kasa Oszczednosci Bank Panstwowy Warsaw 1996 746 71.60 12,774 31.12 363 201.48 61.51 15.9
3 Bank Handlowy w Warszawie Warsaw 1996 728 12.93 3,977 9.05 195 60.39 28.33 15.9
4 Bank Przemyslowo Krakow 1996 330 30.03 2,421 18.75 93 32.09 31.94 15.9
Portugal                      
1 Caixa Geral de Depositos Lisbon 1997 2,768 17.58 45,076 12.78 582 1108.70 22.72 17.23
2 Banco Comercial Portugues Porto 1997 1,919 -13.33 32,222 8.03 337 37.95 16.31 17.23
3 Banco Pinto & Sotto Mayor Lisbon 1997 1,561 22.15 29,168 1.52 147 10.20 10.37 17.23
4 Banco Espirito Santo Lisbon 1997 1,297 23.92 23,091 21.84 201 53.75 17.17 17.23
5 Banco Totta & Acores Lisbon 1997 952 8.12 18,872 -1.56 93 -7.57 10.18 17.23
6 Banco Portugues do Atlantico Porto 1997 860 12.56 21,380 6.43 94 22.70 11.62 17.23
7 BPI-SGPS Lisbon 1997 754 11.89 16,862 7.00 142 43.65 19.85 17.23
8 Banco de Fomento & Exterior Lisbon 1997 717 -0.53 14,686 59.46 61 -46.89 8.43 17.23
9 Banco Mello Lisbon 1997 377 21.40 7,102 14.08 20 300.00 5.71 17.23
10 Banco Fonsecas & Burnay Lisbon 1997 363 5.89 8,886 43.19 22 -50.60 6.34 17.23
Puerto Rico                      
1 Firstbank Puerto Rico Puerto Rico 1996 191 11.62 2,822 16.00 38 -23.42 20.76 0
2 Island Finance Puerto Rico Puerto Rico 1996 163 5.44 1,433 8.73 8 -333.33 5.30 0
3 Westernbank Puerto Rico 1996 120 22.75 1,847 23.60 24 41.67 22.55 3.37