| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Pakistan | |||||||||||
| 1 | National Bank of Pakistan | Karachi | 1996 | 176 | -10.14 | 6,834 | 13.14 | -20 | -216.70 | -10.68 | 17.14 |
| 2 | Habib Bank | Karachi | 1996 | 99 | -46.41 | 6,172 | 7.50 | -86 | -1066.96 | -60.57 | 17.14 |
| 3 | Muslim Commercial Bank | Karachi | 1996 | 89 | 2.98 | 3,377 | 13.17 | 3 | -72.13 | 2.93 | 17.14 |
| Panama | |||||||||||
| 1 | Banco General | Panama | 1997 | 118 | 16.75 | 1,340 | 15.54 | n/a | n/a | n/a | 0 |
| 2 | Banco del Istmo | Panama | 1997 | 105 | 31.66 | 1,205 | 26.15 | 23 | 32.16 | 24.42 | 0 |
| Papua New Guinea | |||||||||||
| 1 | Papua New Guinea Banking Corp | Port Moresby | 1996 | 54 | 13.86 | 782 | 25.51 | 16 | 71.09 | 32.25 | 0.88 |
| 2 | Bank of South Pacific | Port Moresby | 1996 | 14 | 21.85 | 235 | 20.89 | 5 | 106.45 | 38.21 | 0.88 |
| Paraguay | |||||||||||
| 1 | Banco Nacional de Fomento | Asuncion | 1996 | 45 | 12.92 | 435 | 19.98 | 1 | -1.21 | 1.68 | 6.77 |
| 2 | Banco Aleman Paraguayo | Asuncion | 1996 | 18 | 35.24 | 124 | 36.66 | 5 | 51.66 | 33.25 | 6.77 |
| 3 | Banco de Inversiones del Paraguay | Asuncion | 1996 | 13 | 70.90 | 115 | 15.23 | 0 | -99.94 | -0.02 | 6.77 |
| Peru | |||||||||||
| 1 | Banco de Credito del Peru | Lima | 1997 | 502 | 23.20 | 5,617 | 9.42 | 91 | -8.35 | 20.05 | 5 |
| 2 | Banco Wieseo | Lima | 1997 | 263 | 18.76 | 3,916 | 33.89 | 30 | -19.46 | 12.59 | 5 |
| 3 | Banco de la Nacion | Lima | 1997 | 217 | 5.08 | 2,703 | -11.51 | 0 | 100.00 | 0.07 | 5 |
| 4 | Interbank | Lima | 1997 | 127 | 22.38 | 1,604 | 29.93 | 26 | 9.31 | 22.80 | 5 |
| Philippines | |||||||||||
| 1 | Metropolitan Bank & Trust | Manila | 1997 | 974 | 31.20 | 6,835 | 22.06 | 135 | 3.15 | 15.73 | 52.07 |
| 2 | Bank of the Philippine Islands | Manila | 1996 | 796 | 33.19 | 6,665 | 17.93 | 153 | 44.30 | 21.90 | 0.28 |
| 3 | Philippine National Bank | Manila | 1996 | 771 | 29.99 | 7,491 | 17.78 | 178 | 124.50 | 26.06 | 0.28 |
| 4 | Philippine Commercial International Bank | Manila | 1997 | 554 | 18.56 | 3,612 | 15.23 | 92 | 20.90 | 18.07 | 52.07 |
| 5 | Far East Bank & Trust | Manila | 1997 | 457 | 29. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access