| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| East Caribbean | |||||||||||
| 1 | St Kitts-Nevis-Anguilla Bank | Basseterre | 1997 | 25 | 16.55 | 177 | 20.08 | 2 | 92.59 | 8.46 | 0 |
| 2 | Antigua Commercial Bank | St John’s | 1997 | 18 | 9.09 | 150 | 0.40 | 1 | 5.56 | 8.26 | 0 |
| 3 | Bank of Antigua | Coolidge | 1996 | 13 | 6.96 | 42 | 6.14 | 1 | 144.44 | 6.73 | 0 |
| Ecuador | |||||||||||
| 1 | Banco Popular del Ecuador | Quito | 1996 | 204 | 111.71 | 1,642 | 75.37 | 80 | 386.68 | 53.12 | 24.34 |
| 2 | Banco del Progreso | Guayaquil | 1997 | 162 | 83.00 | 1,288 | 48.04 | 22 | 19.12 | 17.40 | 21.82 |
| 3 | Filanbanco | Guayaquil | 1997 | 146 | 26.74 | 1,066 | 36.28 | 2 | -10.62 | 1.74 | 21.82 |
| Egypt | |||||||||||
| 1 | National Bank of Egypt | Cairo | 1996 | 546 | 6.87 | 15,392 | 10.43 | 38 | 30.00 | 7.26 | -0.06 |
| 2 | Banque MISR | Cairo | 1996 | 373 | 3.44 | 14,052 | 9.24 | 19 | 12.28 | 5.15 | -0.06 |
| 3 | Commercial International Bank (Egypt) | Giza | 1997 | 353 | 11.20 | 3,900 | 24.50 | 79 | 10.90 | 22.28 | |
| 4 | Arab International Bank | Cairo | 1997 | 329 | 5.32 | 2,189 | -3.31 | 23 | 15.23 | 7.08 | 0 |
| 5 | Banque du Caire | Cairo | 1996 | 270 | 6.26 | 7,216 | 4.33 | 21 | 27.27 | 7.87 | -0.06 |
| 6 | Bank of Alexandria | Cairo | 1996 | 264 | 4.39 | 5,850 | 4.55 | 15 | 17.86 | 5.65 | -0.06 |
| El Salvador | |||||||||||
| 1 | Banco Cuscatlan | La Libertad | 1997 | 98 | 20.74 | 1,327 | 12.63 | 16 | -21.80 | 18.12 | 0 |
| 2 | Banco Salvadoreno | San Salvador | 1996 | 55 | 22.91 | 738 | 13.54 | 14 | 9.44 | 28.38 | 0 |
| 3 | Banco de Comercio de El Salvador | San Salvador | 1996 | 36 | 27.39 | 481 | 3.97 | 7 | -7.62 | 20.53 | 0 |
| Estonia | |||||||||||
| 1 | Hoiupank | Tallinn | 1997 | 85 | 286.09 | 679 | 117.52 | 17 | 215.99 | 31.58 | 15.24 |
| 2 | Hansabank | Tallinn | 1997 | 80 | 51.33 | 1,006 | 96.76 | 31 | 56.36 | 46.59 | 15.24 |
| 3 | Eesti Uhispank | Tallinn | 1997 | 47 | 91.85 | 721 | 167.74 | 15 | 265.17 | 41.07 | 15.24 |
| 4 | Tallinna Pank | Tallinn | 1997 | 30 | 145.57 | 208 | 37.95 | 3 | -15.23 | 13.70 | 15.24 |
| Ethiopia | |||||||||||
| 1 | Commercial Bank of Ethiopia | Addis Ababa | 1996 | 100 | 72.84 | 2,242 | 12.08 | 56 | 69.23 | 71.48 | 1.6 |
| 2 | Construction & Business Bank | Addis Ababa | 1996 | 9 | 12.25 | 147 | 25.42 | 1 | 210.00 | 11.73 | 1.6 |
| 3 | Awash International Bank | Addis Ababa | 1996 | 5 | 16.67 | 47 | 61.05 | 1 | 119.35 | 23.25 | 1.68 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access