Largest banks by country: J

Largest banks by country Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%) Jamaica                       1 NCB Group Kingston 1996 61 -20.80 […]

Largest banks by country
Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%)
Jamaica                      
1 NCB Group Kingston 1996 61 -20.80 1,734 15.73 -25 -262.73 -36.41 -5.36
2 Victoria Mutual Building Society Kingston 1996 14 -25.80 336 13.96 -4 -1255.20 -25.78 -11.99
3 Trafalgar Commercial Bank Kingston 1997 2 17.71 18 9.15 0 -216.67 -11.78 3.25
Japan                      
1 Bank of Tokyo-Mitsubishi Tokyo 1997 24,678 1.39 653,276 5.82 492 -32.07 2.01 16.72
2 Sumitomo Bank Tokyo 1997 15,994 0.33 460,374 7.48 289 -7.49 1.81 16.72
3 Fuji Bank Tokyo 1997 15,836 18.77 432,738 3.64 918 -135.43 6.30 16.72
4 Dai-Ichi Kangyo Bank Tokyo 1997 15,396 -7.81 433,861 1.56 -1,376 -292.88 -8.57 16.72
5 Sanwa Bank Osaka 1997 15,162 0.11 427,438 -0.43 214 -121.45 1.42 16.72
6 Sakura Bank Tokyo 1997 14,770 8.01 422,769 3.22 144 -109.94 1.01 16.72
7 Industrial Bank of Japan Tokyo 1997 12,385 15.67 359,407 16.09 111 -122.01 0.96 16.72
8 Long-Term Credit Bank of Japan Tokyo 1997 8,489 -0.23 231,624 -9.29 173 -164.76 2.04 16.72
9 Tokai Bank Nagoya 1997 8,488 10.12 273,270 6.92 137 -112.64 1.69 16.72
10 Asahi Bank Tokyo 1997 7,872 0.00 229,945 0.71 119 -120.00 1.51 16.72
11 Mitsubishi Trust & Banking Tokyo 1997 5,862 0.37 189,620 2.33 90 -107.41 1.54 16.72
12 Sumitomo Trust & Banking Osaka 1997 5,548 0.22 150,511 -8.91 59 -104.59 1.06 16.72
13 Daiwa Bank Osaka 1997 4,724 -0.54 135,274 -4.20 -252 -71.64 -5.31 16.72
14 Mitsui Trust & Banking Tokyo 1997 4,548 -0.07 136,868 -13.82 46 -104.90 1.01 16.72
15 Shoko Chukin Bank Tokyo 1997 4,297 1.41 125,368 -1.83 42 52.94 0.98 16.72
16 Shizuoka Bank Shizuoka 1997 3,744 3.43 62,584 0.88 160 3.65 4.36 16.72
17 Yasuda Trust & Banking Tokyo 1997 3,567 -0.23 109,827 -4.64 33 -104.26 0.93 16.72
18 Bank of Yokohama Yokohama 1997 3,422 -0.98 93,516 -1.14 11 -102.14 0.33 16.72
19 Toyo Trust & Banking Tokyo 1997 3,203 0.99 96,226 -3.15 70 -111.13 2.20 16.72
20 Chiba Bank Chiba 1997 3,129 0.31 61,667 -12.09 41 0.00 1.32 16.72
21 Joyo Bank Ibaraki 1997 2,888 10.69 58,977 -2.55 48 15.38 1.76 16.72
22 Norinchukin Bank Tokyo 1997 2,732 3.07 374,990 1.90 250 -157.30 9.29 16.72
23 Zenshinren Bank Tokyo 1997 2,620 15.86 130,554 6.70 234 150.00 9.58 16.72
24 Hokuriku Bank Tokyo 1997 2,393 -0.77 56,378 -7.92 5 -102.01 0.20 16.72
25 Hachijuni Bank Nagano 1997 2,127 4.85 43,798 1.08 110 158.49 5.31 16.72
26 Chugoku Bank Okayama 1997 2,002 6.98 38,838 1.83 141 548.15 7.28 16.72
27 Bank of Fukuoka Tokyo 1997 1,998 9.74 53,030 1.52 41 -127.13 2.15 16.72
28 Gunma Bank Maebashi 1997 1,908 2.03 44,186 3.92 50 21.57 2.65 16.72
29 Nippon Credit Bank Tokyo 1997 1,748 -55.62 120,034 -10.27 -3,037 390.49 -106.82 16.72
30 Yamaguchi Bank Tokyo 1997 1,735 5.13 36,628 1.30 96 271.88 5.67 16.72
31 77 Bank Sendai 1997 1,566 8.61 36,231 1.97 143 60.91 9.49 16.72
32 Nishi-Nippon Bank Tokyo 1997 1,481 19.91 37,054 5.83 27 -130.63 2.02 16.72
33 Hiroshima Bank Tokyo 1997 1,433 1.60 48,466 -2.46 48 -113.72 3.34 16.72
34 Nanto Bank Nara 1997 1,392 2.01 29,687 0.58 38 213.33 2.75 16.72
35 Ashikaga Bank Utsunomiya 1997 1,383 -0.58 49,391 -5.50 17 -102.29 1.22 16.72
36 Hokkoku Bank Kanazawa 1997 1,352 14.47 21,491 2.31 76 193.75 5.98 16.72
37 Chuo Trust & Banking Tokyo 1997 1,349 -9.76 52,072 -7.43 -135 -52.41 -9.53 16.72
38 Keiyo Bank Chiba 1997 1,327 0.80 20,264 1.40 22 170.00 1.65 16.72
39 Hyakujushi Bank Tokyo 1997 1,248 2.11 28,336 3.08 42 26.83 3.39 16.72
40 Iyo Bank Tokyo 1997 1,202 3.25 28,643 -3.50 53 65.00 4.50 16.72
41 Daishi Bank Tokyo 1997 1,187 1.10 29,076 0.94 29 50.00 2.46 16.72
42 Higo Bank Tokyo 1997 1,176 4.44 23,254 1.79 63 290.00 5.46 16.72
43 Bank of Kyoto Kyoto 1997 1,137 0.28 31,875 1.85 18 22.22 1.56 16.72
44 Juroku Bank Gifu 1997 1,132 4.31 30,079 1.34 62 450.00 5.60 16.72
45 San-in Godo Bank Tokyo 1997 1,108 4.40 26,456 -0.70 55 183.33 5.05 16.72
46 Fukuoka City Bank Fukuoka 1997 1,004 14.12 23,781 3.50 10 -110.66 1.11 16.72
47 Suruga Bank Tokyo 1997 1,003 -0.16 24,602 -1.10 10 -64.86 1.04 16.72
Jordan                      
1 Arab Bank Group Amman 1997 1,603 12.56 16,808 5.69 221 11.63 14.59 0
2 Housing Bank Amman 1997 300 161.25 1,905 18.87 23 90.59 11.03 0
3 Jordan Islamic Bank for Finance & Investment Amman 1996 62 4.29 873 -0.51 5 18.75 8.86 0
4 Jordan National Bank Amman 1996 56 2.58 626 4.60 5 -31.48 9.44 0