| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Gabon | |||||||||||
| 1 | BICIG | Libreville | 1996 | 100 | 0.47 | 410 | 4.89 | 12 | -8.85 | 12.47 | 6.88 |
| 2 | Banque Gabonaise de Développement | Libreville | 1996 | 53 | -3.55 | 96 | 17.45 | 5 | -12.96 | 8.48 | 6.88 |
| Germany | |||||||||||
| 1 | Deutsche Bank | Frankfurt | 1997 | 17,709 | 7.97 | 563,090 | 17.80 | 569 | -54.06 | 3.33 | 15.26 |
| 2 | Dresdner Bank | Frankfurt | 1997 | 10,900 | 30.39 | 370,405 | 20.80 | 942 | 6.80 | 9.78 | 15.26 |
| 3 | Commerzbank | Frankfurt | 1997 | 8,806 | 21.64 | 282,347 | 15.82 | 747 | 10.21 | 9.31 | 15.26 |
| 4 | Bayerische Vereinsbank | Munich | 1997 | 8,729 | 42.24 | 243,307 | 11.23 | 578 | 17.21 | 7.77 | 15.26 |
| 5 | Westdeutsche Landesbank | Düsseldorf | 1997 | 7,792 | 7.94 | 327,637 | 27.73 | 427 | -0.91 | 5.70 | 15.26 |
| 6 | Bayerische Landesbank | Munich | 1997 | 6,399 | 22.80 | 226,880 | 21.10 | 374 | 32.90 | 6.44 | 15.26 |
| 7 | Bayerische Hypotheken- und Wechsel-Bank | Munich | 1997 | 5,208 | 7.99 | 200,108 | 7.88 | 450 | 12.91 | 8.98 | 15.26 |
| 8 | Bankgesellschaft Berlin | Berlin | 1997 | 4,530 | 0.56 | 195,372 | 9.12 | 165 | 525.64 | 3.65 | 15.26 |
| 9 | DG Bank | Frankfurt | 1997 | 3,609 | 6.10 | 208,453 | 12.60 | 343 | 14.10 | 9.77 | 15.26 |
| 10 | Norddeutsche Landesbank | Hannover | 1997 | 3,236 | 0.90 | 146,755 | 14.50 | 158 | 52.60 | 4.90 | 15.26 |
| 11 | Landeskreditbank Baden Württemberg | Stuttgart | 1996 | 2,762 | n/a | 83,240 | n/a | 274 | n/a | n/a | 8.46 |
| 12 | Hamburgische Landesbank | Hamburg | 1997 | 2,597 | 24.20 | 66,531 | 12.80 | 90 | 161.10 | 3.83 | 15.26 |
| 13 | Landesbank Schleswig-Holstein | Saarbrucken | 1997 | 2,334 | 47.90 | 94,514 | 69.60 | 52 | -9.60 | 2.66 | 15.26 |
| 14 | Deutsche Postbank | Bonn | 1996 | 1,997 | -28.10 | 68,560 | 7.63 | -808 | -655.15 | -33.85 | 8.46 |
| 15 | Südwestdeutsche Landesbank | Stuttgart | 1997 | 1,897 | 6.00 | 127,616 | 10.30 | 167 | 20.00 | 9.08 | 15.26 |
| 16 | BHF-Bank | Frankfurt | 1997 | 1,854 | 4.67 | 43,794 | 7.90 | 127 | 28.36 | 7.02 | 15.26 |
| 17 | Landesbank Hessen-Thüringen | Frankfurt | 1997 | 1,794 | 23.90 | 95,092 | 6.70 | 86 | 9.10 | 5.29 | 15.26 |
| 18 | Wüstenrot Holding | Ludwigsburg | 1997 | 1,640 | 30.80 | 32,075 | 11.70 | 462 | 3143.50 | 31.91 | 15.26 |
| 19 | Hamburger Sparkasse | Hamburg | 1996 | 1,631 | 5.87 | 26,904 | 5.81 | 90 | 6.03 | 5.70 | 8.46 |
| 20 | DePfa-Bank | Wiesbaden | 1997 | 1,553 | 4.63 | 112,546 | 18.10 | 133 | 27.62 | 8.72 | 15.26 |
| 21 | BHW Holdings | Hamlyn | 1996 | 1,478 | 1.62 | 25,271 | 8.21 | 122 | 25.60 | 8.33 | 8.46 |
| 22 | Bausparkasse Schwäbisch Hall | Schwäbisch Hall | 1996 | 1,454 | 0.00 | 30,658 | 8.22 | 26 | 0.00 | 1.77 | 8.46 |
| 23 | SGZ Bank | Stuttgart | 1997 | 1,187 | 8.71 | 37,302 | 16.20 | 54 | -7.51 | 4.71 | 15.26 |
| 24 | IKB Deutsche Industriebank | Düsseldorf | 1997 | 1,183 | 1.55 | 27,499 | 3.10 | 86 | 6.55 | 7.35 | 13.7 |
| 25 | Landesgirokasse | Stuttgart | 1997 | 1,072 | 8.62 | 24,789 | 16.78 | 97 | 10.18 | 9.44 | 15.26 |
| 26 | Landesbank Rheinland-Pfalz | Mainz | 1997 | 1,039 | 29.50 | 50,890 | 11.20 | 70 | 3.30 | 7.58 | 15.26 |
| Ghana | |||||||||||
| 1 | Ghana Commercial Bank | Accra | 1997 | 52 | 35.10 | 362 | 14.90 | 19 | 4.33 | 42.00 | 29.55 |
| 2 | Social Security Bank | Accra | 1997 | 33 | 41.91 | 211 | 24.41 | 14 | 24.88 | 51.43 | 29.55 |
| 3 | Bank for Housing & Construction | Accra | 1996 | 5 | -24.61 | 76 | 45.19 | -2 | -219.80 | -27.79 | 21.05 |
| Greece | |||||||||||
| 1 | National Bank of Greece | Athens | 1996 | 1,090 | -5.44 | 45,752 | 8.77 | 149 | -38.15 | 13.26 | 4.21 |
| 2 | Commercial Bank of Greece | Athens | 1996 | 953 | 6.27 | 19,986 | 11.83 | 115 | -45.89 | 12.41 | 4.21 |
| 3 | Agricultural Bank of Greece | Athens | 1996 | 860 | 10.24 | 15,299 | 7.51 | 54 | -16.07 | 6.55 | 4.21 |
| 4 | Alpha Credit Bank | Athens | 1996 | 731 | 16.65 | 11,680 | 31.72 | 218 | 18.78 | 32.19 | 4.21 |
| 5 | Ergobank | Athens | 1997 | 479 | 49.81 | 5,039 | 25.68 | 146 | 33.58 | 36.46 | 14.41 |
| Guatemala | |||||||||||
| 1 | Banco de Occidente | Guatemala City | 1997 | 35 | 2. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access