Largest banks by country: M

Largest banks by country Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%) Macau                       1 Seng Heng Bank Macau 1996 75 […]

Largest banks by country
Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%)
Macau                      
1 Seng Heng Bank Macau 1996 75 26.24 1,257 13.79 15 20.55 23.20 0.02
2 Banco Comercial de Macau (Asia) Macau 1996 46 23.60 783 -12.21 10 262.50 24.42 0.02
Macedonia                      
1 Komercijalna Banka Skopje 1996 58 9.76 174 1.95 4 -8.34 7.75 9.03
2 Stopanska Banka Skopje 1996 45 1.72 412 0.45 1 -9.78 1.73 9.03
3 Makedonska banka Skopje 1996 33 3.66 73 16.72 1 43.37 3.59 9.03
Malawi                      
1 National Bank of Malawi Blantyre 1996 27 33.74 242 35.29 13 14.55 56.44 0.13
2 Commercial Bank of Malawi Blantrye 1996 23 106.96 187 45.59 8 -2.40 45.37 0.13
Malaysia                      
1 Malayan Bank (Maybank) Kuala Lumpur 1997 3,357 40.85 43,741 17.23 544 22.54 18.96 1.17
2 Bank Bumiputra Malaysia Kuala Lumpur 1997 1,293 16.55 22,071 20.06 184 -8.53 15.29 -2.28
3 Public Bank Kuala Lumpur 1996 1,261 29.19 14,310 9.17 220 31.59 19.66 -0.51
4 AMMB Holdings Kuala Lumpur 1997 1,022 38.12 17,528 42.80 271 69.51 30.76 -2.28
5 Sime Bank Kuala Lumpur 1997 964 147.25 11,074 64.27 157 242.54 23.23 -1.49
6 Malaysian Industrial Development Finance Kuala Lumpur 1997 680 16.27 5,106 24.15 80 49.85 12.66 -2.28
7 RHB Bank Kuala Lumpur 1996 615 15.39 9,650 29.57 104 24.45 18.06 -0.51
8 Hong Leong Bank Kuala Lumpur 1997 489 51.01 8,126 45.83 76 37.35 18.77 1.17
9 Perwira Affinbank (Malaysia) Kuala Lumpur 1996 473 62.69 4,778 30.77 82 33.68 21.38 -0.51
10 Bank of Commerce Kuala Lumpur 1997 438 56.16 5,160 30.52 39 -17.86 10.80 53.75
12 Datuk Keramat Holdings Kuala Lumpur 1996 319 7.28 6,730 2.34 26 -60.58 8.31 0.25
13 Pacific Bank (Malaysia) Kuala Lumpur 1996 293 28.01 3,637 57.13 34 111.66 12.91 -0.51
14 Southern Bank Kuala Lumpur 1996 277 15.64 2,896 30.38 46 59.34 17.67 -0.51
15 OSK Holdings Kuala Lumpur 1996 271 19.71 417 35.76 54 137.89 21.83 -0.51
16 Eon Bank Kuala Lumpur 1996 234 54.74 2,749 75.26 19 58.77 10.03 -0.51
17 PhileoAllied Kuala Lumpur 1997 212 5.23 3,447 94.72 13 -25.62 6.38 -2.98
18 Hock Hua Bank Sarawak 1996 206 21.74 2,423 27.11 33 34.31 17.37 -0.51
Mali                      
1 Banque Nationale de Développement Agricole Bamako 1996 26 16.44 93 13.55 1 -1.74 5.73 6.88
2 Banque Malienne de Crédit & de Dépôts Bamako 1996 4 36.06 104 14.08 1 -28.04 33.81 6.88
3 Bank of Africa (Mali) Bamako 1996 4 1.10 74 7.20 0 -95.25 1.09 6.88
Malta                      
1 Mid-Med Bank Valletta 1997 166 16.18 2,885 11.23 26 20.38 16.62 7.5
2 Bank of Valletta Valletta 1997 158 17.01 2,671 13.97 28 14.41 19.04 7.5
Mauritania                      
1 Banque Nationale de Mauritanie Nouakchott 1996 10 2.90 79 -1.57 0 -64.80 2.86 3.89
Mauritius                      
1 Mauritius Commercial Bank Port Louis 1997 190 12.41 2,074 6.04 31 17.98 17.14 14.42
2 State Bank of Mauritius Port Louis 1997 183 10.21 1,047 10.12 24 18.13 13.71 14.42
3 Delphis Bank Port Louis 1996 7 16.54 81 22.99 1 69.33 21.80 1.74
Mexico                      
1 Banco Nacional de Mexico Mexico City 1997 2,749 29.99 31,154 9.01 261 44.83 10.74 2.35
2 Bancomer Mexico City 1997 2,211 68.95 27,116 12.13 294 1289.10 16.73 2.35
3 Banca Serfin Mexico City 1997 885 35.74 17,930 -4.26 -228 -75.39 -29.61 2.35
4 Banco Inbursa Mexico City 1997 842 20.53 2,435 -7.99 120 -39.15 15.57 2.35
5 Banco Internacional Mexico City 1997 436 31.72 9,181 -5.57 35 -22.25 9.00 2.35
Moldova                      
1 Banca de Economii a Moldovei Chisinau 1996 11 84.00 55 95.30 2 -32.41 25.10 5.36
2 Victoriabank Chisinau 1996 3 89.06 24 89.27 2 446.15 76.76 3.36
Monaco                      
1 Compagnie Monégasque de Banque Monte Carlo 1996 152 4.61 2,208 15.94 2 -137.04 1.29 6.88
2 Société Monégasque de Banque Privée Monte Carlo 1996 39 -0.49 433 -2.24 0 -110.00 -0.49 6.88
3 ABC Banque Internationale de Monaco Monte Carlo 1996 20 1.92 339 9.36 1 50.00 2.86 6.88
Morocco                      
1 Crédit Populaire du Maroc Casablanca 1996 568 6.62 6,512 4.34 66 41.59 11.97 3.9
2 Banque Commerciale du Maroc Casablanca 1996 427 8.24 3,906 9.17 71 19.14 17.27 3.9
3 Banque Marocaine du Commerce Extérieur Casablanca 1996 341 23.42 3,603 3.97 42 21.53 13.47 3.9
4 Wafabank Casablanca 1996 207 11.01 2,393 17.73 n/a n/a n/a 3.9
5 Société Générale Marocaine de Banques Casablanca 1996 158 2.40 1,714 7.29 24 21.74 15.37 3.9
6 Crédit du Maroc Casablanca 1996 153 4.33 1,412 1.70 18 18.53 12.31 3.9
7 Société Marocaine de Dépôt & Crédit Casablanca 1996 28 7.47 467 1.63 2 24.29 7.25 3.9
Mozambique                      
1 Banco Internacional de Mocambique Maputo 1996 16 n/a 98 n/a 0 n/a n/a n/a
Myanmar                      
1 Myawaddy Bank Yangon 1996 28 107.78 236 112.93 7 417.33 32.16 6.77