The World’s Top 50 banks by Market Capitalization
The World’s Top 200 banks and World Bank ranking: Methodology
| Rank 98 | 97 | Bank | Country | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| 1 | 1 | HSBC Holdings | UK | 1997 | 30809 | 7.61 | 466863 | 21.07 | 6141 | 7.59 | 20.66 | 2.67 |
| 2 | 2 | Bank of Tokyo-Mitsubishi | Japan | 1997 | 24678 | 1.39 | 653276 | 5.82 | 492 | -32.07 | 2.01 | 16.72 |
| 3 | 44 | ING Group | Netherlands | 1997 | 23791 | 29.2 | 307558 | 27.54 | 2165 | 30.15 | 10.26 | 15.69 |
| 4 | 3 | Crédit Agricole | France | 1997 | 22673 | 8.38 | 419971 | 0.55 | 2038 | 26.3 | 9.35 | 14.34 |
| 5 | 4 | Chase Manhattan Corp | US | 1997 | 21742 | 3.56 | 365521 | 8.75 | 3708 | 50.67 | 17.62 | 0 |
| 6 | 16 | Nationsbank Corp | US | 1997 | 21337 | 55.64 | 264562 | 42.4 | 3077 | 29.56 | 17.56 | 0 |
| 7 | 5 | Citicorp | US | 1997 | 21196 | 2.29 | 310897 | 10.63 | 3591 | -5.2 | 17.1 | 0 |
| 8 | 6 | BankAmerica Corp | US | 1997 | 19837 | -4.23 | 260159 | 3.75 | 3210 | 11.73 | 17.23 | 0 |
| 9 | 12 | Deutsche Bank | Germany | 1997 | 17709 | 7.97 | 563090 | 17.8 | 569 | -54.06 | 3.33 | 15.26 |
| 10 | 22 | Credit Suisse | Switzerland | 1997 | 16860 | 12.52 | 473832 | 10.44 | 1532 | 3428.4 | 9.62 | 8.09 |
| 11 | 14 | ABN Amro Holding | Netherlands | 1997 | 16287 | 12.98 | 414654 | 39.58 | 2241 | 25.91 | 14.6 | 15.69 |
| 12 | 8 | Sumitomo Bank | Japan | 1997 | 15994 | 0.33 | 460374 | 7.48 | 289 | -7.49 | 1.81 | 16.72 |
| 13 | 13 | Fuji Bank | Japan | 1997 | 15836 | 18.77 | 432738 | 3.64 | 918 | -135.43 | 6.3 | 16.72 |
| 14 | 7 | Dai-Ichi Kangyo Bank | Japan | 1997 | 15396 | -7.81 | 433861 | 1.56 | -1376 | -292.88 | -8.57 | 16.72 |
| 15 | 9 | Sanwa Bank | Japan | 1997 | 15162 | 0.11 | 427438 | -0.43 | 214 | -121.45 | 1.42 | 16.72 |
| 16 | 11 | Sakura Bank | Japan | 1997 | 14770 | 8.01 | 422769 | 3.22 | 144 | -109.94 | 1.01 | 16.72 |
| 17 | 10 | Union Bank of Switzerland | Switzerland | 1997 | 14492 | -7.28 | 396878 | 26.01 | -89 | 2480 | -0.59 | 8.09 |
| 18 | 17 | NatWest Group | UK | 1997 | 13349 | 4.45 | 300666 | -0.47 | 1161 | 49.68 | 8.89 | 2.67 |
| 19 | 18 | Barclays | UK | 1997 | 13070 | 4.17 | 374464 | 25.57 | 1942 | -30.37 | 15.16 | 2.67 |
| 20 | 15 | Wells Fargo | US | 1997 | 12889 | -8.67 | 97456 | -10.5 | 1155 | 7.84 | 8.73 | 0 |
| 21 | 25 | Rabobank Group | Netherlands | 1997 | 12680 | 28.43 | 209692 | 27.67 | 984 | 19.65 | 8.73 | 15.69 |
| 22 | 23 | Société Générale | France | 1997 | 12575 | 24.38 | 411055 | 38.41 | 1055 | 18.46 | 9.31 | 14.34 |
| 23 | 20 | Industrial Bank of Japan | Japan | 1997 | 12385 | 15.67 | 359407 | 16.09 | 111 | -122.01 | 0.96 | 16.72 |
| 24 | 19 | Groupe Caisse d’Epargne | France | 1996 | 12361 | 4.31 | 224293 | 4.27 | 520 | -15.85 | 4.3 | 6.88 |
| 25 | 29 | First Union Corp | US | 1997 | 12032 | 20. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access