| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Taiwan | |||||||||||
| 1 | Bank of Taiwan | Taipei | 1997 | 5,479 | 54,211 | 360 | 6.55 | 18.78 | |||
| 2 | Land Bank of Taiwan | Taipei | 1997 | 2,295 | 7.06 | 42,215 | 4.17 | 233 | 0.09 | 10.51 | 1.09 |
| 3 | Hua Nan Commercial Bank | Taipei | 1997 | 1,628 | 10.58 | 32,612 | 2.80 | 231 | 29.12 | 14.93 | 1.09 |
| 4 | First Commercial Bank | Taipei | 1997 | 1,627 | 9.87 | 33,957 | 4.60 | 212 | 4.84 | 13.66 | 1.09 |
| 5 | Chang Hwa Commercial Bank | Taichung | 1997 | 1,463 | 9.83 | 30,880 | 5.03 | 191 | 11.98 | 13.68 | 1.09 |
| 6 | Taiwan Cooperative Bank | Taipei | 1997 | 1,461 | 14.71 | 55,351 | 1.08 | 200 | -18.64 | 14.66 | 1.09 |
| 7 | Taipeibank | Taipei | 1997 | 1,286 | 53.74 | 17,265 | 3.35 | 110 | 16.25 | 10.32 | 1.09 |
| 8 | Taiwan Business Bank | Taipei | 1997 | 1,254 | 13.83 | 27,126 | 7.66 | 144 | 10.89 | 12.25 | 1.09 |
| 9 | International Commercial Bank of China | Taipei | 1997 | 1,160 | 18,377 | 149 | 12.84 | 18.78 | |||
| 10 | Chinatrust Commercial Bank | Taipei | 1997 | 1,056 | 16,525 | 151 | 14.30 | 18.78 | |||
| 11 | United World Chinese Commercial Bank | Taipei | 1997 | 1,046 | 24.99 | 14,987 | 18.76 | 206 | 73.42 | 21.85 | 18.78 |
| 12 | Shanghai Commercial&Savings Bank | Taipei | 1997 | 908 | 7,797 | 76 | 8.35 | 18.78 | |||
| 13 | Farmers Bank of China | Taipei | 1997 | 839 | 3.76 | 16,136 | 5.91 | 61 | 30.16 | 7.40 | 1.09 |
| 14 | Taipei Business Bank | Taipei | 1997 | 633 | 7,990 | 80 | 12.65 | 18.78 | |||
| 15 | Taichung Business Bank | Taipei | 1997 | 622 | 7,324 | 73 | 11.72 | 18.78 | |||
| 16 | Fubon Bank | Taipei | 1997 | 544 | 38.93 | 4,956 | 42.97 | 51 | 163.75 | 10.86 | 18.78 |
| 17 | Bank of Overseas Chinese | Taipei | 1997 | 526 | 7,602 | 32 | 6. | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access