| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Andorra | |||||||||||
| 1 | Crédit Andorra | Andorra | 1997 | 330 | 6.14 | 3,889 | 8.62 | 52 | 9.72 | 16.24 | 15.56 |
| 2 | Banc Internacional d’Andorra & Banca Mora | Andorra la Vella | 1996 | 232 | 5.19 | 3,519 | -2.22 | 56 | 10.45 | 24.96 | 8.13 |
| 3 | Banc Agricol i Comercial d’Andorra | Andorra | 1996 | 200 | 8.68 | 1,985 | 8.58 | 32 | 7.69 | 16.63 | 8.13 |
| Argentina | |||||||||||
| 1 | Banco Hipotecario Nacional | Buenos Aires | 1996 | 2,767 | 5.27 | 4,394 | 3.85 | 281 | -13.47 | 10.43 | -0.05 |
| 2 | Banco de la Nacion Argentina | Buenos Aires | 1996 | 1,934 | 3.29 | 13,468 | -5.92 | 71 | -408.52 | 3.72 | -0.05 |
| 3 | Banco de la Provincia de Buenos Aires | Buenos Aires | 1996 | 1,360 | 12.14 | 10,311 | 15.59 | 147 | 43.31 | 11.46 | -0.05 |
| 4 | Banco Rio de la Plata | Buenos Aires | 1997 | 885 | 36.64 | 8,866 | 43.97 | 285 | 215.58 | 37.19 | -0.05 |
| 5 | Banco de Galicia & Buenos Aires | Buenos Aires | 1997 | 874 | 44.32 | 10,911 | 40.34 | 111 | 44.49 | 15.05 | -0.05 |
| 6 | Banco Inversion & Comercio Exterior | Buenos Aires | 1997 | 515 | 1.88 | 898 | 6.60 | 23 | 100.72 | 4.51 | -0.01 |
| 7 | Banco Bansud | Buenos Aires | 1997 | 422 | 10.84 | 3,643 | 31.42 | 43 | 191.80 | 10.64 | -0.05 |
| Armenia | |||||||||||
| 1 | Ardshinbank | Yerevan | 1997 | 3 | -8.41 | 30 | -33.92 | 0 | -90.71 | 12.21 | -30.51 |
| Aruba | |||||||||||
| 1 | Aruban Investment Bank | Oranjestad | 1996 | 13 | 32.24 | 40 | 14.13 | 1 | 50.34 | 7.84 | 0 |
| Australia | |||||||||||
| 1 | National Australia Bank | Melbourne | 1997 | 9,056 | 0.50 | 131,266 | 16.58 | 1,599 | 5.61 | 17.70 | 10.09 |
| 2 | Westpac Banking Corp | Sydney | 1997 | 5,907 | 3. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access