The World’s Top 200 banks: Euromoney/Fitch IBCA World Bank Atlas 1998
The World’s Top 200 banks and World Bank ranking: Methodology
| Rank | ||||
| 98 | 97 | Bank | Country | Market capitalization ($m) |
| 1 | 3 | Lloyds TSB Group | UK | 75,705 |
| 2 | 11 | NationsBank Corp | US | 72,286 |
| 3 | 2 | HSBC Holdings | UK | 70,573 |
| 4 | 4 | Citcorp | US | 69,182 |
| 5 | – | ING Group | Netherlands | 61,159 |
| 6 | 8 | Chase Manhattan Corp | US | 59,847 |
| 7 | 21 | Credit Suisse Group | Switzerland | 58,941 |
| 8 | 6 | BankAmerica | US | 56,919 |
| 9 | 18 | First Union Corp | US | 55,199 |
| 10 | 1 | Bank of Tokyo-Mitsubishi | Japan | 53,032 |
| 11 | – | American Express | US | 48,395 |
| 12 | 14 | Deutsche Bank | Germany | 47,423 |
| 13 | 15 | Union Bank of Switzerland | Switzerland | 44,501 |
| 14 | 12 | Barclays | UK | 42,882 |
| 15 | 31 | Banc One Corp | US | 36,460 |
| 16 | 17 | ABN Amro Holdings | Netherlands | 34,280 |
| 17 | 34 | Banco Bilbao Vizcaya | Spain | 33,967 |
| 18 | 16 | Wells Fargo | US | 32,567 |
| 19 | 20 | National Westminster Group | UK | 32,244 |
| 20 | – | Halifax | UK | 31,877 |
| 21 | 43 | Banco Santander | Spain | 29,716 |
| 22 | 28 | Swiss Bank Corp | Switzerland | 29,630 |
| 23 | 5 | Sumitomo Bank | Japan | 29,565 |
| 24 | 25 | Norwest Corp | US | 28,856 |
| 25 | – | US Bankcorp | US | 28,650 |
| 26 | 33 | Dresdner Bank | Germany | 28,292 |
| 27 | – | Associated First Capital Corp | US | 26,805 |
| 28 | 10 | Sanwa Bank | Japan | 25,892 |
| 29 | 29 | First Chicago NBD | US | 25,842 |
| 30 | – | Bayerische Vereinsbank | Germany | 24,617 |
| 31 | 22 | Abbey National | UK | 24,099 |
| 32 | 37 | Fleet Financial Group | US | 23,678 |
| 33 | 27 | JP Morgan | US | 23,087 |
| 34 | – | National City Corp | US | 22,520 |
| 35 | 38 | Bank of New York | US | 22,187 |
| 36 | 7 | Dai-Ichi Kangyo Bank | Japan | 19,900 |
| 37 | – | Société Générale | France | 19,804 |
| 38 | 24 | National Australia Bank | Australia | 19,675 |
| 39 | – | Washington Mutual | US | 18,987 |
| 40 | – | Banque Nationale de Paris | France | 18,416 |
| 41 | – | Mellon Bank Corp | US | 18,279 |
| 42 | 48 | Commerzbank | Germany | 18,218 |
| 43 | 40 | Royal Bank of Canada | Canada | 18,185 |
| 44 | 42 | PNC Bank Corp | US | 17,710 |
| 45 | – | Compagnie Financière Paribas | France | 17,349 |
| 46 | – | MBNA Corp | US | 17,009 |
| 47 | 47 | Keycorp | US | 16,943 |
| 48 | 50 | Suntrust Banks | US | 16,767 |
| 49 | – | Wachovia Corp | US | 16,766 |
| 50 | 13 | Industrial Bank of Japan | Japan | 16,251 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access