| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Romania | |||||||||||
| 1 | Romanian Commercial Bank | Bucharest | 1996 | 236 | 32.11 | 2,135 | 21.45 | 101 | 41.69 | 48.80 | 56.52 |
| 2 | Romanian Bank for Development | Bucharest | 1996 | 149 | -4.17 | 921 | 14.92 | 18 | -75.25 | 11.49 | 56.52 |
| 3 | Banca Romana de Comert Exterior | Bucharest | 1996 | 136 | -13.72 | 3,407 | 18.13 | -9 | -271.27 | -5.83 | 56.52 |
| Russia | |||||||||||
| 1 | Savings Bank of the Russian Federation (Sberbank) | Moscow | 1996 | 2,207 | -614.15 | 25,267 | 116.18 | 2,197 | -375.04 | 247.20 | 19.83 |
| 2 | Vneshtorgbank (Bank for Foreign Trade) | Moscow | 1996 | 956 | 7.05 | 4,514 | -16.11 | 97 | 102.08 | 10.49 | 0 |
| 3 | United Export Import Bank | Moscow | 1997 | 826 | 117.46 | 3,779 | 29.63 | 16 | -71.48 | 2.61 | 7.19 |
| 4 | National Reserve Bank | Moscow | 1996 | 595 | 1103.18 | 1,868 | 183.78 | 165 | 806.72 | 51.24 | 19.83 |
| 5 | SBS-Agro Group | Moscow | 1997 | 508 | 118.06 | 5,201 | 99.11 | 56 | -10.94 | 14.99 | 7.19 |
| 6 | Inkombank | Moscow | 1997 | 412 | 50.36 | 4,862 | 73.63 | 2 | -93.00 | 0.70 | 0 |
| 7 | Rossiyskiy Kredit Bank | Moscow | 1997 | 314 | 85.10 | 2,135 | 81.93 | 33 | 61.43 | 13.54 | 0 |
| 8 | Avtobank | Moscow | 1997 | 272 | 32.49 | 1,505 | 48.45 | 51 | -63.08 | 21.43 | 7.19 |
| 9 | Bank Imperial | Moscow | 1996 | 212 | 30.40 | 1,110 | -14.25 | 53 | 244.11 | 28.53 | 19.83 |
| Rwanda | |||||||||||
| 1 | Banque de Kigali | Kigali | 1996 | 6 | 3.07 | 87 | -4.68 | 0 | -52.90 | 8.38 | 1.45 |
| 2 | Banque Commerciale du Rwanda | Kigali | 1996 | 2 | 0.04 | 92 | 30.44 | 0 | n/a | 0.20 | 1.45 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access