| Rank | Bank | Country | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth | Net income (%) | Income growth (%) | Return on average equity (%) | $ rate differential equity (%) |
| 1 | Industrial & Commercial Bank of China | China | 1996 | 11,346 | 1.56 | 437,392 | 16.8 | 700 | 24.44 | 6.22 | -0.23 |
| 2 | Bank of China | China | 1996 | 9,974 | 13.42 | 292,554 | 7.38 | 1,067 | 22.36 | 11.37 | 0 |
| 3 | China Construction Bank | China | 1997 | 5,988 | 9.02 | 203,116 | 6.7 | 227 | -61.14 | 3.95 | -0.22 |
| 4 | Banco Bradesco | Brazil | 1997 | 5,479 | 9.32 | 55,286 | 59.22 | 783 | 3.12 | 14.92 | 7.41 |
| 5 | Bank of Taiwan | Taiwan | 1997 | 5,479 | – | 54,211 | – | 360 | – | 6.55 | 18.78 |
| 6 | Banco do Brasil | Brazil | 1997 | 5,377 | 7.35 | 97,560 | 31.81 | 514 | -107.62 | 9.9 | 7.41 |
| 7 | Agricultural Bank of China | China | 1996 | 5,080 | 3.38 | 176,779 | 19.17 | 254 | 8.72 | 5.08 | -0.23 |
| 8 | Banco Itau | Brazil | 1997 | 3,971 | 10.27 | 41,553 | 44.66 | 641 | 18.8 | 16.92 | 7.41 |
| 9 | Banco do Estado de São Paulo | Brazil | 1997 | 3,521 | 60.99 | 52,310 | -7 | 1,825 | 59.93 | 63.96 | 7.41 |
| 10 | Malayan Bank (Maybank) | Malaysia | 1997 | 3,357 | 40.85 | 43,741 | 17.23 | 544 | 22.54 | 18.96 | 1.17 |
| 11 | Banco Nacional de Mexico | Mexico | 1997 | 2,896 | – | 35,602 | – | 254 | – | – | – |
| 12 | Bank Hapoalim | Israel | 1997 | 2,811 | 12.35 | 45,232 | -3.86 | 323 | 51.57 | 12.15 | 0 |
| 13 | Banco Hipotecario Nacional | Argentina | 1996 | 2,767 | 5.27 | 4,394 | 3.85 | 281 | -13.47 | 10.43 | -0.05 |
| 14 | Unibanco (União de Bancos Brasileiros) | Brazil | 1997 | 2,758 | 42.08 | 25,205 | 7.12 | 387 | 51.03 | 16.48 | 7.41 |
| 15 | Bank of Communications | China | 1996 | 2,606 | 7.25 | 47,948 | 19.54 | 436 | -3.85 | 17.33 | -0.23 |
| 16 | Bank Leumi | Israel | 1997 | 2,526 | 8.76 | 40,881 | 1.56 | 217 | 39.99 | 8.95 | 0 |
| 17 | Land Bank of Taiwan | Taiwan | 1997 | 2,295 | 7.06 | 42,215 | 4.17 | 233 | 0.09 | 10.51 | 1.09 |
| 18 | Bancomer | Mexico | 1997 | 2,276 | – | 27,228 | – | 294 | – | – | – |
| 19 | State Bank of India | India | 1997 | 2,221 | 46.02 | 43,574 | 8.31 | 370 | 59.85 | 19.78 | 4.6 |
| 20 | Bangkok Bank | Thailand | 1997 | 2,197 | -3.76 | 29,904 | 22.33 | 89 | -79.75 | 3.98 | 84.49 |
| 21 | Standard Bank Investment Corp | South Africa | 1997 | 2,102 | 22.37 | 30,035 | 15.06 | 412 | 29.25 | 21.58 | 3.95 |
| 22 | National Commercial Bank | Saudi Arabia | 1997 | 2,079 | 1.72 | 23,081 | 9.06 | 279 | 14.02 | 13.51 | 0 |
| 23 | Arab Banking Corp | Bahrain | 1997 | 2,046 | 3. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access