Business travel poll 1998: A hard landing in Asia
Business travel poll 1998: Who’s in the top flight?
Business travel poll 1998: Airlines
| The world’s favourite hotels | ||||
| Rank | ||||
| 1998 | 1997 | Score | ||
| 1 | 1 | Mandarin Oriental | Hong Kong | 71 |
| 2 | 4 | Arbella Grand | Frankfurt | 49 |
| 3 | – | Le Grand Hotel | Rome | 48 |
| 4= | – | George V | Paris | 46 |
| 4= | 3 | Grand | Stockholm | 46 |
| 6 | 8= | Island Shangri-La | Hong Kong | 45 |
| 7 | 8= | Le Royal | Luxembourg | 44 |
| 8 | 15 | Baur au Lac | Zurich | 42 |
| 9= | 8= | Ritz | Madrid | 40 |
| 9= | – | Sacher | Vienna | 40 |
| 11= | 7 | Okura | Tokyo | 39 |
| 11= | – | Palace Hotel | Madrid | 39 |
| 11= | – | Steigenberger Frankfurter | Frankfurt | 39 |
| 14 | 4= | Principe di Savoia | Milan | 38 |
| 15= | – | Grande-Bretagne | Athens | 36 |
| 15= | 14 | Oriental | Bangkok | 36 |
| 15= | – | Savoy | London | 36 |
| 18= | – | Four Seasons | New York | 35 |
| 19 | 2 | Imperial | Tokyo | 33 |
| 20= | – | Bristol | Warsaw | 32 |
| 20= | – | Ritz | Lisbon | 32 |
| 20= | – | Shangri-La | Singapore | 32 |
| Which are your boss’s three favourite hotels in each of the following cities? | |
| ASIA-PACIFIC | |
| Hotel | Score |
| Bangkok | |
| Oriental | 36 |
| Shangri-La | 17 |
| Grand Hyatt | 16 |
| Regent | 15 |
| Royal Orchid Sheraton | 7 |
| Beijing | |
| Shangri-La’s China World | 31 |
| Kempinski Hotel | 8 |
| Sheraton Great Wall | 8 |
| Grand Hotel | 6 |
| Hong Kong | |
| Mandarin Oriental | 71 |
| Island Shangri-La | 45 |
| Grand Hyatt | 28 |
| Conrad | 19 |
| Ritz-Carlton | 12 |
| Jakarta | |
| Grand Hyatt | 19 |
| Shangri La | 12 |
| Regent | 8 |
| Mandarin Oriental | 7 |
| Kuala Lumpur | |
| Shangri-La | 24 |
| Regent | 23 |
| Hotel Nikko | 6 |
| Manila | |
| Shangri-la (in Makati) | 29 |
| Mandarin Oriental | 12 |
| Peninsula | 9 |
| Shangri-La’s Edsa Plaza | 8 |
| Westin Philippine Plaza | 8 |
| Melbourne | |
| Grand Hyatt | 8 |
| Regent International | 8 |
| Hilton | 5 |
| Osaka | |
| Imperial | 4 |
| Okura Kobe | 4 |
| Osaka | 4 |
| Royal | 4 |
| Seoul | |
| Shilla | 20 |
| Westin Chosun | 11 |
| Hilton | 8 |
| Shanghai | |
| Shangri-La | 12 |
| Ritz-Carlton Portman | 4 |
| Singapore | |
| Shangri-La | 32 |
| Ritz-Carlton | 22 |
| Oriental | 18 |
| Raffles | 16 |
| Westin Plaza | 10 |
| Sydney | |
| Regent | 19 |
| Park Hyatt | 11 |
| Ritz-Carlton | 8 |
| Inter-Continental | 5 |
| Taipei | |
| Sherwood | 16 |
| Lai Lai Sheraton | 10 |
| Grand Hyatt | 9 |
| Hilton | 6 |
| Tokyo | |
| Okura | 39 |
| Imperial | 33 |
| Dai-Ichi Tokyo | 20 |
| ANA | 12 |
| Palace | 12 |
| EUROPE | |
| Amsterdam | |
| Amstel | 24 |
| de l’Europe | 15 |
| Pulitzer | 14 |
| Grand Hotel Krasnapolsky | 10 |
| Hilton | 10 |
| Inter-Continental | 8 |
| Pullman | 8 |
| Athens | |
| Grande-Bretagne | 36 |
| Athenaeum Inter-Continental | 19 |
| Hilton | 9 |
| Brussels | |
| Royal Windsor | 24 |
| Amigo | 21 |
| Radisson SAS | 12 |
| Holiday Inn | 6 |
| Budapest | |
| Kempinski | 16 |
| Forum | 8 |
| Atrium Hyatt | 8 |
| Hilton | 7 |
| Copenhagen | |
| D’Angleterre | 12 |
| SAS Royal | 11 |
| Frankfurt | |
| Arbella Grand | 49 |
| Steigenberger Frankfurter Hof | 39 |
| Intercontinental | 23 |
| Hessischer Hof | 13 |
| Steigenberger Airport Hotel | 8 |
| Geneva | |
| des Bergues | 23 |
| Beau Rivage | 19 |
| Intercontinental | 6 |
| Lisbon | |
| Ritz | 32 |
| Sheraton | 16 |
| Tivoli Lisboa | 14 |
| London | |
| Savoy | 36 |
| Hilton | 22 |
| Inter-Continental | 22 |
| Le Meridien Piccadilly | 13 |
| Grosvenor | 10 |
| Berkeley | 8 |
| Connaught | 8 |
| Landmark | 8 |
| Churchill | 7 |
| Hyde Park | 7 |
| Luxembourg | |
| Le Royal | 44 |
| Inter-Continental | 16 |
| Le Grand Hotel Cravat | 8 |
| Madrid | |
| Ritz | 40 |
| Palace Hotel | 39 |
| Villa Magna | 15 |
| Castellana Inter-Continental | 8 |
| Holiday Inn | 7 |
| Santo Mauro | 7 |
| Milan | |
| Principe di Savoia | 38 |
| Grand Hotel Duomo | 24 |
| Palace | 10 |
| Hilton Int’l | 8 |
| Moscow | |
| Metropol (Inter-Continental) | 8 |
| National | 8 |
| Munich | |
| Kempinski Vier Jahreszeiten | 23 |
| Bayerischer Hof | 19 |
| Paris | |
| George V | 46 |
| Ritz | 21 |
| Inter-Continental | 17 |
| Le Grand Hotel (Inter-Continental) | 17 |
| Meurice | 15 |
| Prague | |
| Inter-Continental | 9 |
| Hilton Atrium | 8 |
| Forum | 7 |
| Pariz | 5 |
| Rome | |
| Le Grand Hotel (Sheraton) | 48 |
| Eden | 20 |
| Hassler | 19 |
| De la Ville (Inter-Continental) | 9 |
| Excelsior (Sheraton) | 6 |
| Stockholm | |
| Grand | 46 |
| SAS Strand | 9 |
| Radisson SAS | 8 |
| Sheraton | 7 |
| Vienna | |
| Sacher | 40 |
| Vienna Plaza (Hilton) | 19 |
| Inter-Continental | 16 |
| Bristol (Sheraton) | 10 |
| Warsaw | |
| Bristol (Forte) | 32 |
| Marriott | 12 |
| Zurich | |
| Baur... | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access