Business travel poll 1998: A hard landing in Asia
Business travel poll 1998: Who’s in the top flight?
Business travel poll 1998: Hotels
| Score | |
| Which three airlines does your boss prefer for overall quality of service? | |
| British Airways | 146 |
| Singapore Airlines | 43 |
| Virgin | 33 |
| Swiss Air | 32 |
| Lufthansa | 28 |
| American airlines | 25 |
| KLM | 19 |
| Cathay Pacific | 18 |
| Air Canada | 7 |
| Quantas | 7 |
| Which three airlines offer the best first class service? | |
| British Airways | 101 |
| Singapore Airlines | 49 |
| American | 16 |
| Cathay Pacific | 11 |
| Lufthansa | 11 |
| Swiss Air | 10 |
| Virgin | 9 |
| Air Canada | 7 |
| KLM | 6 |
| Which three airlines offer the best business class service? | |
| British Airways | 109 |
| Singapore Airlines | 39 |
| Virgin | 35 |
| Swiss Air | 19 |
| American | 16 |
| Lufthansa | 16 |
| KLM | 14 |
| United Airlines | 9 |
| Air Canada | 7 |
| Cathay Pacific | 7 |
| Which airline does your boss prefer when flying out from the following cities? | |
| London | |
| British Airways | 160 |
| Virgin | 30 |
| Lufthansa | 18 |
| American | 15 |
| Singapore Airlines | 12 |
| Frankfurt | |
| Lufthansa | 92 |
| British Airways | 68 |
| Singapore Airlines | 14 |
| KLM | 12 |
| SAS | 9 |
| Paris | |
| British Airways | 78 |
| Air France | 67 |
| Lufthansa | 11 |
| KLM | 8 |
| Singapore Airlines | 8 |
| Chicago | |
| British Airways | 41 |
| American | 26 |
| United Airlines | 25 |
| Lufthansa | 12 |
| KLM | 8 |
| New York | |
| British Airways | 88 |
| American | 38 |
| United | 34 |
| Virgin | 19 |
| Lufthansa | 13 |
| Toronto | |
| British Airways | 36 |
| Air Canada | 26 |
| American | 10 |
| United | 10 |
| Lufthansa | 8 |
| Hong Kong | |
| British Airways | 66 |
| Cathay Pacific | 51 |
| Singapore | 29 |
| Lufthansa | 17 |
| Eva Airways | 8 |
| Thai | 8 |
| Singapore | |
| Singapore | 81 |
| British Airways | 55 |
| Cathay | 13 |
| Lufthansa | 10 |
| Thai | 5 |
| Tokyo | |
| British Airways | 46 |
| Japan AirLines | 31 |
| Singapore Airlines | 16 |
| Lufthansa | 12 |
| Virgin | 11 |
| Which three airlines are best for short-haul flights (less than 4 hours)? | |
| British Airways | 95 |
| Lufthansa | 46 |
| Swiss Air | 29 |
| Air France | 18 |
| KLM | 17 |
| Which three airlines are best for long-haul flights (more than 4 hours)? | |
| British Airways | 119 |
| Singapore Airlines | 37 |
| Virgin | 33 |
| Lufthansa | 22 |
| American | 16 |
| Which three airlines does your boss least like to use due to inadequate levels of service? | |
| Sabena | 18 |
| Aeroflot | 14 |
| Lufthansa | 14 |
| Continental | 10 |
| Air India | 9 |
| Northwest | 9 |
| Which airports offer the best service to... | |
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.