Latin America 100: Capital growth year-on-year
Latin America 100: Asset growth year-on-year
Latin America 100: Profit growth year-on-year
Latin America 100: Definitions and methodology
| 98 | 97 | Bank | Country | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) | $ rate differential |
| 1 | 1 | Banco Bradesco | Brazil | 1997 | 5,479 | 9.32 | 55,286 | 59.22 | 783 | 3.12 | 14.92 | 7.41 |
| 2 | 2 | Banco do Brasil | Brazil | 1997 | 5,377 | 7.35 | 97,560 | 31.81 | 514 | -107.62 | 9.90 | 7.41 |
| 3 | 4 | Banco Itaú | Brazil | 1997 | 3,971 | 10.27 | 41,553 | 44.66 | 641 | 18.80 | 16.92 | 7.41 |
| 4 | – | Banco do Estado de São Paulo (Banespa) | Brazil | 1997 | 3,521 | 60.99 | 52,310 | -7.00 | 1,825 | 59.93 | 63.96 | 7.41 |
| 5 | 6 | Banco Nacional de Mexico (Banamex) | Mexico | 1997 | 2,896 | – | 35,602 | – | 254 | – | – | 0.00 |
| 6 | 5 | Banco Hipotecario Nacional | Argentina | 1996 | 2,767 | 5.27 | 4,394 | 3.85 | 281 | -13.47 | 10.43 | -0.05 |
| 7 | 7 | Unibanco (União de Bancos Brasileiros) | Brazil | 1997 | 2,758 | 42.08 | 25,205 | 7.12 | 387 | 51.03 | 16.48 | 7.41 |
| 8 | 10 | Bancomer | Mexico | 1997 | 2,276 | – | 27,228 | – | 294 | – | – | 0.00 |
| 9 | 8 | Banco de la Nación Argentina | Argentina | 1996 | 1,934 | 3.29 | 13,468 | -5.92 | 71 | -408.52 | 3.72 | -0.05 |
| 10 | 9 | Banco Real Group | Brazil | 1997 | 1,581 | 10.07 | 16,824 | 20.71 | 195 | -35.41 | 12.94 | 7.41 |
| 11 | 11 | Banco de la Provincia de Buenos Aires | Argentina | 1996 | 1,360 | 12. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access