|
98 |
97 |
Company |
Score |
| Australia | |||
| 1 | 11= | Brambles Industries | 8 |
| 2 | – | Lend Lease | 7 |
| 3= | 1= | National Australia Bank | 6 |
| 3= | 1= | Telstra | 6 |
| China | |||
| 1 | 3= | Zhenhai Refining & Chemical | 8 |
| 2= | 3= | Guangdong Investment | 7 |
| 2= | 7= | Huaneng Power | 7 |
| Hong Kong | |||
| 1 | 2= | Hutchison Whampoa | 16 |
| 2 | 4 | Cheung Kong (Holdings) | 13 |
| 3 | 1 | HSBC | 12 |
| 4 | – | Hong Kong & China Gas | 6 |
| 5 | 2= | Sun Hung Kai Properties | 5 |
| India | |||
| 1 | 2 | Hindustan Lever | 16 |
| 2 | 5= | Infosys | 9 |
| Indonesia | |||
| 1 | 4= | Indonesian Satellite (Indosat) | 20 |
| 2 | – | Gudang Garan | 15 |
| 3 | 2= | Tambang Timah | 13 |
| Malaysia | |||
| 1 | – | YTL Corp | 12 |
| 2 | 9= | Petronas Gas | 7 |
| 3 | 4 | Telekom Malaysia | 6 |
| New Zealand | |||
| 1 | 3= | Telecom New Zealand | 15 |
| Philippines | |||
| 1 | 2= | Ayala Corp | 14 |
| 2 | 7 | SM Prime Holdings | 8 |
| Singapore | |||
| 1= | 10= | NatSteel Electronics | 11 |
| 1= | 1 | Singapore Airlines | 11 |
| 3= | 3= | Creative Technology | 9 |
| 3= | – | Keppel Corp | 9 |
| 3= | 13= | Singapore Telecom | 9 |
| South Korea | |||
| 1 | 1 | Pohang Iron & Steel | 19 |
| 2 | 2 | Samsung Electronics | 7 |
| 3 | 3 | SK Telecom | 5 |
| Taiwan | |||
| 1 | 1= | Taiwan Semiconductor Man. | 19 |
| 2 | 1= | China Steel | 12 |
| 3 | – | Compeq Manufacturing | 11 |
| 4 | 3 | Asustek Computer | 8 |
| Thailand | |||
| 1 | – | Electricity Generating (EGCO) | 11 |
| 2 | 3= | Ptt Exploration & Production | 7 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access